WIAA 4A GIRLS' TOURNAMENT
HISTORY OF CONTESTANTS

School

In 1 2 3 4 5 6 7 8 W L Last
Auburn 17 2 5 1 1 2 1 0 1 35 19 1997
Battle Ground¹ 6 0 2 2 1 0 1 0 0 9 6 1994
Bellarmine 1 0 0 0 0 0 0 1 0 3 6 2000
Bethel 2 0 0 0 0 0 0 0 0 0 6 2001
Bothell 4 0 0 0 0 0 1 0 0 5 8 1998
Cascade (Everett) 1 0 0 0 0 0 0 0 0 0 2 2001
Central Kitsap 2 0 0 0 0 0 0 0 0 0 4 1993
Central Valley 10 2 1 2 2 0 1 0 0 26 11 2001
Columbia River 3 0 0 0 0 1 0 1 0 5 4 1998
Decatur 2 0 0 0 0 1 0 0 0 4 3 2000
Eastlake 2 0 0 0 0 1 0 0 1 5 3 1997
Eisenhower 2 0 0 0 0 0 1 1 0 4 4 1993
Enumclaw¹ 5 0 1 1 0 0 0 1 0 10 8 2001
Evergreen (Vanc) 1 0 0 0 0 0 0 0 0 0 2 1989
Federal Way 6 1 1 0 1 0 1 0 0 12 8 1998
Ferris 3 0 0 2 0 0 0 0 1 7 4 1998
Fort Vancouver 10 0 0 0 0 2 0 0 1 7 19 1993
Foss 5 0 0 0 0 0 3 0 0 6 10 1998
Franklin¹ 6 0 0 1 0 1 3 0 0 9 11 1991
Garfield¹ 10 2 1 1 2 0 0 0 2 18 11 1991
Gig Harbor¹ 1 0 0 0 0 0 0 0 0 1 2 2001
Gonzaga 2 0 0 0 0 0 1 0 0 1 4 1997
Inglemoor 2 0 0 0 0 0 0 0 0 1 4 1998
Juanita 3 2 0 0 0 0 1 0 0 7 2 1986
Kamiakin 10 1 1 3 3 0 0 0 0 24 11 1999
Kennewick 3 1 0 0 0 0 1 0 0 7 4 2001
Kent-Meridian 8 1 0 0 0 0 0 1 1 11 14 2001
Kentridge 1 0 0 0 0 0 0 0 0 1 2 1988
Lake Washington 8 0 0 0 1 0 2 3 0 15 15 2000
Lewis & Clark 3 0 1 1 0 0 0 0 0 7 4 1991
Lincoln (Tacoma) 5 0 1 0 1 0 0 0 1 4 7 1988
Marysville 3 0 0 0 0 0 0 0 0 0 6 1997
Mead 8 3 1 1 1 1 0 0 1 26 6 2001
Mountain View 5 0 1 1 1 0 1 0 0 12 7 2001
Mountlake Terrace 1 0 0 0 0 0 0 0 0 0 2 1974
North Thurston¹ 4 0 0 0 0 0 0 0 2 4 8 1994
Olympic¹ 2 0 0 0 0 0 0 1 0 2 4 1995
Pasco 7 0 1 0 3 0 0 0 1 11 10 2001
Port Angeles 9 0 1 0 0 2 0 0 1 9 14 2001
Prairie¹ 6 2 1 2 0 0 0 0 0 17 5 2001
Puyallup 11 0 0 0 1 2 1 0 0 7 21 1994
Redmond 3 0 1 0 0 0 0 1 0 6 5 2001
Richland 5 0 0 2 3 0 0 0 0 11 5 1998
Rogers (Puyallup) 7 0 0 0 1 1 0 0 0 4 13 2001
Roosevelt¹ 3 0 0 0 0 0 0 1 0 2 6 2001
Sehome¹ 3 0 0 0 0 1 0 0 1 6 5 1998
Shadle Park 11 2 1 0 0 0 0 0 1 13 14 2000
Shelton 1 0 0 0 0 0 0 0 0 0 2 2000
Shorewood 1 0 0 0 0 0 0 0 0 1 2 2000
Snohomish 9 0 1 1 0 2 0 0 0 14 14 2001
South Kitsap 3 0 0 0 0 0 0 0 0 1 6 2000
Stadium 1 0 0 0 0 0 0 0 1 1 1 1976
Sumner 1 0 0 0 0 0 0 0 0 0 2 1996
Tahoma¹ 1 0 0 0 0 0 0 0 0 0 2 1998
University 1 0 0 0 0 0 1 0 0 2 2 1990
Walla Walla 8 2 2 1 1 0 0 0 1 12 8 1990
Wenatchee 1 0 0 0 0 0 0 0 0 1 2 1992
Wilson 2 0 0 0 0 0 0 0 0 1 4 1994
Woodinville 1 0 0 0 0 0 0 0 0 1 2 1993

"In" - Indicates number of tournaments school has participated
No state B appearances:
Auburn-Riverside,  Curtis, Davis, Hudson's Bay, Jefferson, Kamiak, Kelso, Kentwood, Kentlake, Mount Spokane, Mount Tahoma, North Central, North Kitsap¹, Oak Harbor, Peninsula¹, River Ridge, Rogers (Spokane), Skyview, Southridge, Spanaway Lake¹, Timberline

¹ - Indicates that school has also played in other classification(s)

List of past '4A' Girls Champions | '4A' Girls Tournament Records
History in '4A' tournament of Former '4A' Schools now in other classifications
Back to Basketball History Main Page