WIAA 3A STATE CHAMPIONSHIPS

2/16/2007 - 2/17/2007
FINAL Event Results

All-Around

\

Other 3A Results:
Friday - Team Results    Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

4A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

 

Place Num Name Gym AA Out
1 29 Marie Welsh BAINBRIDGE 38.625 0.000
2 80 Anissa Madrid Kennedy 38.325 0.300
3 60 Kara Chin Issaquah 37.550 1.075
4T 104 Ashley Perkovich Mountain View 37.250 1.375
4T 81 Gwen Smithberg Kennedy 37.250 1.375
4T 22 Becca Turnbow Auburn-Riverside 37.250 1.375
7 49 Sysko Nieto Columbia River 37.225 1.400
8 144 Nina Fogle WEST SEATTLE 37.025 1.600
9 129 Holly Stromgren SKYLINE 36.925 1.700
10 103 Alexi Morton Mountain View 36.725 1.900
11 146 Chelsea Wirshem WEST SEATTLE 36.450 2.175
12 52 Holly Steinauer Evergreen/Seattle 36.425 2.200
13 18 Tana Loan Auburn-Riverside 36.400 2.225
14 43 Shawn Whitefield CAMAS 36.350 2.275
15 32 Natalie Melin BELLEVUE 36.200 2.425
16 37 Kristin Scribner BONNY LAKE 36.150 2.475
17 96 Laura Maruhashi Mercer Island 36.100 2.525
18 110 Brett Konen NEWPORT 36.050 2.575
19 113 Rachel Wirtz NEWPORT 35.875 2.750
20 65 Thea Price Issaquah 35.350 3.275
21 149 Louise Baker LINDBERGH 35.250 3.375
22T 147 Corrine Wise WEST SEATTLE 35.225 3.400
22T 119 Kara Hatfield Port Angeles 35.225 3.400
24 111 Kelsey Shimada NEWPORT 35.075 3.550
25 137 Elishia Andrada Sumner 35.050 3.575
26 73 Alisha Sherman Kamiakin 34.775 3.850
27T 30 Sophie Wenzlau BAINBRIDGE 34.675 3.950
27T 136 Laura Batdorf Southridge 34.675 3.950
29 33 Hayden Mills BELLEVUE 34.650 3.975
30 114 Tomoko Yukzawa NEWPORT 34.600 4.025
31 72 Chanelle Sherman Kamiakin 34.250 4.375
32 127 Siobhan Kelly SKYLINE 33.975 4.650
33 71 Joanna Puryear Kamiakin 33.950 4.675
34 87 Danielle Kemmerer LIBERTY 33.850 4.775
35 21 Rachel Trudeau Auburn-Riverside 33.450 5.175
36 115 Cristy Grorud NORTH CENTRAL 33.350 5.275
37 59 Taryn Chin Issaquah 33.325 5.300
38 92 Stephanie Chu MT. RAINIER 33.225 5.400
39 126 Heather Davis SKYLINE 33.075 5.550
40 90 Rachel Karavias MOUNT SI 33.025 5.600
41 55 Ashley Keever HANFORD 32.875 5.750
42 68 Kelsie Duncan Kamiakin 32.500 6.125
43 20 Nikki Snider Auburn-Riverside 32.300 6.325
44 135 Alexis Osborn Sammamish 32.150 6.475
45 141 Lea Gariando Sumner 31.750 6.875
46 25 Lauren Fleming BAINBRIDGE 31.625 7.000
47 117 Ali Reid NORTH CENTRAL 31.575 7.050
48 13 Hailey Johnson Auburn 31.500 7.125
49 100 Jordan Bush Mountain View 31.425 7.200
50 50 Haley Richart Columbia River 31.375 7.250
51 139 Kayleigh Durning Sumner 31.175 7.450
52 86 Ellyssa Daum LIBERTY 31.050 7.575
53 42 Shelby Madsen CAMAS 30.800 7.825
54 142 Katie Gariando Sumner 30.675 7.950
55 82 Melissa Stuckey Kennedy 30.600 8.025
56 46 Amanda Alvarez Columbia River 30.375 8.250
57 45 Athena Alvarez Columbia River 29.725 8.900
58 140 Lisbet Fernandez Sumner 29.500 9.125
59 70 Nicole Mustain Kamiakin 28.275 10.350
60 63 Ashley Lester Issaquah 26.350 12.275
61 26 Katie Mathews BAINBRIDGE 26.275 12.350
62 34 Whitney Klingele BONNY LAKE 25.600 13.025
63 101 Diana Kistler Mountain View 25.375 13.250
64 61 Lauren Herley Issaquah 24.850 13.775
65 116 Nicole Hossfeld NORTH CENTRAL 24.700 13.925
66 23 Kathleen Callahan BAINBRIDGE 24.575 14.050
67 66 Kelly Richards Issaquah 24.375 14.250
68 124 Megan Farris SHORECREST 24.300 14.325
69 158 Tiffany Toyohara NEWPORT 24.275 14.350
70 148 Christine Yamaguchi LINDBERGH 24.025 14.600
71 97 Erika Reutimann Mercer Island 23.975 14.650
72 19 Annie Payne Auburn-Riverside 23.925 14.700
73 31 Annie Zuckerman BAINBRIDGE 23.725 14.900
74 120 Krista Chan RENTON 23.675 14.950
75 51 Rachel Thompson Columbia River 23.475 15.150
76 143 Sarah Josten Sumner 23.225 15.400
77 99 Kendra Alexson Mountain View 23.125 15.500
78 105 Michelle Tanco Mountain View 23.050 15.575
79 118 Allanah Greenham Port Angeles 22.550 16.075
80 145 Jana Oliver WEST SEATTLE 22.525 16.100
81 17 Leonie Fiebig Auburn-Riverside 22.275 16.350
82 58 Synthia Kickman Hudson's Bay 21.350 17.275
83 47 Bryanna Blechschmidt Columbia River 20.475 18.150
84 112 Callie Turner NEWPORT 17.850 20.775
85 93 Chelsee Corona MT. RAINIER 16.975 21.650
86 98 Kristin Shibuya Mercer Island 16.800 21.825
87T 44 Megan Gomez Capital 16.675 21.950
87T 10 Sarah Coke Auburn 16.675 21.950
89 125 CC Finnoy SHORECREST 16.550 22.075
90T 95 Lauren Govier Mercer Island 16.450 22.175
90T 150 Becca Cone Southridge 16.450 22.175
92 15 Shalise Ward Auburn 16.400 22.225
93 75 Emily Decius Kelso 16.325 22.300
94 109 Annie Horman NEWPORT 16.025 22.600
95 106 Brianna Singer Mt. Spokane 15.900 22.725
96 130 Courtney Banks STEVENSON 15.825 22.800
97 133 Shairstin Gardner Sammamish 15.725 22.900
98 102 Bailey Martinet Mountain View 15.400 23.225
99 152 Emily Holzman Columbia River 15.325 23.300
100 74 Ashlee Bonahoom Kelso 15.025 23.600
101 16 Paige Crawford Auburn-Riverside 14.675 23.950
102 54 Noelle Hayden HANFORD 14.300 24.325
103 53 Viktoryia Goryaynova Fort Vancouver 14.025 24.600
104 91 Oliva Bement MT. RAINIER 13.850 24.775
105 56 Becca Shure-Reinhart Hazen 13.350 25.275
106 76 Aubrey Hallett Kelso 9.200 29.425
107 85 Loreah Winlow LAKESIDE 8.900 29.725
108 62 Kara Hover Issaquah 8.700 29.925
109 89 Frances Gill MOUNT SI 8.525 30.100
110* 24 Eva Fazzini BAINBRIDGE 8.450 30.175
110* 134 Sarah Nassif Sammamish 8.450 30.175
112* 123 Denise Tso SEHOME 8.400 30.225
112* 67 Amanda Wong Issaquah 8.400 30.225
114 12 Amber Jackson Auburn 8.325 30.300
115* 27 Katherine Samstag BAINBRIDGE 8.300 30.325
115* 14 Bailee-Jo Johnson Auburn 8.300 30.325
117* 79 Kelly Johnson Kennedy 8.250 30.375
117* 88 Jill Buck MOUNT SI 8.250 30.375
119 57 Kelly Mason Highline 8.050 30.575
120* 159 Chelsea Chinery NEWPORT 8.000 30.625
120* 39 Lauren Butler CAMAS 8.000 30.625
122 94 Liz Nugent MT. RAINIER 7.900 30.725
123 122 Joan Harris SEHOME 7.825 30.800
124 151 Alyssa Lehman CAMAS 7.800 30.825
125 132 Katie Dudley STEVENSON 7.750 30.875
126 77 Mizue Aoki Kennedy 7.600 31.025
127 35 April Knisley BONNY LAKE 7.575 31.050
128 64 Kelsea Neal Issaquah 7.425 31.200
129 40 Katie Cobell CAMAS 7.350 31.275
130 128 Kristyna Richards SKYLINE 6.650 31.975
131* 28 Talia Weiss BAINBRIDGE 6.600 32.025
131* 36 Kelsi Potterf BONNY LAKE 6.600 32.025
131* 107 Lindsey Stephens Mt. Spokane 6.600 32.025
131* 121 Kristie Englis RENTON 6.600 32.025
135 138 Emily Campbell Sumner 6.350 32.275
136 38 Jane Clark Bellingham 6.000 32.625
137 84 Ali Forsyth LAKESIDE 5.900 32.725
138 153 Carrie Gookshank Mountain View 5.800 32.825
139 11 Meagan Hess Auburn 5.725 32.900
140 131 Alexandra Banks STEVENSON 5.600 33.025
141* 48 Sadie Johnson Columbia River 0.000 38.625
141* 69 Amanda Halgren Kamiakin 0.000 38.625
141* 78 Louise Baker Kennedy 0.000 38.625
141* 154 Katie Moritz Mountain View 0.000 38.625
141* 155 Mariya Poprezshnyy Mountain View 0.000 38.625
141* 156 Calise Jewett Mountain View 0.000 38.625
141* 157 Rio Lininger Mountain View 0.000 38.625
141* 83 Christine Yamaguchi Kennedy 0.000 38.625

This web page was generated by ProScore 4