WIAA 3A STATE CHAMPIONSHIPS

2/16/2007 - 2/17/2007
Event Results

Bars

Top 10 placers qualify for individual finals on Saturday

Other 3A Results:
Friday - Team Results    Individual All-Around     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

4A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

Place Num Name Gym Bars Out
1 49 Sysko Nieto Columbia River 9.575 0.000
2 29 Marie Welsh BAINBRIDGE 9.525 0.050
3 81 Gwen Smithberg Kennedy 9.500 0.075
4T 22 Becca Turnbow Auburn-Riverside 9.350 0.225
4T 129 Holly Stromgren SKYLINE 9.350 0.225
6 52 Holly Steinauer Evergreen/Seattle 9.325 0.250
7 110 Brett Konen NEWPORT 9.300 0.275
8 60 Kara Chin Issaquah 9.275 0.300
9 80 Anissa Madrid Kennedy 9.200 0.375
10 37 Kristin Scribner BONNY LAKE 9.000 0.575
11T 43 Shawn Whitefield CAMAS 8.825 0.750
11T 32 Natalie Melin BELLEVUE 8.825 0.750
13 104 Ashley Perkovich Mountain View 8.750 0.825
14 73 Alisha Sherman Kamiakin 8.725 0.850
15T 144 Nina Fogle WEST SEATTLE 8.650 0.925
15T 18 Tana Loan Auburn-Riverside 8.650 0.925
15T 149 Louise Baker LINDBERGH 8.650 0.925
18T 146 Chelsea Wirshem WEST SEATTLE 8.600 0.975
18T 113 Rachel Wirtz NEWPORT 8.600 0.975
20 103 Alexi Morton Mountain View 8.550 1.025
21 96 Laura Maruhashi Mercer Island 8.500 1.075
22 137 Elishia Andrada Sumner 8.400 1.175
23 114 Tomoko Yukzawa NEWPORT 8.300 1.275
24 30 Sophie Wenzlau BAINBRIDGE 8.275 1.300
25 136 Laura Batdorf Southridge 8.250 1.325
26 119 Kara Hatfield Port Angeles 8.175 1.400
27 72 Chanelle Sherman Kamiakin 8.150 1.425
28 33 Hayden Mills BELLEVUE 8.125 1.450
29 65 Thea Price Issaquah 8.050 1.525
30T 71 Joanna Puryear Kamiakin 8.000 1.575
30T 87 Danielle Kemmerer LIBERTY 8.000 1.575
32 111 Kelsey Shimada NEWPORT 7.950 1.625
33 59 Taryn Chin Issaquah 7.650 1.925
34 109 Annie Horman NEWPORT 7.575 2.000
35T 147 Corrine Wise WEST SEATTLE 7.550 2.025
35T 127 Siobhan Kelly SKYLINE 7.550 2.025
37 21 Rachel Trudeau Auburn-Riverside 7.500 2.075
38 64 Kelsea Neal Issaquah 7.425 2.150
39 66 Kelly Richards Issaquah 7.350 2.225
40 141 Lea Gariando Sumner 7.275 2.300
41 124 Megan Farris SHORECREST 7.225 2.350
42T 115 Cristy Grorud NORTH CENTRAL 7.175 2.400
42T 97 Erika Reutimann Mercer Island 7.175 2.400
44 61 Lauren Herley Issaquah 7.150 2.425
45 158 Tiffany Toyohara NEWPORT 7.050 2.525
46 126 Heather Davis SKYLINE 7.025 2.550
47T 142 Katie Gariando Sumner 6.975 2.600
47T 148 Christine Yamaguchi LINDBERGH 6.975 2.600
49 120 Krista Chan RENTON 6.900 2.675
50T 90 Rachel Karavias MOUNT SI 6.875 2.700
50T 20 Nikki Snider Auburn-Riverside 6.875 2.700
52 86 Ellyssa Daum LIBERTY 6.850 2.725
53T 92 Stephanie Chu MT. RAINIER 6.750 2.825
53T 17 Leonie Fiebig Auburn-Riverside 6.750 2.825
55T 23 Kathleen Callahan BAINBRIDGE 6.700 2.875
55T 105 Michelle Tanco Mountain View 6.700 2.875
57 82 Melissa Stuckey Kennedy 6.675 2.900
58T 25 Lauren Fleming BAINBRIDGE 6.650 2.925
58T 128 Kristyna Richards SKYLINE 6.650 2.925
60T 68 Kelsie Duncan Kamiakin 6.600 2.975
60T 51 Rachel Thompson Columbia River 6.600 2.975
60* 107 Lindsey Stephens Mt. Spokane 6.600 2.975
60* 36 Kelsi Potterf BONNY LAKE 6.600 2.975
60* 121 Kristie Englis RENTON 6.600 2.975
60* 28 Talia Weiss BAINBRIDGE 6.600 2.975
66 31 Annie Zuckerman BAINBRIDGE 6.575 3.000
67 74 Ashlee Bonahoom Kelso 6.525 3.050
68 55 Ashley Keever HANFORD 6.475 3.100
69T 13 Hailey Johnson Auburn 6.400 3.175
69T 16 Paige Crawford Auburn-Riverside 6.400 3.175
71 138 Emily Campbell Sumner 6.350 3.225
72 145 Jana Oliver WEST SEATTLE 6.300 3.275
73 42 Shelby Madsen CAMAS 6.225 3.350
74 140 Lisbet Fernandez Sumner 6.175 3.400
75 135 Alexis Osborn Sammamish 6.150 3.425
76 99 Kendra Alexson Mountain View 6.100 3.475
77T 139 Kayleigh Durning Sumner 6.000 3.575
77T 118 Allanah Greenham Port Angeles 6.000 3.575
77T 38 Jane Clark Bellingham 6.000 3.575
80 54 Noelle Hayden HANFORD 5.950 3.625
81 84 Ali Forsyth LAKESIDE 5.900 3.675
82T 100 Jordan Bush Mountain View 5.800 3.775
82T 153 Carrie Gookshank Mountain View 5.800 3.775
84T 58 Synthia Kickman Hudson's Bay 5.750 3.825
84T 91 Oliva Bement MT. RAINIER 5.750 3.825
86 11 Meagan Hess Auburn 5.725 3.850
87T 117 Ali Reid NORTH CENTRAL 5.550 4.025
87T 50 Haley Richart Columbia River 5.550 4.025
87T 53 Viktoryia Goryaynova Fort Vancouver 5.550 4.025
90 46 Amanda Alvarez Columbia River 5.525 4.050
91 70 Nicole Mustain Kamiakin 5.100 4.475
92 45 Athena Alvarez Columbia River 4.900 4.675
93 56 Becca Shure-Reinhart Hazen 4.850 4.725
94 47 Bryanna Blechschmidt Columbia River 4.300 5.275
95T 63 Ashley Lester Issaquah __.___ 9.575
95T 26 Katie Mathews BAINBRIDGE __.___ 9.575
95T 34 Whitney Klingele BONNY LAKE __.___ 9.575
95T 101 Diana Kistler Mountain View __.___ 9.575
95T 116 Nicole Hossfeld NORTH CENTRAL __.___ 9.575
95T 19 Annie Payne Auburn-Riverside __.___ 9.575
95T 143 Sarah Josten Sumner __.___ 9.575
95T 112 Callie Turner NEWPORT __.___ 9.575
95T 93 Chelsee Corona MT. RAINIER __.___ 9.575
95T 98 Kristin Shibuya Mercer Island __.___ 9.575
95* 10 Sarah Coke Auburn __.___ 9.575
95* 44 Megan Gomez Capital __.___ 9.575
95T 125 CC Finnoy SHORECREST __.___ 9.575
95* 150 Becca Cone Southridge __.___ 9.575
95* 95 Lauren Govier Mercer Island __.___ 9.575
95T 15 Shalise Ward Auburn __.___ 9.575
95T 75 Emily Decius Kelso __.___ 9.575
95T 106 Brianna Singer Mt. Spokane __.___ 9.575
95T 130 Courtney Banks STEVENSON __.___ 9.575
95T 133 Shairstin Gardner Sammamish __.___ 9.575
95T 102 Bailey Martinet Mountain View __.___ 9.575
95T 152 Emily Holzman Columbia River __.___ 9.575
95T 76 Aubrey Hallett Kelso __.___ 9.575
95T 85 Loreah Winlow LAKESIDE __.___ 9.575
95T 62 Kara Hover Issaquah __.___ 9.575
95T 89 Frances Gill MOUNT SI __.___ 9.575
95* 24 Eva Fazzini BAINBRIDGE __.___ 9.575
95* 134 Sarah Nassif Sammamish __.___ 9.575
95* 67 Amanda Wong Issaquah __.___ 9.575
95* 123 Denise Tso SEHOME __.___ 9.575
95T 12 Amber Jackson Auburn __.___ 9.575
95* 27 Katherine Samstag BAINBRIDGE __.___ 9.575
95* 14 Bailee-Jo Johnson Auburn __.___ 9.575
95* 79 Kelly Johnson Kennedy __.___ 9.575
95* 88 Jill Buck MOUNT SI __.___ 9.575
95T 57 Kelly Mason Highline __.___ 9.575
95* 39 Lauren Butler CAMAS __.___ 9.575
95* 159 Chelsea Chinery NEWPORT __.___ 9.575
95T 94 Liz Nugent MT. RAINIER __.___ 9.575
95T 122 Joan Harris SEHOME __.___ 9.575
95T 151 Alyssa Lehman CAMAS __.___ 9.575
95T 132 Katie Dudley STEVENSON __.___ 9.575
95T 77 Mizue Aoki Kennedy __.___ 9.575
95T 35 April Knisley BONNY LAKE __.___ 9.575
95T 40 Katie Cobell CAMAS __.___ 9.575
95T 131 Alexandra Banks STEVENSON __.___ 9.575
95* 155 Mariya Poprezshnyy Mountain View __.___ 9.575
95* 69 Amanda Halgren Kamiakin __.___ 9.575
95* 157 Rio Lininger Mountain View __.___ 9.575
95* 156 Calise Jewett Mountain View __.___ 9.575
95* 41 Ashlie Dueralyssa CAMAS __.___ 9.575
95* 154 Katie Moritz Mountain View __.___ 9.575
95* 83 Christine Yamaguchi Kennedy __.___ 9.575
95* 78 Louise Baker Kennedy __.___ 9.575
95* 48 Sadie Johnson Columbia River __.___ 9.575

This web page was generated by ProScore 4