WIAA 4A STATE GYMNASTICS CHAMPIONSHIPS

2/16/2007 - 2/17/2007
FINAL Event Results

All-Around

 

Other 4A Results:
Friday - Team Results    Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

3A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

 

Place Num Name Gym AA Out
1 14 Carrie Dragland BOTHELL 38.475 0.000
2 53 Alexis Whitt Puyallup 37.950 0.525
3 22 Brianna Howe Emerald Ridge 37.650 0.825
4 83 Hailey Wells WOODINVILLE 37.575 0.900
5 27 Beth Chapin INGLEMOOR 37.350 1.125
6 65 Alexis Matthews Tahoma 37.325 1.150
7 31 Chailee Friant Kentlake 37.175 1.300
8 40 Tonya Turner MEAD 37.150 1.325
9 45 Kelsey Walsh Prairie 37.050 1.425
10 33 Sienna Viltz LAKE WASHINGTON 36.575 1.900
11 54 Danielle Taylor Richland 36.450 2.025
12 46 Katie Bubnich Puyallup 35.725 2.750
13 58 Jennifer Scott Rogers Puyallup 35.675 2.800
14 60 Chelsea Whitton Rogers Puyallup 35.550 2.925
15 76 Emily Heizer WOODINVILLE 35.325 3.150
16 35 Ashley Dotson MEAD 34.900 3.575
17 81 Lauren Smith WOODINVILLE 34.400 4.075
18 36 Taylor Gray MEAD 33.900 4.575
19 75 Kristin Gollofon WOODINVILLE 33.200 5.275
20 55 Ari Allahyar Rogers Puyallup 33.050 5.425
21 50 Nikki Noble Puyallup 32.525 5.950
22 48 Madison Hayashi Puyallup 31.900 6.575
23 39 Cortnie Schramm MEAD 31.550 6.925
24 59 Talia Suckow Rogers Puyallup 28.900 9.575
25 10 Johanna Juarez BALLARD 27.850 10.625
26 12 Katie Arlan BOTHELL 27.700 10.775
27 20 Rachel Ham EVERGREEN 27.225 11.250
28 62 Ashley Click SKYVIEW 26.300 12.175
29 18 Courtney Sexton Central Valley 25.900 12.575
30 69 Kaylyn Borden Todd Beamer 25.875 12.600
31 74 Tabitha Ward UNIVERSITY 25.625 12.850
32 57 Kaity Marrs Rogers Puyallup 25.100 13.375
33 56 Deidre Buhler Rogers Puyallup 25.050 13.425
34 82 Rachel VanderWel WOODINVILLE 24.875 13.600
35 84 Btittany Miller Mountain View 24.850 13.625
36 49 Britni Machen Puyallup 24.425 14.050
37 73 Monica Marmolejo UNIVERSITY 18.600 19.875
38 15 Annette Puccio BOTHELL 18.450 20.025
39 86 Danielle Vavra INGLEMOOR 18.200 20.275
40 66 Nicora Long Thomas Jefferson 18.175 20.300
41 23 Whitney Sidor Emerald Ridge 17.825 20.650
42 32 Brianne Gould Kentlake 17.775 20.700
43 44 Julia Brusselback Olympia 17.700 20.775
44 26 Misa Shikuma GARFIELD 17.650 20.825
45 25 Heather Penor Federal Way 17.500 20.975
46 37 Katie Green MEAD 17.175 21.300
47 43 Kai Morrow North Kitsap 17.150 21.325
48 77 Denise James WOODINVILLE 16.950 21.525
49 28 Ashley McMillen JUANITA 16.800 21.675
50 38 Hilary Nicol MEAD 16.775 21.700
51 42 Melissa Kunold North Kitsap 16.125 22.350
52T 21 Alex Uhrich EVERGREEN 16.075 22.400
52T 34 Lauren Budig MEAD 16.075 22.400
54 41 Kaitlyn Wilburn MEAD 15.875 22.600
55 51 Briauna Reichert Puyallup 15.700 22.775
56 87 Hailey Grossblatt WOODINVILLE 15.350 23.125
57 52 Calee Shadle Puyallup 15.300 23.175
58 63 Alyssa Loomis SKYVIEW 9.525 28.950
59* 71 Laura Schrader Todd Beamer 9.200 29.275
59* 30 Nora Keith Kent Meridian 9.200 29.275
61 17 Jenny Dimmler Central Valley 9.125 29.350
62 80 Hannah Majeski WOODINVILLE 8.975 29.500
63 67 Jennifer McCreery Thomas Jefferson 8.850 29.625
64 85 Tatiana Garcia UNIVERSITY 8.700 29.775
65 72 Cortney Gilbert UNIVERSITY 8.600 29.875
66 13 Kailey Creek BOTHELL 8.575 29.900
67 11 Jayna Lehman BALLARD 8.550 29.925
68 64 Kali Young Shadle Park 8.175 30.300
69 19 Michele Magnuson EASTLAKE 8.100 30.375
70 68 Jen Wamsley Thomas Jefferson 8.075 30.400
71 70 Katie Peterson Todd Beamer 7.900 30.575
72 61 Traci Woods Rogers Puyallup 7.700 30.775
73 16 Maria Alderman Central Valley 7.600 30.875
74 29 Caitlin Keith Kent Meridian 7.200 31.275
75 24 Taylor Wesenberg Emerald Ridge 7.100 31.375
76 47 Hayley Glunt Puyallup 6.050 32.425
77* 79 Becca Mack WOODINVILLE 0.000 38.475
77* 78 Vanessa Kanekeberg WOODINVILLE 0.000 38.475

This web page was generated by ProScore 4