WIAA 4A STATE GYMNASTICS CHAMPIONSHIPS

2/16/2007 - 2/17/2007
Event Results

Bars

Top 10 placers qualify for individual finals on Saturday

Other 4A Results:
Friday - Team Results    Individual All-Around     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

3A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

Place Num Name Gym Bars Out
1 22 Brianna Howe Emerald Ridge 9.425 0.000
2 53 Alexis Whitt Puyallup 9.375 0.050
3T 83 Hailey Wells WOODINVILLE 9.275 0.150
3T 54 Danielle Taylor Richland 9.275 0.150
5 14 Carrie Dragland BOTHELL 9.250 0.175
6 20 Rachel Ham EVERGREEN 9.225 0.200
7 45 Kelsey Walsh Prairie 9.175 0.250
8 60 Chelsea Whitton Rogers Puyallup 9.150 0.275
9T 65 Alexis Matthews Tahoma 9.000 0.425
9T 40 Tonya Turner MEAD 9.000 0.425
11 27 Beth Chapin INGLEMOOR 8.975 0.450
12 23 Whitney Sidor Emerald Ridge 8.775 0.650
13 33 Sienna Viltz LAKE WASHINGTON 8.700 0.725
14 10 Johanna Juarez BALLARD 8.625 0.800
15T 58 Jennifer Scott Rogers Puyallup 8.550 0.875
15T 11 Jayna Lehman BALLARD 8.550 0.875
17 31 Chailee Friant Kentlake 8.525 0.900
18 26 Misa Shikuma GARFIELD 8.450 0.975
19 46 Katie Bubnich Puyallup 8.300 1.125
20 64 Kali Young Shadle Park 8.175 1.250
21 19 Michele Magnuson EASTLAKE 8.100 1.325
22 81 Lauren Smith WOODINVILLE 8.050 1.375
23 34 Lauren Budig MEAD 7.775 1.650
24 42 Melissa Kunold North Kitsap 7.750 1.675
25 43 Kai Morrow North Kitsap 7.675 1.750
26 16 Maria Alderman Central Valley 7.600 1.825
27 74 Tabitha Ward UNIVERSITY 7.525 1.900
28T 35 Ashley Dotson MEAD 7.450 1.975
28T 41 Kaitlyn Wilburn MEAD 7.450 1.975
30 21 Alex Uhrich EVERGREEN 7.400 2.025
31 84 Btittany Miller Mountain View 7.300 2.125
32 49 Britni Machen Puyallup 7.275 2.150
33 57 Kaity Marrs Rogers Puyallup 7.250 2.175
34T 69 Kaylyn Borden Todd Beamer 7.200 2.225
34T 29 Caitlin Keith Kent Meridian 7.200 2.225
36 76 Emily Heizer WOODINVILLE 7.125 2.300
37T 48 Madison Hayashi Puyallup 7.100 2.325
37T 24 Taylor Wesenberg Emerald Ridge 7.100 2.325
39 87 Hailey Grossblatt WOODINVILLE 6.950 2.475
40 50 Nikki Noble Puyallup 6.875 2.550
41 55 Ari Allahyar Rogers Puyallup 6.750 2.675
42 82 Rachel VanderWel WOODINVILLE 6.675 2.750
43 36 Taylor Gray MEAD 6.550 2.875
44 47 Hayley Glunt Puyallup 6.050 3.375
45 75 Kristin Gollofon WOODINVILLE 5.900 3.525
46 59 Talia Suckow Rogers Puyallup 5.800 3.625
47 39 Cortnie Schramm MEAD 5.600 3.825
48 56 Deidre Buhler Rogers Puyallup 4.150 5.275
49T 12 Katie Arlan BOTHELL __.___ 9.425
49T 62 Ashley Click SKYVIEW __.___ 9.425
49T 18 Courtney Sexton Central Valley __.___ 9.425
49T 73 Monica Marmolejo UNIVERSITY __.___ 9.425
49T 15 Annette Puccio BOTHELL __.___ 9.425
49T 86 Danielle Vavra INGLEMOOR __.___ 9.425
49T 66 Nicora Long Thomas Jefferson __.___ 9.425
49T 32 Brianne Gould Kentlake __.___ 9.425
49T 44 Julia Brusselback Olympia __.___ 9.425
49T 25 Heather Penor Federal Way __.___ 9.425
49T 37 Katie Green MEAD __.___ 9.425
49T 77 Denise James WOODINVILLE __.___ 9.425
49T 28 Ashley McMillen JUANITA __.___ 9.425
49T 38 Hilary Nicol MEAD __.___ 9.425
49T 51 Briauna Reichert Puyallup __.___ 9.425
49T 52 Calee Shadle Puyallup __.___ 9.425
49T 63 Alyssa Loomis SKYVIEW __.___ 9.425
49* 30 Nora Keith Kent Meridian __.___ 9.425
49* 71 Laura Schrader Todd Beamer __.___ 9.425
49T 17 Jenny Dimmler Central Valley __.___ 9.425
49T 80 Hannah Majeski WOODINVILLE __.___ 9.425
49T 67 Jennifer McCreery Thomas Jefferson __.___ 9.425
49T 85 Tatiana Garcia UNIVERSITY __.___ 9.425
49T 72 Cortney Gilbert UNIVERSITY __.___ 9.425
49T 13 Kailey Creek BOTHELL __.___ 9.425
49T 68 Jen Wamsley Thomas Jefferson __.___ 9.425
49T 70 Katie Peterson Todd Beamer __.___ 9.425
49T 61 Traci Woods Rogers Puyallup __.___ 9.425
49* 79 Becca Mack WOODINVILLE __.___ 9.425
49* 78 Vanessa Kanekeberg WOODINVILLE __.___ 9.425

This web page was generated by ProScore 4