WIAA 4A STATE GYMNASTICS CHAMPIONSHIPS

2/16/2007 - 2/17/2007
Event Results

Beam

Top 10 placers qualify for individual finals on Saturday

Other 4A Results:
Friday - Team Results    Individual All-Around     Bars     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

3A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

 

Place Num Name Gym Beam Out
1 22 Brianna Howe Emerald Ridge 9.625 0.000
2T 83 Hailey Wells WOODINVILLE 9.600 0.025
2T 31 Chailee Friant Kentlake 9.600 0.025
4 10 Johanna Juarez BALLARD 9.550 0.075
5 46 Katie Bubnich Puyallup 9.500 0.125
6T 14 Carrie Dragland BOTHELL 9.475 0.150
6T 75 Kristin Gollofon WOODINVILLE 9.475 0.150
6T 43 Kai Morrow North Kitsap 9.475 0.150
9T 33 Sienna Viltz LAKE WASHINGTON 9.450 0.175
9T 20 Rachel Ham EVERGREEN 9.450 0.175
11T 53 Alexis Whitt Puyallup 9.400 0.225
11T 27 Beth Chapin INGLEMOOR 9.400 0.225
11T 65 Alexis Matthews Tahoma 9.400 0.225
14 36 Taylor Gray MEAD 9.350 0.275
15 69 Kaylyn Borden Todd Beamer 9.225 0.400
16 76 Emily Heizer WOODINVILLE 9.200 0.425
17T 54 Danielle Taylor Richland 9.175 0.450
17T 35 Ashley Dotson MEAD 9.175 0.450
19T 12 Katie Arlan BOTHELL 9.125 0.500
19T 17 Jenny Dimmler Central Valley 9.125 0.500
21T 40 Tonya Turner MEAD 9.100 0.525
21T 45 Kelsey Walsh Prairie 9.100 0.525
23T 55 Ari Allahyar Rogers Puyallup 9.075 0.550
23T 73 Monica Marmolejo UNIVERSITY 9.075 0.550
25T 60 Chelsea Whitton Rogers Puyallup 9.050 0.575
25T 44 Julia Brusselback Olympia 9.050 0.575
27 80 Hannah Majeski WOODINVILLE 8.975 0.650
28 81 Lauren Smith WOODINVILLE 8.900 0.725
29 58 Jennifer Scott Rogers Puyallup 8.875 0.750
30 67 Jennifer McCreery Thomas Jefferson 8.850 0.775
31 39 Cortnie Schramm MEAD 8.825 0.800
32 86 Danielle Vavra INGLEMOOR 8.800 0.825
33 62 Ashley Click SKYVIEW 8.750 0.875
34 82 Rachel VanderWel WOODINVILLE 8.725 0.900
35 85 Tatiana Garcia UNIVERSITY 8.700 0.925
36 21 Alex Uhrich EVERGREEN 8.675 0.950
37 57 Kaity Marrs Rogers Puyallup 8.650 0.975
38 13 Kailey Creek BOTHELL 8.575 1.050
39T 50 Nikki Noble Puyallup 8.500 1.125
39T 48 Madison Hayashi Puyallup 8.500 1.125
41 18 Courtney Sexton Central Valley 8.350 1.275
42T 25 Heather Penor Federal Way 8.200 1.425
42T 28 Ashley McMillen JUANITA 8.200 1.425
44 51 Briauna Reichert Puyallup 8.025 1.600
45T 37 Katie Green MEAD 7.925 1.700
45T 38 Hilary Nicol MEAD 7.925 1.700
47 70 Katie Peterson Todd Beamer 7.900 1.725
48T 59 Talia Suckow Rogers Puyallup 7.850 1.775
48T 52 Calee Shadle Puyallup 7.850 1.775
50 56 Deidre Buhler Rogers Puyallup 6.500 3.125
51T 74 Tabitha Ward UNIVERSITY __.___ 9.625
51T 84 Btittany Miller Mountain View __.___ 9.625
51T 49 Britni Machen Puyallup __.___ 9.625
51T 15 Annette Puccio BOTHELL __.___ 9.625
51T 66 Nicora Long Thomas Jefferson __.___ 9.625
51T 23 Whitney Sidor Emerald Ridge __.___ 9.625
51T 32 Brianne Gould Kentlake __.___ 9.625
51T 26 Misa Shikuma GARFIELD __.___ 9.625
51T 77 Denise James WOODINVILLE __.___ 9.625
51T 42 Melissa Kunold North Kitsap __.___ 9.625
51T 34 Lauren Budig MEAD __.___ 9.625
51T 41 Kaitlyn Wilburn MEAD __.___ 9.625
51T 87 Hailey Grossblatt WOODINVILLE __.___ 9.625
51T 63 Alyssa Loomis SKYVIEW __.___ 9.625
51* 71 Laura Schrader Todd Beamer __.___ 9.625
51* 30 Nora Keith Kent Meridian __.___ 9.625
51T 72 Cortney Gilbert UNIVERSITY __.___ 9.625
51T 11 Jayna Lehman BALLARD __.___ 9.625
51T 64 Kali Young Shadle Park __.___ 9.625
51T 19 Michele Magnuson EASTLAKE __.___ 9.625
51T 68 Jen Wamsley Thomas Jefferson __.___ 9.625
51T 61 Traci Woods Rogers Puyallup __.___ 9.625
51T 16 Maria Alderman Central Valley __.___ 9.625
51T 29 Caitlin Keith Kent Meridian __.___ 9.625
51T 24 Taylor Wesenberg Emerald Ridge __.___ 9.625
51T 47 Hayley Glunt Puyallup __.___ 9.625
51* 78 Vanessa Kanekeberg WOODINVILLE __.___ 9.625
51* 79 Becca Mack WOODINVILLE __.___ 9.625

This web page was generated by ProScore 4