WIAA 4A STATE GYMNASTICS CHAMPIONSHIPS

2/16/2007 - 2/17/2007
Event Results

Floor

Other 4A Results:
Friday - Team Results    Individual All-Around     Bars     Beam     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

3A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

Top 10 placers qualify for individual finals on Saturday

Place Num Name Gym Floor Out
1 14 Carrie Dragland BOTHELL 9.850 0.000
2 76 Emily Heizer WOODINVILLE 9.775 0.075
3 22 Brianna Howe Emerald Ridge 9.750 0.100
4 53 Alexis Whitt Puyallup 9.700 0.150
5T 65 Alexis Matthews Tahoma 9.675 0.175
5T 31 Chailee Friant Kentlake 9.675 0.175
5T 10 Johanna Juarez BALLARD 9.675 0.175
5T 12 Katie Arlan BOTHELL 9.675 0.175
9 40 Tonya Turner MEAD 9.625 0.225
10T 83 Hailey Wells WOODINVILLE 9.600 0.250
10T 46 Katie Bubnich Puyallup 9.600 0.250
10T 74 Tabitha Ward UNIVERSITY 9.600 0.250
13T 27 Beth Chapin INGLEMOOR 9.575 0.275
13T 75 Kristin Gollofon WOODINVILLE 9.575 0.275
15T 73 Monica Marmolejo UNIVERSITY 9.525 0.325
15T 63 Alyssa Loomis SKYVIEW 9.525 0.325
17 33 Sienna Viltz LAKE WASHINGTON 9.500 0.350
18T 82 Rachel VanderWel WOODINVILLE 9.475 0.375
18T 66 Nicora Long Thomas Jefferson 9.475 0.375
20T 45 Kelsey Walsh Prairie 9.450 0.400
20T 58 Jennifer Scott Rogers Puyallup 9.450 0.400
20T 36 Taylor Gray MEAD 9.450 0.400
20T 69 Kaylyn Borden Todd Beamer 9.450 0.400
24 54 Danielle Taylor Richland 9.425 0.425
25 86 Danielle Vavra INGLEMOOR 9.400 0.450
26T 35 Ashley Dotson MEAD 9.375 0.475
26T 55 Ari Allahyar Rogers Puyallup 9.375 0.475
28 60 Chelsea Whitton Rogers Puyallup 9.350 0.500
29T 84 Btittany Miller Mountain View 9.300 0.550
29T 25 Heather Penor Federal Way 9.300 0.550
31 32 Brianne Gould Kentlake 9.275 0.575
32 37 Katie Green MEAD 9.250 0.600
33T 57 Kaity Marrs Rogers Puyallup 9.200 0.650
33T 71 Laura Schrader Todd Beamer 9.200 0.650
35T 81 Lauren Smith WOODINVILLE 9.150 0.700
35T 50 Nikki Noble Puyallup 9.150 0.700
35T 15 Annette Puccio BOTHELL 9.150 0.700
38T 39 Cortnie Schramm MEAD 9.100 0.750
38T 18 Courtney Sexton Central Valley 9.100 0.750
38T 77 Denise James WOODINVILLE 9.100 0.750
41 62 Ashley Click SKYVIEW 9.000 0.850
42 38 Hilary Nicol MEAD 8.850 1.000
43 44 Julia Brusselback Olympia 8.650 1.200
44 49 Britni Machen Puyallup 8.600 1.250
45 48 Madison Hayashi Puyallup 8.350 1.500
46 59 Talia Suckow Rogers Puyallup 7.900 1.950
47 52 Calee Shadle Puyallup 7.450 2.400
48 56 Deidre Buhler Rogers Puyallup 6.950 2.900
49T 20 Rachel Ham EVERGREEN __.___ 9.850
49T 23 Whitney Sidor Emerald Ridge __.___ 9.850
49T 26 Misa Shikuma GARFIELD __.___ 9.850
49T 43 Kai Morrow North Kitsap __.___ 9.850
49T 28 Ashley McMillen JUANITA __.___ 9.850
49T 42 Melissa Kunold North Kitsap __.___ 9.850
49* 34 Lauren Budig MEAD __.___ 9.850
49* 21 Alex Uhrich EVERGREEN __.___ 9.850
49T 41 Kaitlyn Wilburn MEAD __.___ 9.850
49T 51 Briauna Reichert Puyallup __.___ 9.850
49T 87 Hailey Grossblatt WOODINVILLE __.___ 9.850
49T 30 Nora Keith Kent Meridian __.___ 9.850
49T 17 Jenny Dimmler Central Valley __.___ 9.850
49T 80 Hannah Majeski WOODINVILLE __.___ 9.850
49T 67 Jennifer McCreery Thomas Jefferson __.___ 9.850
49T 85 Tatiana Garcia UNIVERSITY __.___ 9.850
49T 72 Cortney Gilbert UNIVERSITY __.___ 9.850
49T 13 Kailey Creek BOTHELL __.___ 9.850
49T 11 Jayna Lehman BALLARD __.___ 9.850
49T 64 Kali Young Shadle Park __.___ 9.850
49T 19 Michele Magnuson EASTLAKE __.___ 9.850
49T 68 Jen Wamsley Thomas Jefferson __.___ 9.850
49T 70 Katie Peterson Todd Beamer __.___ 9.850
49T 61 Traci Woods Rogers Puyallup __.___ 9.850
49T 16 Maria Alderman Central Valley __.___ 9.850
49T 29 Caitlin Keith Kent Meridian __.___ 9.850
49T 24 Taylor Wesenberg Emerald Ridge __.___ 9.850
49T 47 Hayley Glunt Puyallup __.___ 9.850
49* 79 Becca Mack WOODINVILLE __.___ 9.850
49* 78 Vanessa Kanekeberg WOODINVILLE __.___ 9.850

This web page was generated by ProScore 4