WIAA 4A STATE GYMNASTICS CHAMPIONSHIPS

2/16/2007 - 2/17/2007
Event Results

Vault

Other 4A Results:
Friday - Team Results    Individual All-Around     Bars     Beam     Floor
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

3A Results:
Friday - Team Results     Individual All-Around     Bars     Beam     Floor     Vault
Saturday - Bars Final     Beam Final     Floor Final     Vault Final

Top 10 placers qualify for individual finals on Saturday

Place Num Name Gym Vault Out
1 14 Carrie Dragland BOTHELL 9.900 0.000
2 53 Alexis Whitt Puyallup 9.475 0.425
3 40 Tonya Turner MEAD 9.425 0.475
4 27 Beth Chapin INGLEMOOR 9.400 0.500
5 31 Chailee Friant Kentlake 9.375 0.525
6 45 Kelsey Walsh Prairie 9.325 0.575
7 15 Annette Puccio BOTHELL 9.300 0.600
8 65 Alexis Matthews Tahoma 9.250 0.650
9 76 Emily Heizer WOODINVILLE 9.225 0.675
10T 26 Misa Shikuma GARFIELD 9.200 0.700
10T 30 Nora Keith Kent Meridian 9.200 0.700
12 83 Hailey Wells WOODINVILLE 9.100 0.800
13 23 Whitney Sidor Emerald Ridge 9.050 0.850
14 33 Sienna Viltz LAKE WASHINGTON 8.925 0.975
15T 35 Ashley Dotson MEAD 8.900 1.000
15T 12 Katie Arlan BOTHELL 8.900 1.000
17 22 Brianna Howe Emerald Ridge 8.850 1.050
18 58 Jennifer Scott Rogers Puyallup 8.800 1.100
19 66 Nicora Long Thomas Jefferson 8.700 1.200
20T 28 Ashley McMillen JUANITA 8.600 1.300
20T 72 Cortney Gilbert UNIVERSITY 8.600 1.300
22 54 Danielle Taylor Richland 8.575 1.325
23T 36 Taylor Gray MEAD 8.550 1.350
23T 20 Rachel Ham EVERGREEN 8.550 1.350
23T 62 Ashley Click SKYVIEW 8.550 1.350
23T 49 Britni Machen Puyallup 8.550 1.350
27T 74 Tabitha Ward UNIVERSITY 8.500 1.400
27T 32 Brianne Gould Kentlake 8.500 1.400
29 18 Courtney Sexton Central Valley 8.450 1.450
30 41 Kaitlyn Wilburn MEAD 8.425 1.475
31 87 Hailey Grossblatt WOODINVILLE 8.400 1.500
32 42 Melissa Kunold North Kitsap 8.375 1.525
33 46 Katie Bubnich Puyallup 8.325 1.575
34T 81 Lauren Smith WOODINVILLE 8.300 1.600
34T 34 Lauren Budig MEAD 8.300 1.600
36T 75 Kristin Gollofon WOODINVILLE 8.250 1.650
36T 84 Btittany Miller Mountain View 8.250 1.650
38 68 Jen Wamsley Thomas Jefferson 8.075 1.825
39 39 Cortnie Schramm MEAD 8.025 1.875
40T 60 Chelsea Whitton Rogers Puyallup 8.000 1.900
40T 50 Nikki Noble Puyallup 8.000 1.900
42 48 Madison Hayashi Puyallup 7.950 1.950
43T 55 Ari Allahyar Rogers Puyallup 7.850 2.050
43T 77 Denise James WOODINVILLE 7.850 2.050
45 61 Traci Woods Rogers Puyallup 7.700 2.200
46 51 Briauna Reichert Puyallup 7.675 2.225
47 56 Deidre Buhler Rogers Puyallup 7.450 2.450
48 59 Talia Suckow Rogers Puyallup 7.350 2.550
49T 10 Johanna Juarez BALLARD __.___ 9.900
49T 69 Kaylyn Borden Todd Beamer __.___ 9.900
49T 57 Kaity Marrs Rogers Puyallup __.___ 9.900
49T 82 Rachel VanderWel WOODINVILLE __.___ 9.900
49T 73 Monica Marmolejo UNIVERSITY __.___ 9.900
49T 86 Danielle Vavra INGLEMOOR __.___ 9.900
49T 44 Julia Brusselback Olympia __.___ 9.900
49T 25 Heather Penor Federal Way __.___ 9.900
49T 37 Katie Green MEAD __.___ 9.900
49T 43 Kai Morrow North Kitsap __.___ 9.900
49T 38 Hilary Nicol MEAD __.___ 9.900
49T 21 Alex Uhrich EVERGREEN __.___ 9.900
49T 52 Calee Shadle Puyallup __.___ 9.900
49T 63 Alyssa Loomis SKYVIEW __.___ 9.900
49T 71 Laura Schrader Todd Beamer __.___ 9.900
49T 17 Jenny Dimmler Central Valley __.___ 9.900
49T 80 Hannah Majeski WOODINVILLE __.___ 9.900
49T 67 Jennifer McCreery Thomas Jefferson __.___ 9.900
49T 85 Tatiana Garcia UNIVERSITY __.___ 9.900
49T 13 Kailey Creek BOTHELL __.___ 9.900
49T 11 Jayna Lehman BALLARD __.___ 9.900
49T 64 Kali Young Shadle Park __.___ 9.900
49T 19 Michele Magnuson EASTLAKE __.___ 9.900
49T 70 Katie Peterson Todd Beamer __.___ 9.900
49T 16 Maria Alderman Central Valley __.___ 9.900
49T 29 Caitlin Keith Kent Meridian __.___ 9.900
49T 24 Taylor Wesenberg Emerald Ridge __.___ 9.900
49T 47 Hayley Glunt Puyallup __.___ 9.900
49* 78 Vanessa Kanekeberg WOODINVILLE __.___ 9.900
49* 79 Becca Mack WOODINVILLE __.___ 9.900

This web page was generated by ProScore 4