
| 2009 WIAA/DAIRY FARMERS OF WASHINGTON/LES
SCHWAB TIRES
2A BOYS STATE SOCCER CHAMPIONSHIPS |
|
|
| DISTRICT ALLOCATIONS |
| District | Member League(s) |
Entries to state 2009 |
Entries to state 2010 |
| 1 | Cascade, Northwest | 4 | 4 |
| 2/3 | KingCo 2A, Nisqually, Olympic | 3 | 2 |
| 4 | Evergreen, Greater St. Helens | 4 | 4 |
| 5/6 | CWAC | 3 | 3 |
| 7 | Great Northern | 2 | 3 |
| 2009 Championship Bracket | |||
