King County Aquatics Center - Site License 
                  2004 WIAA/Dairy Farmers of Washington                  
               3A/2A Girls Swimming & Diving Championships               
 
 Event 11  Women 100 Yard Breast
=========================================================================
 State Record: # 1:02.39  2003      Missy McIntyre, Oak Harbor
  Meet Record: ! 1:03.45  2000      Lola Woodworth, Newport
                 1:05.58  AUTO
                 1:07.24  CONS
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tompkins, Lisa    9 CAM               1:06.38    1:05.27 AUTO    20  
  2 Bush, Meredith   10 HNA               1:08.47    1:06.58 CONS    17  
  3 Bernfeld, Lynse  11 WV                1:08.97    1:08.22         16  
  4 Eberhardt, Moll  10 BVUE              1:09.72    1:09.39         15  
  5 Runestand, Kell  10 SQUA              1:09.17    1:09.43         14  
  6 Textor, Justine  10 SEQ               1:09.41    1:09.50         13  
  7 Carlson, Alix    10 BH                1:09.67    1:11.15         12  
  8 Conner, Molly    10 BVUE              1:09.57    1:11.30         11  
 
                            === B - Final ===                            
 
  9 Schaeffer, Kati  12 MI                1:10.72    1:09.57          9  
 10 Hole, Becky      12 BVUE              1:09.89    1:09.99          7  
 11 Pang, Samantha    9 ISS               1:11.33    1:10.88          6  
 12 Ortblad, Katrin  11 PREP              1:11.84    1:11.17          5  
 13 Lee, Tammy        9 BVUE              1:12.43    1:11.43          4  
 14 Pochepan, Katie  12 MR                1:11.34    1:11.63          3  
 15 Wolfe, Amy        9 MI                1:12.59    1:13.16          2  
 16 Graham, Madison  12 EVER              1:12.24    1:13.47          1  
 
                          === Preliminaries ===                          
 
 17 Lilleness, Kath  12 HI                1:12.75                   
 18 Lowry, Courtney  12 MR                1:12.97                   
 19 Couper, Jessie   11 PREP              1:13.02                   
 20 Beseau, Kassand   9 ANAC              1:13.09                   
 21 Kuaimoku, Kate   12 ABER              1:13.22                   
 22 Martin, Christi  10 WS                1:14.00                   
 23 Anderson, Joni    9 ABER              1:14.20                   
 24 Spinarski, Krys  11 CHEN              1:14.51                   
 
                 Combined Team Scores - Through Event 11                 
 
 1. Bellevue                          232  2. Bainbridge                        203
 3. Sequim                            125  4. Holy Names Academy                123
 5. Mercer Island                   121.5  6. Mount Rainier                     117
 7. John F Kennedy                    107  8. Issaquah                          102
 9. Hazen                              96 10. Newport                            90
11. Camas                              88 12. Squalicum                          71
13. Seattle Prep                       68 14. Peninsula                          57
15. Liberty                            49 16. Centralia                          43
17. West Valley                        37 18. Tumwater                           33
19. Lakeside                           23 20. Mark Morris                      22.5
21. Shorecrest                         22 22. Bellingham                         17
23. Selah                              16 23. Sammamish                          16
25. Anacortes                          14 25. Tyee                               14
27. Bishop Blanchet                    13 28. Black Hills                        12
29. Fort Vancouver                     11 29. Timberline                         11
31. Sedro Woolley                       9 32. Kelso                               8
33. Aberdeen                            7 34. Lakes                               5
35. Sunnyside                           4 36. Steilacoom                          3
37. Evergreen                           1 37. Sehome                              1
37. Burlington Edison                   1