html>
King County Aquatics Center - Site License 11/10/2007 - 18:10PM
2007 WIAA/Dairy Farmers of Washington
Les Schwab Tires 4A Girls Swim & Dive
Event 401 Women 200 Yard Medley Relay
====================================================================
School Prelims Finals
====================================================================
=== A - Final ===
1 Garfield 'A' 1:50.24 1:48.83
1) Guieb, Gabby 12 2) Oishi, Melissa 11
3) Ernst, Alexandra 12 4) Morgan, Maddy 10
2 Snohomish 'A' 1:51.50 1:50.98
1) Shawback, Sarah 11 2) Ferreira, Emily 10
3) McCurdy, Tessa 11 4) Randolf, Melissa 09
3 Juanita 'A' 1:52.04 1:51.63
1) Tannhauser, Kelly 10 2) Langsam, Melanie 11
3) Langsam, Hilary 11 4) Kaufman, Emilie 10
4 Ballard 'A' 1:52.11 1:51.86
1) Thayer, Annemarie 09 2) Burkland, Katie Jo 10
3) Meyer, Briana P 11 4) Scott, Marja 10
5 Gig Harbor 'A' 1:52.83 1:52.93
1) Dacus, Brooke 12 2) Richards, Kevlyn 11
3) Biggs, Lauren 10 4) Hughes, KC 12
6 Redmond 'A' 1:53.51 1:53.56
1) Wyant, Becca 11 2) Chinn, Caitlin 12
3) Cardwell, Maureen 11 4) Nagasawa, Melodie 09
7 Wenatchee 'A' 1:53.46 1:54.01
1) Armstrong, Reilly 12 2) Warren, Elise 12
3) Ferguson, Kelsey 12 4) Bennett, Samantha 10
-- Beamer 'A' 1:52.94 DQ
1) Kim, Rachel 9 2) Freeborn, Jenelle 11
3) Erickson, Kelly 10 4) Murphy, Eryn 11
=== B - Final ===
9 Jackson 'A' 1:54.35 1:53.79
1) Pazevic, Alana 10 2) Ramos, Vanessa 09
3) Ha, Stephanie 12 4) Pomar-Enders, Marina 11
10 Inglemoor 'A' 1:54.50 1:54.29
1) Baumgartner, Chrissy 12 2) Nakamura, McKenzie 12
3) Chapman, Katie A 11 4) Thompson, Claire 09
11 Kentlake 'A' 1:55.08 1:55.46
1) Bickel, Tarryn 12 2) Koon, Marissa 12
3) Bailey, Chelsea 9 4) Hetrick, Katrina 10
12 Stadium 'A' 1:54.80 1:55.52
1) Vandersheldon, Sasha 12 2) Cann, Scarlett 11
3) Rysemus, Katy 10 4) Sprinker, Amanda 12
13 Woodinville 'A' 1:55.29 1:56.00
1) Fain, Jennifer 11 2) Talcott, Maren 11
3) Flynn, Caitlin 12 4) Graham, Maddy 09
14 Kentwood 'A' 1:56.55 1:56.83
1) Molloy, Elizabeth 11 2) Prothero, Marley 12
3) Phillips, Kelly 9 4) Dyrdahl, Marissa 9
15 Kentridge 'A' 1:55.86 1:56.95
1) Barclay, Jordan 12 2) Keller, Kari 11
3) Sandall, Megan 11 4) Do, Jaqueline 10
16 Eisenhower 'A' 1:56.50 1:57.62
1) Eglin, Chris 11 2) Pleger, Emilie 9
3) Holtzinger, Christy 11 4) Weber, Rachel 12
=== Preliminaries ===
17 Shorewood 'A' 1:57.25
1) Gentling, Julia 12 2) Gehrke, Bethany 09
3) Wilkinson, Kyah 11 4) McIntyre, Tara 11
18 Moses Lake 'A' 1:58.86
1) Cortez, Caritina 11 2) Costa, Anacamila 12
3) Grigg, Hannah 11 4) Hourigan, Reilly 12
19 Marysville 'A' 1:58.92
1) Girard, Kamille 11 2) Blomberg, Melinda 11
3) Renslo, Amy 09 4) Caldwell, Michaela 12
20 Roosevelt 'A' 1:59.49
1) Walters, Christina 11 2) Ruff, Karla 11
3) Redfield, Allison 11 4) Kenney, Anne 10
21 Decatur 'A' 1:59.52
1) Crowder, Kelsey 9 2) Ciotta, Annamarie 9
3) Matulic, Katie 12 4) Boggs, Briley 11
22 Rogers 'A' 2:00.43
1) Cooper, Haley 9 2) Barrett, Laurel 11
3) Ely, Amanda 11 4) Pettitt, Kaela 11
23 HER 'A' 2:06.32
1) Borchers, Jenn 12 2) Morehouse, Rachel 11
3) Morehouse, Alexis 12 4) Jiang, XiaFei 12
24 Lake Washington 'A' 2:12.44
1) Morley, Janell 09 2) LaFramboise, Sally 10
3) Irving, Taylor 09 4) Juarez, Amanda 12
-- SKY 'A' DQ
1) Conley, Nicole 11 2) Rosendale, Nicole 10
3) Provost, Grace 11 4) Fleischaier, Kari 10