King County Aquatics Center - Site License     11/10/2007 - 20:18PM
               2007 WIAA/Dairy Farmers of Washington                
               Les Schwab Tires 4A Girls Swim & Dive                
 
 Event 409  Women 200 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 Inglemoor  'A'                      1:40.48    1:38.76  
     1) Nakamura, McKenzie 12         2) Thompson, Claire 09          
     3) Swalin, Jayme 12              4) Caylor, Megan 12             
  2 Roosevelt  'A'                      1:41.75    1:40.29  
     1) Lindbergh, Kristen 12         2) Kenney, Anne 10              
     3) Walters, Christina 11         4) Brunner, Haley 11            
  3 Juanita  'A'                        1:41.42    1:40.32  
     1) Langsam, Hilary 11            2) Kaufman, Emilie 10           
     3) Wilson, Mandy 10              4) Tannhauser, Kelly 10         
  4 Gig Harbor  'A'                     1:41.45    1:40.72  
     1) Hughes, KC 12                 2) Dacus, Brooke 12             
     3) Richards, Kevlyn 11           4) Ellis, Danielle 10           
  5 Ballard  'A'                        1:41.81    1:41.50  
     1) Scott, Marja 10               2) Bond, Galen 09               
     3) Burkland, Katie Jo 10         4) Meyer, Briana P 11           
  6 Wenatchee  'A'                      1:41.74    1:41.51  
     1) Neff, Karlie 11               2) Bennett, Samantha 10         
     3) Ferguson, Kelsey 12           4) Warren, Elise 12             
  7 Redmond  'A'                        1:42.26    1:41.75  
     1) Cardwell, Maureen 11          2) Chinn, Caitlin 12            
     3) Nagasawa, Melodie 09          4) Wyant, Becca 11              
  8 Beamer  'A'                         1:41.91    1:43.20  
     1) Elijah, Lesley 10             2) Erickson, Kelly 10           
     3) Kim, Rachel 9                 4) Murphy, Eryn 11              
 
                         === B - Final ===                          
 
  9 Woodinville  'A'                    1:43.19    1:41.97  
     1) Graham, Maddy 09              2) Flynn, Caitlin 12            
     3) Fain, Jennifer 11             4) Talcott, Maren 11            
 10 Garfield  'A'                       1:44.43    1:43.92  
     1) Samuelson, Carolyn 11         2) Oishi, Melissa 11            
     3) Hanna, Jordan 10              4) Majeau, Fiona 09             
 11 Kentridge  'A'                      1:44.41    1:44.11  
     1) Sandall, Megan 11             2) Giralmo, Stephanie 11        
     3) Barclay, Jordan 12            4) Do, Jaqueline 10             
 12 Federal Way  'A'                    1:44.67    1:44.40  
     1) Fejarang, Bren 12             2) Wingard, Dalynn 10           
     3) Ramey, Kayla 9                4) Barth, Kaia 9                
 13 Moses Lake  'A'                     1:43.71    1:44.73  
     1) Schuh, Megan 11               2) Hourigan, Reilly 12          
     3) Mcfarland, Stephanie 12       4) Polito, Catherine 10         
 14 Richland  'A'                       1:44.01    1:45.34  
     1) Dotson, Carrie 12             2) Anderson, Lizzie 10          
     3) Dotson, Elizabeth 11          4) Mehlenbacher, Jenna 11       
 15 Lake Washington  'A'                1:46.20    1:45.75  
     1) Reisner, Julia 10             2) Chansler, Jessie 11          
     3) LaFramboise, Katie 12         4) Clinton, Margo 11            
 16 Tahoma  'A'                         1:46.12    1:47.02  
     1) Reese, Rachel 9               2) Fitzgerald, Lindsay 12       
     3) Hayden, Michelle 9            4) Goldfoos, Rhyan 12           
 
                       === Preliminaries ===                        
 
 17 Kamiak  'A'                         1:46.99             
     1) Kohagen, Hannah 10            2) Moores, Louise 10            
     3) Gorlick, Amanda 12            4) Klein, Nathalie 11           
 18 Jefferson  'A'                      1:47.10             
     1) Bevers, Elyse 12              2) Coe, Savanah 9               
     3) Tavasci, Alexa 11             4) Friedhoff, Amy 12            
 19 South Kitsap  'A'                   1:47.33             
     1) Wester, Rachel 10             2) Becker, Ashley 9             
     3) Reimers, Desirae 12           4) Tripple, Helen 12            
 20 Stadium  'A'                        1:47.64             
     1) Maclurg, Amanda               2) Morton, Natalie              
     3) Murphy, Katie 12              4) Sprinker, Amanda 12          
 21 Shorewood  'A'                      1:48.14             
     1) Jenne, Helen 11               2) Wilkinson, Kyah 11           
     3) Allen, Whitney 12             4) Williams, Laurin 10          
 22 Snohomish  'A'                      1:48.65             
     1) Ruiz, Amy 09                  2) Yelle, Amanda 09             
     3) Labitzke, Jasmine 11          4) Blue, Meghan 11              
 23 EVER  'A'                           1:53.72             
     1) Wilkins, Kayla 12             2) Bally, Bekah 12              
     3) Yoon, Jin 12                  4) Powell, Megan 12             
 -- VIEW  'A'                               DQ              
     1) Farance, Courtney 12          2) Liang, Peggy 9               
     3) Rice, Christine 11            4) Holbotce, Haley 9