
2000-01 WIAA/Dairy Farmers of Washington State Volleyball Tournament Results
| 4A Tournament see
tournament details St. Martin's College |
|||
| 1st-2nd | Kentlake 3,15,15 - Gonzaga Prep 15,10,4 | ||
| 3rd-4th | Mead 15,15 - Lewis & Clark 3,11 | ||
| 5th-6th | Bethel 15,16 - Olympia 10,14 | ||
| 7th-8th | Capital 15,15 - Kelso 11,11 | ||
| 3A Tournament
see
tournament details St. Martin's College |
|||
| 1st-2nd | Columbia River 13,15,15 - Camas 15,4,11 | ||
| 3rd-4th | Selah 15,15 - West Valley (Yakima) 4,13 | ||
| 5th-6th | Burlington-Edison 14,15,15 - Kennedy 16,11,4 | ||
| 7th-8th | Skyline 6,15,15 - White River 15,10,11 | ||
| 2A Tournament
see
tournament details Yakima Sundome |
|||
| 1st-2nd | Lakeside 15,10,15 - Grandview 10,15,11 | ||
| 3rd-4th | Meridian 15,14,15 - Kiona-Benton 12,16,10 | ||
| 5th-6th | Eatonville 15,15 - Lynden Christian 2,8 | ||
| 7th-8th | Chelan 15,15 - Omak 12,12 | ||
| 1A Tournament
see
tournament details Central WA University |
|||
| 1st-2nd | Colfax 15,12,15 - Toutle Lake 8,15,13 | ||
| 3rd-4th | Zillah 11,15,15 - Okanogan 15,11,13 | ||
| 5th-6th | Kalama 15,15 - Freeman 9,4 | ||
| 7th-8th | Life Christian 15,15 - Mabton 9,4 | ||
| B Tournament
see
tournament details Eastern WA University |
|||
| 1st-2nd | Davenport 15,15 - Klickitat 7,6 | ||
| 3rd-4th | Garfield-Palouse 15,7,15 - Almira/Coulee-Hartline 11,15,6 | ||
| 5th-6th | Pomeroy 15,15 - Valley Christian 11,7 | ||
| 7th-8th | Tekoa-Oakesdale 15,6,15 - St. George's 11,15,8 | ||
