
2001-02 WIAA/Dairy Farmers of Washington State Volleyball Tournament Results
| 4A Tournament see
tournament details Spokane Arena |
|||
| 1st-2nd | Kentlake 15,15 - Ferris 3,7 | ||
| 3rd-4th | Puyallup 16,15 - Mead 14,5 | ||
| 5th-6th | Emerald Ridge 10,15,15 - Eisenhower 15,13,5 | ||
| 7th-8th | Lewis & Clark 15,15 - Kentridge 10,4 | ||
| 3A Tournament
see
tournament details St. Martin's College |
|||
| 1st-2nd | Seattle Prep 15,15 - Fife 13,6 | ||
| 3rd-4th | West Valley (Yakima) 15,12,15- Kennedy 10,15,10 | ||
| 5th-6th | Camas 16,5,15 - 14,15,0 | ||
| 7th-8th | Mark Morris 15,15 - Colville 9,7 | ||
| 2A Tournament
see
tournament details Yakima Sundome |
|||
| 1st-2nd | Lakeside 10,15,15 - Woodland 15,2,11 | ||
| 3rd-4th | Kiona-Benton 15,15 - Lynden Christian 10,13 | ||
| 5th-6th | Chewelah 13,15,16 - Chelan 15,13,14 | ||
| 7th-8th | Granite Falls 15,9,15 - Grandview 10,15,13 | ||
| 1A Tournament
see
tournament details Central WA University |
|||
| 1st-2nd | Colfax 15,15 - Onalaska 8,6 | ||
| 3rd-4th | Zillah15,15 - Okanogan 1,9 | ||
| 5th-6th | Life Christian 15,7,15 - Toutle Lake 3,15,8 | ||
| 7th-8th | Ilwaco 15,5,15 - Kalama 3,15,7 | ||
| B Tournament
see
tournament details Eastern WA University |
|||
| 1st-2nd | Davenport 15,9,15 - Ritzville 4,15,13 | ||
| 3rd-4th | Garfield-Palouse 15,15 - St. George's 10,7 | ||
| 5th-6th | Klickitat 15,15 - Darrington 11,9 | ||
| 7th-8th | Rosalia 15,15 - Pateros 3,5 | ||
