
2002 WIAA/Dairy Farmers of Washington State Volleyball Tournament Results
| 4A Tournament see
tournament details Spokane Arena |
|||
| 1st-2nd | Kentlake 15,15 - Puyallup 10, 7 | ||
| 3rd-4th | Lewis & Clark 7, 15, 16 - Olympia 15, 4, 14 | ||
| 5th-6th | Mead 15, 15 - Emerald Ridge 11, 12 | ||
| 7th-8th | Marysville-Pilchuck 15, 15 - Bothell 4, 13 | ||
| 3A Tournament
see
tournament details Yakima SunDome |
|||
| 1st-2nd | Seattle Prep 16,15 - Columbia River 14, 3 | ||
| 3rd-4th | Mark Morris 16, 15 - Black Hills 14, 12 | ||
| 5th-6th | Bishop Blanchet 15, 15 - Newport 2, 4 | ||
| 7th-8th | Selah 10, 16, 15 - Sequim 15, 14, 6 | ||
| 2A Tournament
see
tournament details Yakima SunDome |
|||
| 1st-2nd | Kiona-Benton 15,11,15 - Chelan 4, 15, 9 | ||
| 3rd-4th | Omak 15,15 - Lynden Christian 6,6 | ||
| 5th-6th | Meridian 15,10,15 - Lakeside 10,15,13 | ||
| 7th-8th | Nooksack Valley 10,15,15 - Steilacoom 15,13,8 | ||
| 1A Tournament
see
tournament details Yakima SunDome |
|||
| 1st-2nd | LaConner 9,15,16 - Freeman 15,10,14 | ||
| 3rd-4th | Life Christian15,6,16 - Colfax 6,15,14 | ||
| 5th-6th | Onalaska 15,15 - Cle Elum 7,8 | ||
| 7th-8th | Kalama 15,8,16 - Zillah 10,15,14 | ||
| B Tournament
see
tournament details Eastern WA University |
|||
| 1st-2nd | Lind-Ritzville 15,15 - South Bend 8,11 | ||
| 3rd-4th | Garfield-Palouse 11,16,15 - Klickitat 15,14,10 | ||
| 5th-6th | Mt. Vernon Christian 15,15 - Davenport 12,7 | ||
| 7th-8th | Wilson Creek 15,13,16 - Morton 7,15,14 | ||
