
2003 WIAA/Dairy Farmers of Washington State Volleyball Tournament Results
| 4A Tournament tournament
bracket Everett Events Center |
|||
| 1st-2nd | Mead 22,25,25 - Marysville-Pilchuck 25,8,16 | ||
| 3rd-6th | Spanaway Lake 24,20,25,25,15 - Heritage 26,25,22,18,13 | ||
| 4th-7th | Emerald Ridge 25,25,25 - Capital 19,17,10 | ||
| 5th-8th | Eisenhower 25,25,25 - Kamiakin 23,23,18 | ||
| 3A Tournament
tournament
bracket Everett Events Center |
|||
| 1st-2nd | Seattle Prep 16,25,25,25 - Eastside Catholic 25,16,19,14 | ||
| 3rd-6th | White River 25,27,25 - River Ridge 14,25,13 | ||
| 4th-7th | Grandview 22,25,25,25 - Prosser 25,15,21,22 | ||
| 5th-8th | Blanchet 25,25,25 - Lynnwood 21,18,16 | ||
| 2A Tournament
tournament
bracket Yakima SunDome |
|||
| 1st-2nd | Woodland 25,25,25 - Chelan 16,14,16 | ||
| 3rd-6th | Lynden Christian 25,25,25 - South Whidbey 13,21,20 | ||
| 4th-7th | Pullman 27,25,18,25 - Colville 25,21,25,18 | ||
| 5th-8th | Meridian 25,25,25 - Omak 12,21,17 | ||
| 1A Tournament
tournament
bracket Yakima SunDome |
|||
| 1st-2nd | Lind-Ritzville 25,25,25 - Colfax 12,19,18 | ||
| 3rd-6th | Freeman 17,25,25,25 - Columbia (Burbank) 25,17,18,22 | ||
| 4th-7th | Kalama 11,25,25,25 - Onalaska 25,20,16,21 | ||
| 5th-8th | Bellevue Christian 18,8,25,25,15 - Goldendale 25,25,20,16,6 | ||
| B Tournament
tournament
bracket Eastern WA University |
|||
| 1st-2nd | Riverside Christian 23,25,25,26 - Almira/Coulee-Hartline 25,15,18,24 | ||
| 3rd-6th | St. George's 25,25,25 - Garfield-Palouse 14,19,23 | ||
| 4th-7th | Tekoa-Oakesdale 28,25,29,17,15 - Morton 26,14,31,25,9 | ||
| 5th-8th | Sprague-Harrington 25,20,25,25 - Kittitas 17,25,22,18 | ||
