back to history page

WASHINGTON STATE
CROSS COUNTRY
PAST BOYS CHAMPIONS

INVITATIONAL-GREEN LAKE(SEATTLE)		
Year	Runner-Yr,-School-"Classification"	Time(Distance)
1959	Frank Knott-12, Mead			10:23.1(2.0)
1960	Paul Schlicke-12, Gonzaga		10:24.1(2.0)
1961	Jerry Leonard-12, Lewis & Clark		11:25.0(2.3)
1962	Gerry Lindgren-11, Rogers(Spokane) "AA"	11:06.0(2.3)
	Bart Barto-12, Mercer Island "A"	11:44.3(2.3)
1963	Gerry Lindgren-12, Rogers "AA"		10:48.2(2.3)
	Roscoe Divine-11, Columbia River "A"	11:27.5(2.3)
1964	Dale Robertson-12, Shadle Park "AA"	10:44.7(2.3)
	Roscoe Divine-12, Columbia River "A"	10:50.9(2.3)
1965	Herman Atkins-12, Garfield "AAA"	11:05.4(2.3)
	Rick Riley-12, Ferris "AA"		10:52.2(2.3)
	Dave McCallum-12, East Valley "A"	11:29.3(2.3)
1966	Bill Koss-12, Shorecrest "AAA"		10:59.7(2.3)
	Pete Whitford-12, Central Valley "AA"	11:03.2(2.3)
	Ron Bullock-12, Lyle "A"		11:21.0(2.3)
1967	Wes Smylie-12, Clover Park "AA"		11:08.6(2.3)
	Don Wright-12, Tahoma "A"		11:38.5(2.3)
1968	Randy James-11, Ferris "AA"		14:03.1(3.0)
	Keith Andersen-11, Battle Ground "A"	14:41.7(3.0)
OFFICIAL WIAA MEET-EVERGREEN(SEATTLE)		
1969	Randy James-12, Ferris "AA"		12:19.1(2.5)
	Keith Andersen-12, Battle Ground "A"	12:22.6(2.5)
1970	Dan Winger-12, Nathan Hale "AA"		12:19.6(2.5)
	Bryan Alwood-11, Mariner "A"		12:31.0(2.5)
1971	Shane Sorey-12, Lewis & Clark "AAA"	12:22.0(2.5)
	Bryan Alwood-12, Mariner "AA"		12:38.9(2.5)
	Greg Gibson-12, Connell "A"		12:35.0(2.5)
1972	Reed Mayer-12, Snohomish "AAA"		12:01.2(2.5)
	Jeff Parietti-12, Seattle Prep "AA"	12:09.7(2.5)
	Clary Reinama-12, Watson Green "A"	12:21.7(2.5)
1973	Sheldon Davis-12, Snohomish "AAA"	12:12.1(2.5)
	Doug Seebeck-12, Sunnyside "AA"		12:38.2(2.5)
	David Kobes-12, Granger "A"		12:53.7(2.5)
1974	Paul DuCharme-11, Lincoln "AAA"		12:11.9(2.5)
	Bruce Greene-12, RA Long "AA"		12:36.4(2.5)
	John Pryor-12, Lake Roosevelt "A"	12:41.6(2.5)
1975	Scott Conley-12, Shadle Park "AAA"	12:29.0(2.5)
	Pete Vernie-12, Ellensburg "AA"		12:54.5(2.5)
	Chris Villani-11, Mt. Baker "A"		12:41.4(2.5)
1976	Jay Bendewald-12, Mead "AAA"		12:09.2(2.5)
	Chip Pierce-11, Selah "AA"		12:18.6(2.5)
	Chris Villani-12, Mt. Baker "A"		12:30.5(2.5)
1977	Jim Ojala-11, Columbia River "AAA"	12:11.7(2.5)
	Chip Pierce-12, Selah "AA"		12:00.0(2.5)
	Steve Olson-12, Colfax "A"		12:37.4(2.5)
1978	Dave Barnett-12, Aberdeen "AAA"		15:23.2(3.0)
	Jerry Maris-11, White River "AA"	15:13.8(3.0)
	Mike McGlade-11, NWChristian "A"	15:51.5(3.0)
1979	Mike Pyeatt-12, Issaquah "AAA"		14:54.0(3.0)
	Mike Blackmore-12, Prosser "AA"		15:02.0(3.0)
	Mike McGlade-12, NWChristian "A"	15:15.0(3.0)
1980	Jim Coombes-12, North Central "AAA"	15:18.0(3.0)
	Shawn Bernier-12, Selah "AA"		15:24.0(3.0)
	Joe Shannon-12, Carroll "A"		15:46.0(3.0)
1981	Curt Corvin-11, Lakes "AAA/AA"		15:19.0(3.0)
	Greg Vandenberg-12, Stevenson "A/B"	16:16.0(3.0)
1982	Curt Corvin-12, Lakes "AAA"		15:03.0(3.0)
	Karl VanCalcar-12, Edmonds "AA"		14:57.8(3.0)
	Randall Jones-12, Goldendale "A/B"	15:48.3(3.0)
OFFICIAL WIAA MEET-HANGMAN VALLEY(SPOKANE)		
1983	Brent Felt-12, Blanchet "AAA"		15:25.4(3.0)
	Eric Hruschka-12, Lynnwood "AA"		15:34.0(3.0)
	Robert Price-10, Carroll "A/B"		15:49.2(3.0)
1984	Vince Firlotte-12, Blanchet "AAA"	15:22.9(3.0)
	John Hogan-12, Gig Harbor "AA"		15:32.2(3.0)
	Robert Price-11, Carroll "A/B"		15:25.9(3.0)
1985	Stormy Shouman-11, Redmond "AAA"	15:31.3(3.0)
	Pat Haller-11, Lynnwood "AA"		16:02.9(3.0)
	Robert Price-12, Carroll "A/B"		16:41.9(3.0)
OFFICIAL WIAA MEET-FORT WORDEN(PORT TOWNSEND)		
1986	Stormy Shouman-12, Redmond "AAA"	14:40.0(3.0)
	Pat Haller-12, Lynnwood "AA"		14:37.9(3.0)
	Shawn Anderson-12, Cashmere "A/B"	15:24.0(3.0)
1987	Chris Lewis-11, Mead "AAA"		14:37.0(3.0)
	Brett Allsop-11, Sehome "AA"		15:08.0(3.0)
	Greg Metcalf-12, Ephrata "A/B"		15:24.0(3.0)
OFFICIAL WIAA/U.S. BANK MEET-SUN WILLOWS(PASCO)		
1988	Chris Lewis-12, Mead "AAA"		14:27.3(3.0)
	Andy Maris-11, White River "AA"		14:44.2(3.0)
	Brent Hooper-10, Montesano "A/B"	14:56.6(3.0)
1989	Greg Kuntz-12, Mead "AAA"		14:29.0(3.0)
	Andy Maris-12, White River "AA"		14:55.1(3.0)
	Shad James-12, Omak "A/B"		15:14.4(3.0)
1990	David Gurry-12, Blanchet "AAA"		14:32.2(3.0)
	Andy Heily-12, Eastside Catholic "AA"	14:36.2(3.0)
	Brent Hooper-12, Montesano "A/B"	15:06.2(3.0)
1991	Matthew Davis-10, Mead "AAA"		14:48.7(3.0)
	Aaron Taylor-12, Shelton "AA"		14:43.4(3.0)
	Jason Odem-12, King's  "A"		15:16.9(3.0)
	Tim Briggs-10, Davenport "B"		15:30.7(3.0)
1992	Matthew Davis-11, Mead "AAA"		14:39.5(3.0)
	Michael Galeana-12, Hoquiam "AA"	15:09.7(3.0)
	Ernie Ammons-12, Ilwaco  "A"		15:30.2(3.0)
	Tim Briggs-11, Davenport "B"		15:00.3(3.0)
1993	Matthew Davis-12, Mead "AAA"		14:09.3(3.0)
	Joey Johnson-11, Lynnwood "AA"		15:08.7(3.0)
	Andy Davis-12, Cashmere  "A"		15:09.1(3.0)
	Tim Briggs-12, Davenport "B"		14:56.1(3.0)
1994	Micah Davis-12, Mead "AAA"		14:51.4(3.0)
	Dan Gonzalez-12, Bishop Blanchet "AA"	15:08.4(3.0)
	Hector Rodriguez-9, Chelan  "A"		15:35.7(3.0)
	Christian Laugen-11, St. George's "B"	16:15.6(3.0)
1995	Isaac Hawkins-11, Joel Ferris "AAA"	14:40.4(3.0)
	Geoff Perry-12, Gig Harbor "AA"		14:54.0(3.0)
	Jim Reed-11, Ridgefield "A/B"		15:11.5(3.0)
OFFICIAL WIAA/DAIRY FARMERS OF WASHINGTON-SUN WILLOWS(PASCO)
1996	Isaac Hawkins-12, Joel Ferris "AAA"	14:39.1(3.0)
	Dustin Duke-10, Henry Jackson "AA"	15:00.3(3.0)
	Ross Jorgusen-12, Toledo "A/B"		14:59.6(3.0)
1997	Tom Becker-11, Mt. Spokane "4A"		15:47.8(5K)
	Dustin Duke-11, Henry Jackson "3A"	15:35.1(5K)
	Mike Witt-12, Lakeside(Sp) "2A"		16:17.4(5K)
	Ned Miller-11, Darrington "A/B"		16:04.6(5K)
1998	Ian Johnson-11, University "4A"		15:18(5K)
	Adam Tenforde-12, Hanford "3A"		15:10(5K)
	Matt Harriman-11, Omak "2A"		15:39(5K)
	John Russell-12, Freeman "A/B"		15:47(5K)
1999	Michael Kiter-11, Shadle Park "4A"	15:18(5K)
	Peter Furia-12, Lakeside "3A"		15:51(5K)
	Matt Harriman-12, Omak "2A"		15:29(5K)
	Todd Arnold-12, Ocosta "A/B"		16:08(5K)
2000	Michael Kiter-12, Shadle Park "4A"	15:55(5K)
	Mike Heidt-12, Selah "3A"		16:24(5K)
	Matt Owens-11, East Valley(Yak) "2A"	16:25(5K)
	Adam Roe-11, King's "A/B"		16:47(5K)
2001	Jesse Fayant-12, Mead "4A"		15:30(5K)
	Steve Mull-12, Bishop Blanchet "3A"	15:50(5K)
	Matt Owens-12, East Valley(Yak) "2A"	15:43(5K)
	Reid Carrell-12, Freeman "A/B"		16:12(5K)
2002	Carl Moe-12, Auburn-Riverside "4A"	15:36(5K)
	Alex Grant-12, Sehome "3A"		16:01(5K)
	Ryan Thomas-12, Lakewood "2A"		16:23(5K)
	Brandon Thompson-12, King's "A/B"	16:26(5K)
2003	Evan Garber-12, Mead "4A"		15:24(5K)
	Brian Govier-11, Mercer Island "3A"	15:51(5K)
	Michael Dols-11, Chelan "2A"		16:22(5K)
	Tom Wyatt-12, Charles Wright "A/B"	15:38(5K)
2004	Kelly Spady - 12, Kamiak "4A"		15:24(5K)
	Sam Ahlbeck - 12, Lindbergh "3A"	15:45(5K)
	Eric Burck-12, Ephrata "2A"             16:16(5K)
	Alex Crabill-11, Charles Wright "1A"    16:09(5K)
	Gabe Molinaro-12, NW Christian(Lacey)"B"17:03(5K)
2005	Jeff Helmer-12, Henry M. Jackson "4A"   15:40(5K)
	Max O'Donoghue-McDonald-11 Sea. Prep 3A 15:54(5K)
	Tyler Rapp-12, Lakewood "2A"		16:27(5K)
	Peter Browne-12, Charles Wright "1A"	16:36(5K)
	Brad Serdar-11, Reardan "B"		17:06(5K)
2006	Cameron Quackenbush-12,Joel Ferris "4A" 15:44(5K)
	Max O'Donoghue-McDonald-12 S. Prep "3A" 15:32(5K) 
	Jake Riley-12, Sehome "2A" 		15:51(5K) 
	Rigoberto Jimenez-11, Royal "1A" 	16:17(5K) 
	Brad Serdar-12, Reardan "1B/2B" 	17:01(5K)
2007	Miles Unterreiner-12, Gig Harbor "4A"	15:39(5K)
	Ryan Prentice-12, Mt. Rainier "3A"	16:01(5K)
	Justin Rose-12, Colvile "2A"		16:02(5K)
	Humberto Jimenez-12, Royal "1A"		16:18(5K)
	Matt Cronrath-12, Odessa "1B/2B"	16:40(5K)

back to history page