Licensed to Mercer Island High School   Hy-Tek's Meet Manager 2/4/2007 09:12 PM
       Boys 3A Sea-King District 2 Championships - 2/8/2007 to 2/9/2007        
                             Psych Sheet - Prelims                             
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
District Rec:  1:38.27  1998        Mercer Island                              
                        Chung, Guyman, Driscoll, Johnson                  
               1:37.88  AAA
               1:39.05  AAC
               1:46.90  STAT
     School
===============================================================================
  1  Mercer Island  'A'                                         1:42.14  STAT  
     1) Hoff, Alexander 10              2) Zhang, Inar I 10               
     3) Voit, Jay 12                    4) vanHartesvelt, Blake 12        
     5) Fisk, Ian 9                     6) Harbaugh, Kirk A 11            
     7) Stadius, Eric 9                 8) Tao, Alex T 10                 
  2  O'Dea  'A'                                                 1:42.94  STAT  
     1) Falaniko, Andrew 12             2) Ricci, Joey 12                 
     3) Jackson, Kevin 12               4) Button, Ryan 12                
     5) Beason, Andrew 11               6) Liedtke, Matthew 11            
     7) Rivers, Lee 9                   8) Lafferty, Tristan 10           
  3  Sammamish  'A'                                             1:43.36  STAT  
     1) Barga, Cole 9                   2) Dougherty, Brendan 12          
     3) Gockel, Nate 10                 4) Harker, Nick 11                
     5) Mahan, Russ 12                  6) Sawyer, Joe 12                 
     7) Trinh, Tony 10                  8)                                
  4  Issaquah  'A'                                              1:43.66  STAT  
     1) Kersten, Brant 11               2) Verbrugghe, Julien 11          
     3) Verbrugghe, Christian 12        4) Chi, Bradley 11                
     5) Lyons, Ethan 12                 6) Taylor, Jack 9                 
     7) Oh, Jacob 11                    8) Perkins, Miles 10              
  5  Bainbridge  'A'                                            1:44.45  STAT  
     1) Ashley, Cooper 11               2) Brooks, Kevin 10               
     3) Clark, Cheyne 11                4) Darling, Chris 12              
     5) Hallett, Austin 11              6) Ortyn, David 9                 
     7) Trimble, PJ 11                  8) Yalung, Jeff 9                 
  6  Skyline  'A'                                               1:44.57  STAT  
     1) Farber, Jay 11                  2) Fuller, Matt 12                
     3) Gerlach, John 9                 4) Rizkalla, Aaron 12             
     5) Rizkalla, Adam 12               6) Simpkins, Trevor 11            
     7) Tung, Michael 12                8) Yee, David 11                  
  7  Newport  'A'                                               1:44.59  STAT  
     1) Yan, Aaron 11                   2) Abel, Thomas 12                
     3) Molnar, Mark 10                 4) Dunford, Geric 12              
     5) Yoo, Thomas 12                  6) Sweet, John 12                 
     7) Farren, Kyle 11                 8) Kim, TJ 11                     
  8  Lakeside  'A'                                              1:45.14  STAT  
     1) Crane, Elliott 9                2) Griffiths, Evan 12             
     3) Hasle, Nick 10                  4) McMahon, Ethan 9               
     5) Popkin, Matt 12                 6) Ricci, Mike 11                 
     7) Ricci, Stefan 10                8) Wurzbacher, Owen 10            
  9  Bellevue  'A'                                              1:45.77  STAT  
     1) Barrett, Andrew 9               2) Henningsen, Andrew 11          
     3) Mooers, Andrew 10               4) Cyr, Paul 11                   
     5) Preston, Conrad 9               6) Dugan, Jeff 12                 
     7) Weiss, Kurt 10                  8) Frasier, Aaron 12              
 10  Bishop Blanchet  'A'                                       1:46.91        
     1) Day, Chris 12                   2) Houck, Simon 10                
     3) McDonagh, Daniel 11             4) Santiago, Francis 12           
 11  Seattle Prep  'A'                                          1:47.17        
     1) Mondello, Patrick 11            2) Lorenzen, John 12              
     3) Slack, Patrick 10               4) Goodwin, Kevin 10              
     5) Johns, Hugh 10                  6) La Cava, Edward 11             
     7) McQuiston, Riley 11             8) Benvenuto, Marco 9             
 12  Eastside Catholic  'A'                                     1:47.93        
     1) Bendix, Chris 11                2) Goff, Jordan 12                
     3) Moritz, Spencer 10              4) Schmidt, Garrett 10            
 13  Liberty  'A'                                               1:51.37        
     1) Aaker, Tage 11                  2) Thompson, Elliott 11           
     3) Briggs, Austin 9                4) Johnson, David 11              
     5) Dobrowolski, Joey 10            6) Bell, Alex                     
     7) Johnson, Matt                   8) Kaulia, Chris 10               
 14  West Seattle  'A'                                          1:57.29        
     1) Denison, Chris 12               2) Morin, Sonny 12                
     3) Martin, Trevor 9                4) Keithly, Ian 10                
 15  Ingraham  'A'                                              1:59.00        
     1) Anderson, Tim 11                2) Babcock, Kevin 11              
     3) Baker, Noah 11                  4) Ruggerio-Upton, Kristien 11    
     5) Smith, Forrest 11               6)                                
 16  Nathan Hale  'A'                                           1:59.43        
     1) Yuen, Charles 10                2) Yuen, Eric 12                  
     3) Caci, Jeremy 12                 4) Lagerberg, Aaron 10            
 17  Chief Sealth  'A'                                          2:06.18        
     1) Bowden, Matt 12                 2) Faulkner, Kevin 12             
     3) Nicholas, Jan 9                 4) Thompson, Stephen 11           
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
District Rec:  1:41.04  2000        Ross Buffington, O'Dea                     
               1:42.27  AAA
               1:42.50  AAC
               1:51.50  STAT
     Name                        Year School
===============================================================================
  1  Longbotham, Murray            10 Islanders                 1:45.10  STAT  
  2  Day, Chris                    12 BLAN                      1:46.40  STAT  
  3  Griffiths, Evan               12 LKSD                      1:46.75  STAT  
  4  Mondello, Patrick             11 Prep                      1:49.75  STAT  
  5  Benster, Tyler                10 Islanders                 1:50.14  STAT  
  6  Mooers, Andrew                10 BVUE                      1:50.92  STAT  
  6  Horton, Charlie               12 Islanders                 1:50.92  STAT  
  8  Kersten, Brant                11 Eagles                    1:50.93  STAT  
  9  Schaeffer, Kyle               10 Islanders                 1:51.21  STAT  
 10  Jaeger, Matt                  12 BLAN                      1:52.70        
 11  Knowles, Taylor               12 Knights                   1:52.92        
 12  Kim, TJ                       11 Knights                   1:53.05        
 13  Hasle, Nick                   10 LKSD                      1:54.18        
 14  Bendix, Chris                 11 EC                        1:55.64        
 15  Preston, Conrad                9 BVUE                      1:55.74        
 16  Goulart, Chase                 9 Wildcats                  1:55.91        
 17  Abell, Taylor                 12 BVUE                      1:56.33        
 18  Taylor, Jack                   9 Eagles                    1:56.44        
 19  Brown, Matt                   11 Knights                   1:56.45        
 20  Stewart, Andrew               12 BAIN                      1:57.39        
 21  Benvenuto, Marco               9 Prep                      1:57.55        
 22  Melby, David                  11 BVUE                      1:59.77        
 23  Blore, Aaron                  12 Knights                   1:59.97        
 24  McConnell, Kyle               10 Prep                      2:01.67        
 25  Farber, Jay                   11 Skyline                   2:02.09        
 26  Trimble, PJ                   11 BAIN                      2:03.13        
 27  Faulkner, Kevin               12 CS                        2:04.77        
 28  Dobrinen, Matthew             10 Prep                      2:06.03        
 29  Baldwin, Lee                  11 BAIN                      2:06.47        
 30  McMahon, Ethan                 9 LKSD                      2:06.63        
 31  Ramquist, Jourdan             11 ING                       2:06.70        
 32  Pearce, Chris                 11 Eagles                    2:07.69        
 
Event 3  Boys 200 Yard IM
===============================================================================
District Rec:  1:52.37  2000        Richie Jacobs, Highline                    
               1:54.66  AAA
               1:56.20  AAC
               2:06.00  STAT
     Name                        Year School
===============================================================================
  1  Hoff, Alexander               10 Islanders                 1:58.98  STAT  
  2  Moritz, Spencer               10 EC                        2:02.30  STAT  
  3  Wurzbacher, Owen              10 LKSD                      2:02.44  STAT  
  4  Ricci, Joey                   12 Odea                      2:02.70  STAT  
  5  Voit, Jay                     12 Islanders                 2:05.10  STAT  
  6  Yan, Aaron                    11 Knights                   2:06.87        
  7  Rivers, Lee                    9 Odea                      2:07.31        
  8  Lorenzen, John                12 Prep                      2:07.42        
  9  Ortyn, David                   9 BAIN                      2:08.86        
 10  Verbrugghe, Julien            11 Eagles                    2:09.28        
 11  Seidel, Taylor                 9 Islanders                 2:09.89        
 12  Picardo, Christopher          10 Islanders                 2:10.66        
 13  Farren, Kyle                  11 Knights                   2:11.90        
 14  Crane, Elliott                 9 LKSD                      2:16.20        
 15  Liedtke, Matthew              11 Odea                      2:17.07        
 16  Kim, Wesley                    9 LKSD                      2:17.09        
 17  Abel, Thomas                  12 Knights                   2:17.53        
 18  Baldwin, Lane                 11 BAIN                      2:18.54        
 19  Sweet, John                   12 Knights                   2:19.79        
 20  Morin, Sonny                  12 WS                        2:19.90        
 21  Yalung, Jeff                   9 BAIN                      2:20.20        
 22  Burns, Keegan                  9 Prep                      2:20.82        
 23  Dugan, Jeff                   12 BVUE                      2:22.68        
 24  Yee, David                    11 Skyline                   2:23.74        
 25  Oh, Jacob                     11 Eagles                    2:23.93        
 26  Morrow, Zach                   9 BAIN                      2:25.71        
 27  Nicholas, Jan                  9 CS                        2:26.13        
 28  Murray, Graeme                 9 LKSD                      2:28.25        
 29  Lee, Joseph                   11 Eagles                    2:28.84        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
District Rec:  20.87  1992        Uger Taner, Newport                          
               21.29  AAA
               21.55  AAC
               22.85  STAT
     Name                        Year School
===============================================================================
  1  Verbrugghe, Christian         12 Eagles                      21.92  STAT  
  2  Fisk, Ian                      9 Islanders                   22.06  STAT  
  3  Mahan, Russ                   12 Totems                      22.18  STAT  
  4  Tung, Michael                 12 Skyline                     22.43  STAT  
  5  Jackson, Kevin                12 Odea                        22.54  STAT  
  6  Molnar, Mark                  10 Knights                     22.58  STAT  
  7  Benca, Jeff                   12 Islanders                   22.68  STAT  
  7  vanHartesvelt, Blake          12 Islanders                   22.68  STAT  
  9  Goodwin, Kevin                10 Prep                        22.94        
 10  Dunford, Geric                12 Knights                     23.29        
 11  Button, Ryan                  12 Odea                        23.34        
 12  Hammond, Ryan C               12 Islanders                   23.40        
 13  Beason, Andrew                11 Odea                        23.41        
 14  Cyr, Paul                     11 BVUE                        23.66        
 15  Weiss, Kurt                   10 BVUE                        23.92        
 16  Nelson, Jun                   10 Saints                      24.04        
 17  La Cava, Edward               11 Prep                        24.07        
 18  Lyons, Ethan                  12 Eagles                      24.09        
 19  Tento, Andrew                 11 Odea                        24.11        
 20  Johns, Hugh                   10 Prep                        24.12        
 21  Johnson, David                11 LIB                         24.18        
 22  Rizkalla, Adam                12 Skyline                     24.21        
 23  Keever, Brian                 12 Knights                     24.22        
 24  Barrett, Andrew                9 BVUE                        24.31        
 24  Aaker, Tage                   11 LIB                         24.31        
 26  Ricci, Mike                   11 LKSD                        24.33        
 27  Popkin, Matt                  12 LKSD                        24.34        
 28  Briggs, Austin                 9 LIB                         24.38        
 29  Brooks, Kevin                 10 BAIN                        24.40        
 30  Ashley, Cooper                11 BAIN                        24.46        
 31  Rizkalla, Aaron               12 Skyline                     24.59        
 32  Ricci, Stefan                 10 LKSD                        24.62        
 33  Halliday, Mitchell            10 Knights                     24.73        
 33  Fuller, Matt                  12 Skyline                     24.73        
 35  Caci, Jeremy                  12 NH                          24.80        
 36  McDonagh, Daniel              11 BLAN                        24.81        
 37  Goodman, Riley                10 Eagles                      24.84        
 38  Lagerberg, Aaron              10 NH                          24.91        
 39  Johnston, Michael             10 BVUE                        24.93        
 40  Perkins, Miles                10 Eagles                      24.96        
 41  Ball, Caelen                  12 BAIN                        24.97        
 42  Brandford, Austen             12 LKSD                        25.04        
 43  Schmidt, Garrett              10 EC                          25.10        
 44  Pavlovic, Anthony             11 Prep                        25.23        
 45  Grady, Travis                  9 BLAN                        25.42        
 46  Bell, Alex                       LIB                         25.56        
 47  Martin, Trevor                 9 WS                          25.60        
 48  Darling, Chris                12 BAIN                        25.74        
 49  Desroches, David              11 BLAN                        25.78        
 50  Langer, Vincent                9 BLAN                        25.80        
 51  Smith, Forrest                11 ING                         26.05        
 
Event 5  Boys 1 mtr Diving
===============================================================================
District Rec:  514.45  2/11/2005   Jonathan Wilcox, BVUE-                      
     Name                        Year School
===============================================================================
  1  Cooney, Riley                 11 BVUE                           NP        
  1  Camp, Michael                 11 Islanders                      NP        
  1  Riebe, Beau                   10 Islanders                      NP        
  1  vanOppen, Mark W              12 Islanders                      NP        
  1  Blasich, Alex                 12 Islanders                      NP        
  1  Stratiner, Kyle               10 Eagles                         NP        
  1  Sawyer, Joe                   12 Totems                         NP        
  1  Kosenkranius, Nick            10 Skyline                        NP        
  1  Porter, Garrett               11 Skyline                        NP        
  1  Clark, Cheyne                 11 BAIN                           NP        
  1  Olson, Olaf                   12 BAIN                           NP        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
District Rec:  49.58  1992        Uger Taner, Newport                          
               51.02  AAA
               51.91  AAC
               56.00  STAT
     Name                        Year School
===============================================================================
  1  Verbrugghe, Christian         12 Eagles                      53.27  STAT  
  2  Jackson, Kevin                12 Odea                        54.79  STAT  
  3  Schaeffer, Kyle               10 Islanders                   54.85  STAT  
  4  Molnar, Mark                  10 Knights                     55.18  STAT  
  5  Mooers, Andrew                10 BVUE                        55.41  STAT  
  6  Mondello, Patrick             11 Prep                        55.46  STAT  
  7  Harbaugh, Kirk A              11 Islanders                   56.14        
  8  Chi, Bradley                  11 Eagles                      56.31        
  9  Slack, Patrick                10 Prep                        57.62        
 10  Picardo, Christopher          10 Islanders                   57.95        
 11  Seidel, Taylor                 9 Islanders                   58.58        
 11  Liedtke, Matthew              11 Odea                        58.58        
 11  Goff, Jordan                  12 EC                          58.58        
 14  Melby, David                  11 BVUE                        59.11        
 15  Dugan, Jeff                   12 BVUE                        59.75        
 16  Dobrowolski, Joey             10 LIB                         59.82        
 16  Santiago, Francis             12 BLAN                        59.82        
 18  Morin, Sonny                  12 WS                        1:00.25        
 19  Fu, Jeremy                    11 Knights                   1:00.37        
 20  Baldwin, Lane                 11 BAIN                      1:01.01        
 21  Yoo, Thomas                   12 Knights                   1:01.10        
 22  Rizkalla, Adam                12 Skyline                   1:01.68        
 23  Lee, Joseph                   11 Eagles                    1:02.07        
 24  McCann, Tommy                 10 EC                        1:02.14        
 25  Brandford, Austen             12 LKSD                      1:02.16        
 26  Tento, Andrew                 11 Odea                      1:02.23        
 27  Weiss, Kurt                   10 BVUE                      1:02.71        
 28  Hastings, Kit                 10 Knights                   1:02.91        
 29  Farber, Jay                   11 Skyline                   1:02.95        
 30  Gervais, Eddie                12 BLAN                      1:03.53        
 31  Baldwin, Lee                  11 BAIN                      1:05.73        
 32  Murray, Alex                   9 LKSD                      1:06.09        
 33  Hwang, Michael                10 LKSD                      1:06.14        
 34  Pollock, Sam                   9 BAIN                      1:07.00        
 35  Morrow, Zach                   9 BAIN                      1:08.10        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
District Rec:  45.32  2/14/2003   Sean Sussex, MI                              
               46.65  AAA
               47.18  AAC
               50.50  STAT
     Name                        Year School
===============================================================================
  1  Hallett, Austin               11 BAIN                        48.42  STAT  
  2  Fisk, Ian                      9 Islanders                   49.21  STAT  
  3  Falaniko, Andrew              12 Odea                        50.07  STAT  
  4  vanHartesvelt, Blake          12 Islanders                   50.45  STAT  
  5  Kim, TJ                       11 Knights                     50.68        
  6  Horton, Charlie               12 Islanders                   50.87        
  7  Lorenzen, John                12 Prep                        50.94        
  8  Knowles, Taylor               12 Knights                     51.55        
  9  Ortyn, David                   9 BAIN                        51.86        
 10  Tao, Alex T                   10 Islanders                   52.00        
 11  Johns, Hugh                   10 Prep                        52.36        
 12  Dunford, Geric                12 Knights                     52.49        
 13  Button, Ryan                  12 Odea                        52.53        
 14  Gockel, Nate                  10 Totems                      52.62        
 15  Beason, Andrew                11 Odea                        52.92        
 15  Goodwin, Kevin                10 Prep                        52.92        
 17  Ashley, Cooper                11 BAIN                        53.41        
 18  La Cava, Edward               11 Prep                        53.47        
 19  Cyr, Paul                     11 BVUE                        53.74        
 20  Dougherty, Brendan            12 Totems                      53.76        
 20  Popkin, Matt                  12 LKSD                        53.76        
 22  Johnson, David                11 LIB                         53.98        
 23  Briggs, Austin                 9 LIB                         54.23        
 24  Lyons, Ethan                  12 Eagles                      54.30        
 25  McFarland, Kevin              12 Eagles                      54.40        
 26  Johnston, Michael             10 BVUE                        54.62        
 27  Burnap, Brian                 11 Odea                        54.85        
 28  Pearce, Chris                 11 Eagles                      55.39        
 29  Henningsen, Andrew            11 BVUE                        55.49        
 30  Keithly, Ian                  10 WS                          55.94        
 31  Nedell, Daniel                12 BVUE                        56.02        
 32  Caci, Jeremy                  12 NH                          56.10        
 33  Davis, Matthew                11 Eagles                      56.15        
 34  Ramquist, Jourdan             11 ING                         56.61        
 35  Fuller, Matt                  12 Skyline                     56.79        
 36  Darling, Chris                12 BAIN                        57.20        
 37  Zimmerman, Dorian             11 Knights                     57.35        
 38  Lagerberg, Aaron              10 NH                          57.40        
 39  Faulkner, Kevin               12 CS                          57.41        
 40  McCann, Tommy                 10 EC                          58.13        
 41  Badura, Matt                  12 LKSD                        58.78        
 42  Smith, Forrest                11 ING                         59.66        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
District Rec:  4:30.42  2000        Ross Buffington, O'Dea                     
               4:37.30  AAA
               4:41.04  AAC
               5:02.00  STAT
     Name                        Year School
===============================================================================
  1  Griffiths, Evan               12 LKSD                      4:44.61  STAT  
  2  Day, Chris                    12 BLAN                      4:46.20  STAT  
  3  Longbotham, Murray            10 Islanders                 4:48.82  STAT  
  4  Benster, Tyler                10 Islanders                 4:55.49  STAT  
  5  Jaeger, Matt                  12 BLAN                      4:55.59  STAT  
  6  Kersten, Brant                11 Eagles                    4:59.11  STAT  
  7  Goulart, Chase                 9 Wildcats                  4:59.93  STAT  
  8  Hasle, Nick                   10 LKSD                      5:06.05        
  9  Voit, Will                     9 Islanders                 5:07.59        
 10  Rivers, Lee                    9 Odea                      5:08.14        
 11  Bendix, Chris                 11 EC                        5:12.47        
 12  Benvenuto, Marco               9 Prep                      5:13.18        
 13  Howard, Duncan                 9 Islanders                 5:15.39        
 14  Taylor, Jack                   9 Eagles                    5:20.50        
 15  Brown, Matt                   11 Knights                   5:22.90        
 16  Abell, Taylor                 12 BVUE                      5:26.61        
 17  Stewart, Andrew               12 BAIN                      5:26.96        
 18  Fu, Jeremy                    11 Knights                   5:27.09        
 19  Burns, Keegan                  9 Prep                      5:27.13        
 20  Hastings, Kit                 10 Knights                   5:33.69        
 21  McConnell, Kyle               10 Prep                      5:35.82        
 22  Gosney, Zak                   10 BAIN                      5:37.82        
 23  Kim, Wesley                    9 LKSD                      5:38.12        
 24  Blore, Aaron                  12 Knights                   5:38.86        
 25  Palumbo, Alex                  9 Skyline                   5:41.11        
 26  Murray, Alex                   9 LKSD                      5:48.60        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
District Rec:  1:25.25  2/14/2003   Mercer Island, MI                          
                        S Sussex, B Easton, A Strand, M Kaarma            
               1:27.47  AAA
               1:28.60  AAC
               1:34.80  STAT
     School
===============================================================================
  1  Mercer Island  'A'                                         1:30.11  STAT  
     1) Fisk, Ian 9                     2) Benca, Jeff 12                 
     3) Schaeffer, Kyle 10              4) Longbotham, Murray 10          
     5) Hammond, Ryan C 12              6) Howard, Duncan 9               
     7) vanHartesvelt, Blake 12         8) Veith, David 11                
  2  O'Dea  'A'                                                 1:31.58  STAT  
     1) Beason, Andrew 11               2) Button, Ryan 12                
     3) Tento, Andrew 11                4) Rivers, Lee 9                  
     5) Burnap, Brian 11                6) Stratton, Owen 10              
     7) Appelgate, Michael 10           8) Liedtke, Michael 10            
  3  Bellevue  'A'                                              1:32.71  STAT  
     1) Barrett, Andrew 9               2) Cyr, Paul 11                   
     3) Mooers, Andrew 10               4) Preston, Conrad 9              
     5) Henningsen, Andrew 11           6) Weiss, Kurt 10                 
     7) Johnston, Michael 10            8) Nedell, Daniel 12              
  4  Seattle Prep  'A'                                          1:34.08  STAT  
     1) La Cava, Edward 11              2) Johns, Hugh 10                 
     3) Goodwin, Kevin 10               4) Lorenzen, John 12              
     5) Mondello, Patrick 11            6) Slack, Patrick 10              
     7) McConnell, Kyle 10              8) Pavlovic, Anthony 11           
  5  Issaquah  'A'                                              1:34.13  STAT  
     1) Lyons, Ethan 12                 2) Taylor, Jack 9                 
     3) Chi, Bradley 11                 4) Verbrugghe, Julien 11          
     5) Goodman, Riley 10               6) Verbrugghe, Christian 12       
     7) Kersten, Brant 11               8) Oh, Jacob 11                   
  6  Newport  'A'                                               1:34.15  STAT  
     1) Dunford, Geric 12               2) Kim, TJ 11                     
     3) Molnar, Mark 10                 4) Knowles, Taylor 12             
     5) Keever, Brian 12                6) Yan, Aaron 11                  
     7) Brown, Matt 11                  8) Hastings, Kit 10               
  7  Bainbridge  'A'                                            1:34.24  STAT  
     1) Ashley, Cooper 11               2) Brooks, Kevin 10               
     3) Ball, Caelen 12                 4) Clark, Cheyne 11               
     5) Darling, Chris 12               6) Hallett, Austin 11             
     7) Ortyn, David 9                  8) Stewart, Andrew 12             
  8  Lakeside  'A'                                              1:34.52  STAT  
     1) Crane, Elliott 9                2) Griffiths, Evan 12             
     3) Hasle, Nick 10                  4) Kim, Wesley 9                  
     5) Popkin, Matt 12                 6) Ricci, Mike 11                 
     7) Ricci, Stefan 10                8) Wurzbacher, Owen 10            
  9  Skyline  'A'                                               1:35.37        
     1) Farber, Jay 11                  2) Gerlach, John 9                
     3) Matches, Matthew 9              4) Matches, Spencer 9             
     5) Rizkalla, Aaron 12              6) Rizkalla, Adam 12              
     7) Tung, Michael 12                8) Yee, David 11                  
 10  Bishop Blanchet  'A'                                       1:36.19        
     1) Day, Chris 12                   2) Jaeger, Matt 12                
     3) McDonagh, Daniel 11             4) Santiago, Francis 12           
 11  Liberty  'A'                                               1:38.04        
     1) Briggs, Austin 9                2) Aaker, Tage 11                 
     3) Dobrowolski, Joey 10            4) Johnson, David 11              
     5) Thompson, Elliott 11            6) Johnson, Matt                  
     7) Bell, Alex                      8) Kaulia, Chris 10               
 12  West Seattle  'A'                                          1:41.77        
     1) Denison, Chris 12               2) Martin, Trevor 9               
     3) Morin, Sonny 12                 4) Keithly, Ian 10                
 13  Sammamish  'A'                                             1:42.00        
     1) Barga, Cole 9                   2) Dougherty, Brendan 12          
     3) Gockel, Nate 10                 4) Harker, Nick 11                
     5) Mahan, Russ 12                  6) Sawyer, Joe 12                 
     7) Trinh, Tony 10                  8)                                
 14  Eastside Catholic  'A'                                     1:43.37        
     1) McCann, Tommy 10                2) Goff, Jordan 12                
     3) Mudrovich, Chris 11             4) Schmidt, Garrett 10            
 15  Ingraham  'A'                                              1:44.00        
     1) Anderson, Tim 11                2) Babcock, Kevin 11              
     3) Baker, Noah 11                  4) Ruggerio-Upton, Kristien 11    
     5) Smith, Forrest 11               6)                                
 16  Nathan Hale  'A'                                           1:45.62        
     1) Caci, Jeremy 12                 2) Lagerberg, Aaron 10            
     3) Rugen, Alex 11                  4) Yuen, Charles 10               
 17  Chief Sealth  'A'                                          1:47.43        
     1) Bowden, Matt 12                 2) Faulkner, Kevin 12             
     3) Nicholas, Jan 9                 4) Thompson, Stephen 11           
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
District Rec:  52.07  2/14/2003   Peter Wicklund, SKY                          
               52.29  AAA
               53.24  AAC
               58.00  STAT
     Name                        Year School
===============================================================================
  1  Hallett, Austin               11 BAIN                        53.90  STAT  
  2  Hoff, Alexander               10 Islanders                   54.01  STAT  
  3  Falaniko, Andrew              12 Odea                        56.69  STAT  
  4  Gockel, Nate                  10 Totems                      57.46  STAT  
  5  Chi, Bradley                  11 Eagles                      57.51  STAT  
  6  Yan, Aaron                    11 Knights                     58.03        
  7  Stadius, Eric                  9 Islanders                   58.43        
  8  Tao, Alex T                   10 Islanders                   59.12        
  9  Dobrowolski, Joey             10 LIB                       1:01.21        
 10  Aaker, Tage                   11 LIB                       1:01.69        
 11  Oh, Jacob                     11 Eagles                    1:01.85        
 12  Sweet, John                   12 Knights                   1:02.09        
 13  Barrett, Andrew                9 BVUE                      1:02.32        
 14  Keever, Brian                 12 Knights                   1:03.31        
 15  Crane, Elliott                 9 LKSD                      1:03.44        
 16  Schmidt, Garrett              10 EC                        1:03.84        
 17  McMahon, Ethan                 9 LKSD                      1:04.37        
 18  Ball, Caelen                  12 BAIN                      1:04.65        
 19  Trimble, PJ                   11 BAIN                      1:04.81        
 20  Hamblin, Joe                  12 Eagles                    1:05.06        
 21  Lafferty, Tristan             10 Odea                      1:05.15        
 22  Pavlovic, Anthony             11 Prep                      1:05.51        
 23  Jaeger, David                  9 BLAN                      1:05.72        
 24  Santiago, Francis             12 BLAN                      1:06.00        
 25  Rizkalla, Aaron               12 Skyline                   1:06.21        
 26  Zhang, Ian                     9 Islanders                 1:06.30        
 27  Murray, Graeme                 9 LKSD                      1:06.33        
 28  Chen, Justin                  10 Knights                   1:06.83        
 29  Slack, Patrick                10 Prep                      1:06.84        
 30  Trinh, Tony                   10 Totems                    1:06.88        
 31  Liedtke, Michael              10 Odea                      1:07.93        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
District Rec:  55.98  1998        Pat Fowler, Seattle Prep                     
               58.74  AAA
               59.66  AAC
             1:04.00  STAT
     Name                        Year School
===============================================================================
  1  Mahan, Russ                   12 Totems                      56.55  AAA   
  2  Wurzbacher, Owen              10 LKSD                      1:00.35  STAT  
  3  Ricci, Joey                   12 Odea                      1:03.51  STAT  
  4  Tung, Michael                 12 Skyline                   1:03.55  STAT  
  5  Moritz, Spencer               10 EC                        1:03.94  STAT  
  6  Abel, Thomas                  12 Knights                   1:04.16        
  7  Zhang, Inar I                 10 Islanders                 1:04.22        
  8  Harbaugh, Kirk A              11 Islanders                 1:04.68        
  9  Voit, Jay                     12 Islanders                 1:04.78        
 10  Veith, David                  11 Islanders                 1:04.91        
 11  Verbrugghe, Julien            11 Eagles                    1:05.31        
 12  Farren, Kyle                  11 Knights                   1:05.68        
 13  Clark, Cheyne                 11 BAIN                      1:06.01        
 14  Yee, David                    11 Skyline                   1:06.16        
 15  Ricci, Stefan                 10 LKSD                      1:06.49        
 16  Peterson, Alex                 9 Knights                   1:07.09        
 17  Nelson, Jun                   10 Saints                    1:07.36        
 18  Ricci, Mike                   11 LKSD                      1:07.68        
 19  Preston, Conrad                9 BVUE                      1:07.77        
 20  Houck, Simon                  10 BLAN                      1:08.12        
 21  Eckmann, Adam                 10 Prep                      1:08.81        
 22  Henningsen, Andrew            11 BVUE                      1:09.07        
 23  Yoo, Thomas                   12 Knights                   1:09.35        
 24  McQuiston, Riley              11 Prep                      1:09.59        
 25  Yalung, Jeff                   9 BAIN                      1:10.21        
 26  Dougherty, Brendan            12 Totems                    1:10.45        
 27  McFarland, Kevin              12 Eagles                    1:10.64        
 28  Kim, Michael                  11 Eagles                    1:10.69        
 29  Frasier, Aaron                12 BVUE                      1:11.28        
 30  Beaudry, Andrew               10 Prep                      1:11.73        
 31  Goff, Jordan                  12 EC                        1:12.00        
 32  North, Michael                11 Odea                      1:12.58        
 33  Thompson, Elliott             11 LIB                       1:12.80        
 34  Hwang, Michael                10 LKSD                      1:14.52        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
District Rec:  3:11.40  2/14/2003   Mercer Island, MI                          
                        A Strand, M Kaarma, T Page, S Sussex              
               3:12.50  AAA
               3:14.74  AAC
               3:29.00  STAT
     School
===============================================================================
  1  Mercer Island  'A'                                         3:16.26  STAT  
     1) Hoff, Alexander 10              2) Fisk, Ian 9                    
     3) Benster, Tyler 10               4) Longbotham, Murray 10          
     5) Horton, Charlie 12              6) Picardo, Christopher 10        
     7) Schaeffer, Kyle 10              8) Seidel, Taylor 9               
  2  Issaquah  'A'                                              3:23.77  STAT  
     1) Taylor, Jack 9                  2) Chi, Bradley 11                
     3) Kersten, Brant 11               4) Verbrugghe, Christian 12       
     5) Lyons, Ethan 12                 6) Pearce, Chris 11               
     7) Davis, Matthew 11               8) Verbrugghe, Julien 11          
  3  Lakeside  'A'                                              3:23.94  STAT  
     1) Crane, Elliott 9                2) Griffiths, Evan 12             
     3) Hasle, Nick 10                  4) Kim, Wesley 9                  
