King County Aquatics Center - Site License 11/10/2007 - 11:03AM
2007 WIAA/Dairy Farmers of Washington
Les Schwab Tires 2A/3A Girls Swim & Dive
Event 301 Women 200 Yard Medley Relay
====================================================================
School Prelims Finals
====================================================================
=== A - Final ===
1 Kennedy 'A' 1:48.63 1:48.44
1) Lindblad, Brianne 12 2) Vetterlein, Nikki 11
3) Vetterlein, Allie 11 4) Crockett, Mariah 9
2 MI 'A' 1:53.05 1:51.29
1) Boeck, Olivia 12 2) Deiparine, Lauren 11
3) Chandless, Melissa 12 4) Bliss, Hannah 12
3 CAM 'A' 1:52.95 1:51.52
1) Bailie, MacKenzie 11 2) Tompkins, Lisa 12
3) Lynch, Kelsey 12 4) Labuff, Brittnee 12
4 BAIN 'A' 1:53.80 1:53.03
1) Williams, Isabel 12 2) Pendleton, Julie 11
3) Wade, India 11 4) Griffin, Tessa 12
5 ISS 'A' 1:54.16 1:53.59
1) Herman, Molly 10 2) Pang, Samantha 12
3) Klemens, Mariah 12 4) Liu, Helen 10
6 Bay 'A' 1:53.83 1:54.21
1) Duvall, Kate 10 2) Nelsen, Kiah 12
3) McCammon, Lauren 12 4) Cannon, Nikki 9
7 NEW 'A' 1:55.63 1:55.27
1) Reynolds, Chandra 9 2) Van Maren, Caroline 9
3) Anderson, Haley 9 4) Chou, Emily 11
8 BVUE 'A' 1:57.49 1:57.35
1) MacLean, Erin 10 2) Webber, Catelyn 10
3) Notari, Melanie 10 4) Belle, Margo 12
=== B - Final ===
9 Mount Rainier 'A' 1:58.27 1:58.31
1) Young, Erica 9 2) Althauser, Liz 12
3) Larson, Molly 10 4) Thomson, Annie 12
10 HNA 'A' 1:59.94 1:59.01
1) Barber, Rio 9 2) Livingston, Natalie G 11
3) Dohrn, Charlotte L 11 4) Bonato, Angie 9
11 Eastmont 'A' 1:58.88 1:59.76
1) Robb, Carmen 11 2) Benge, Olivia 11
3) Bruggman, Kelsey 11 4) Boatright, Danielle 9
12 Port Angeles 'A' 1:59.90 2:00.59
1) Anderson, Alex 11 2) Senf, Michelle 12
3) Hoine, Kelli 12 4) Joner, Laura 12
13 Shorecrest 'A' 2:01.75 2:00.69
1) Gwazdauskas, Hannah 11 2) Wickstrom, Claire 10
3) Millet, Laura 10 4) Kim, Allyson 10
14 Peninsula 'A' 2:00.46 2:01.07
1) Maul, Katie 11 2) Blauvelt, Kellie 9
3) Burkey, Milissa 12 4) Redlin, Shiane 9
15 Mount Vernon 'A' 2:00.15 2:02.14
1) Overcast, Rebekah 11 2) Kawauchi, Kerin 10
3) Piper, Danielle 10 4) LeGro, Kristen 12
16 Union 'A' 2:00.58 2:02.19
1) Dustin, Alyssa 9 2) Spieth, McKenna 9
3) Odiorne, Katie 9 4) Herbold, Taylor 10
=== Preliminaries ===
17 River 'A' 2:01.84
1) Piette, Jean 12 2) Allman, Shelby 11
3) James, Waverly 10 4) Chou, Judy 11
18 Sumner 'A' 2:02.17
1) Ditty, Taylor 10 2) Bateman, Casey 12
3) Thompson, Emma 9 4) Hendricks, Katie 12
19 West Valley 'A' 2:02.54
1) Cleary, Nikki 11 2) Cadwell, Chezla 10
3) Ruiz, Gabby 11 4) Poston, Sammy 10
20 North Thurston 'A' 2:02.74
1) Churchill, Tessa 9 2) Schwarz, Bre 9
3) Pond, Melissa 10 4) Skinner, Kira 12
21 BLAN 'A' 2:03.90
1) Walker, Alex 11 2) Langer, Rosalyn 12
3) McCloskey, Molly 9 4) Horrigan, Laura 12
22 SKY 'A' 2:04.28
1) Battaglia, Brittni 9 2) Cogswell, Alex 11
3) Scarcello, Toni 10 4) Pitzele, Bronte' 9
23 Meadowdale 'A' 2:05.26
1) Peterson, Carolyn 9 2) Ackerman, Kina 10
3) Clobes, Cassandra 12 4) Kneifel, Rebekah 12
24 Hazen 'A' 2:09.30
1) Nurmi, Kaela 9 2) Bradford, Grace 10
3) Nelson, Kaitlin 10 4) Jones, Meghan 12