King County Aquatics Center - Site License 11/10/2007 - 14:35PM
2007 WIAA/Dairy Farmers of Washington
Les Schwab Tires 2A/3A Girls Swim & Dive
Event 309 Women 200 Yard Freestyle Relay AAA
====================================================================
School Prelims Finals
====================================================================
=== A - Final ===
1 MI 'A' 1:40.52 1:38.76
1) Poli, Lauren 9 2) Bliss, Hannah 12
3) Pak, Jennifer 10 4) Godfred, Rachel 11
2 CAM 'A' 1:40.46 1:39.47
1) Lynch, Kelsey 12 2) Coe, Tabitha 11
3) Labuff, Brittnee 12 4) Bailie, MacKenzie 11
3 Kennedy 'A' 1:40.85 1:40.92
1) Thach, Amanda 9 2) Hoffman, Casey 12
3) Fenster, Emily 10 4) Crockett, Mariah 9
4 BAIN 'A' 1:42.47 1:41.80
1) Griffin, Tessa 12 2) Erickson, Leah 12
3) Pendleton, Julie 11 4) Beall, Keziah 12
5 BVUE 'A' 1:42.79 1:42.63
1) Ryaboshapka, Dasha 11 2) Belle, Margo 12
3) Lee, Tammy 12 4) Frederick, Stephanie 11
6 NEW 'A' 1:43.66 1:42.69
1) Chou, Emily 11 2) Reynolds, Chandra 9
3) Lee, Jordan 9 4) Anderson, Ashley 11
7 River 'A' 1:44.11 1:43.14
1) Allman, Shelby 11 2) Chou, Judy 11
3) Piette, Jean 12 4) Bottelberghe, Jessica 9
8 Mount Rainier 'A' 1:44.13 1:44.66
1) Gansneder, Haley 11 2) Thomson, Annie 12
3) Marrs, Mackenzie 9 4) Schumacher, Allyson 12
=== B - Final ===
9 Hazen 'A' 1:44.63 1:43.88
1) Howe, Karli 12 2) Thompson, Laure 12
3) Nurmi, Kaela 9 4) Kaufman, Lauren 9
10 Bay 'A' 1:44.89 1:44.17
1) McCammon, Lauren 12 2) Tso, Lis A 11
3) Duvall, Kate 10 4) Cannon, Nikki 9
11 SKY 'A' 1:44.83 1:44.75
1) Zook, Nina 9 2) Battaglia, Brittni 9
3) Mark, Kaitlyn 11 4) Taylor, Andie 10
12 Shelton 'A' 1:45.72 1:45.96
1) Fraser, Kelsey 10 2) Myers, Kathryn 9
3) Janda, Brittany 9 4) Gaa, Sydney 10
13 PREP 'A' 1:46.96 1:46.06
1) Muglia, Flora 10 2) Audino, Morgan 11
3) Styrk, Jenni 12 4) Gourley, Ali 10
14 BLAN 'A' 1:45.74 1:46.33
1) Horrigan, Laura 12 2) Langer, Rosalyn 12
3) McCloskey, Molly 9 4) McCloskey, Meaghan 11
15 Mount Vernon 'A' 1:45.64 1:46.49
1) LeGro, Kristen 12 2) Ganeson, Vaani 11
3) Piper, Danielle 10 4) Schleh, Elizabeth 10
16 ISS 'A' 1:46.48 1:47.88
1) Sak, Megan 12 2) Herman, Kelly 9
3) Borth, Marit C 9 4) McCuen, Emily 11
=== Preliminaries ===
17 Peninsula 'A' 1:47.39
1) Blauvelt, Kellie 9 2) Mills, Amy 11
3) Burkey, Milissa 12 4) Redlin, Shiane 9
18 HNA 'A' 1:47.48
1) Dohrn, Charlotte L 11 2) Codd, Rachel E 11
3) Bonato, Angie 9 4) Barber, Rio 9
19 North Thurston 'A' 1:47.65
1) Schwarz, Bre 9 2) Churchill, Tessa 9
3) Brickey, Madelynn 10 4) Skinner, Kira 12
20 Shorecrest 'A' 1:48.04
1) Good, Danielle 10 2) Chalal, Clem 12
3) Wickstrom, Claire 10 4) Mordkhin, Alaina 9
21 LIB 'A' 1:48.38
1) Lecoq, Nicole 9 2) Lecoq, Michela 11
3) Teel, Rebecca 12 4) Abercrombie, Katie 12
22 Hanford 'A' 1:49.87
1) Deibler, Bethany 12 2) Lestini, Francesca 12
3) Maynes, Megan 10 4) Sullivan, Mariah 11
23 Squalicum 'A' 1:50.61
1) Tiller, Madison 11 2) Shilhanek, Kelly 12
3) Mulder, Amber 11 4) Vlasic, Jessica 11
-- Southridge 'A' DQ
1) Root, Courtney 11 2) Kleist, Kathryn 11
3) Lyons, Samantha 12 4) Hall, Mackenzie 11