King County Aquatics Center - Site License     11/10/2007 - 15:50PM
               2007 WIAA/Dairy Farmers of Washington                
              Les Schwab Tires 2A/3A Girls Swim & Dive              
 
 Event 312  Women 400 Yard Freestyle Relay AAA
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 Kennedy  'A'                        3:39.38    3:36.90  
     1) Vetterlein, Nikki 11          2) Fenster, Emily 10            
     3) Vetterlein, Allie 11          4) Lindblad, Brianne 12         
  2 BAIN  'A'                           3:42.75    3:39.40  
     1) Wade, India 11                2) Valdez, Kristine 11          
     3) Williams, Isabel 12           4) Beall, Keziah 12             
  3 MI  'A'                             3:43.88    3:40.28  
     1) Chandless, Melissa 12         2) Pak, Jennifer 10             
     3) Graham, Charlotte 11          4) Godfred, Rachel 11           
  4 Mount Rainier  'A'                  3:44.77    3:41.18  
     1) Gansneder, Haley 11           2) Althauser, Liz 12            
     3) Larson, Molly 10              4) Schumacher, Allyson 12       
  5 BVUE  'A'                           3:44.18    3:42.97  
     1) Ryaboshapka, Dasha 11         2) Lee, Tammy 12                
     3) MacLean, Erin 10              4) Frederick, Stephanie 11      
  6 River  'A'                          3:48.33    3:47.66  
     1) Allman, Shelby 11             2) Chou, Judy 11                
     3) Piette, Jean 12               4) Bottelberghe, Jessica 9      
  7 CAM  'A'                            3:49.87    3:49.64  
     1) Park, Jenn 12                 2) Panebianco, Jena 11          
     3) Coe, Tabitha 11               4) Tompkins, Lisa 12            
  8 SKY  'A'                            3:47.98    3:50.24  
     1) Arpin, Lauren 12              2) Zook, Nina 9                 
     3) Mark, Kaitlyn 11              4) Taylor, Andie 10             
 
                         === B - Final ===                          
 
  9 Hazen  'A'                          3:51.64    3:49.39  
     1) Howe, Karli 12                2) Thompson, Laure 12           
     3) Nurmi, Kaela 9                4) Kaufman, Lauren 9            
 10 Sumner  'A'                         3:52.96    3:50.11  
     1) Ditty, Taylor 10              2) Bateman, Casey 12            
     3) Still, Laurie 10              4) Hendricks, Katie 12          
 11 ISS  'A'                            3:53.69    3:50.33  
     1) Sak, Megan 12                 2) Klemens, Mariah 12           
     3) Herman, Molly 10              4) Liu, Helen 10                
 12 Shorecrest  'A'                     3:52.81    3:51.71  
     1) Good, Danielle 10             2) Mordkhin, Alaina 9           
     3) Kim, Allyson 10               4) Millet, Laura 10             
 13 Eastmont  'A'                       3:53.95    3:51.74  
     1) Bruggman, Kelsey 11           2) Halle, Kinzi 11              
     3) Howard, Logan 9               4) Robb, Carmen 11              
 14 BLAN  'A'                           3:52.26    3:53.91  
     1) Horrigan, Laura 12            2) Langer, Rosalyn 12           
     3) McCloskey, Molly 9            4) McCloskey, Meaghan 11        
 15 PREP  'A'                           3:53.56    3:55.60  
     1) Muglia, Flora 10              2) Morales, Olga 9              
     3) Audino, Morgan 11             4) Gourley, Ali 10              
 16 SAMM  'A'                           3:54.64    3:58.15  
     1) Karwal, Courtney 11           2) Kreek, Liz 9                 
     3) Moore, Bryanna 10             4) Hasz, Becca 12               
 
                       === Preliminaries ===                        
 
 17 Shelton  'A'                        3:54.93             
     1) Janda, Brittany 9             2) Myers, Kathryn 9             
     3) Gaa, Sydney 10                4) Barnard, Hayley 11           
 18 NEW  'A'                            3:54.98             
     1) Carlson, Amy 11               2) Anderson, Haley 9            
     3) Heide, Jordan 12              4) Ogi, Jacqueline 12           
 19 Olympic  'A'                        3:59.63             
     1) Patrick, Lisa 10              2) Brace, Kirstie 10            
     3) Strickland, Kelsey 11         4) Fitzgerald, Kelly 12         
 20 Mount Vernon  'A'                   4:00.16             
     1) Schleh, Elizabeth 10          2) Ganeson, Vaani 11            
     3) Kawauchi, Kerin 10            4) Overcast, Rebekah 11         
 21 HNA  'A'                            4:00.69             
     1) Rogers, Kim 9                 2) Kosaka, Olivia N 10          
     3) Beeler, Jenna A 11            4) Antilla, Josie 9             
 22 Peninsula  'A'                      4:02.63             
     1) Mills, Amy 11                 2) Brunswick, Amanda 11         
     3) Maul, Katie 11                4) Burkey, Milissa 12           
 23 West Valley  'A'                    4:03.12             
     1) Cadwell, Chezla 10            2) Harpel, Emily 11             
     3) Poston, Sammy 10              4) Cleary, Nikki 11             
 24 Squalicum  'A'                      4:05.98             
     1) Tiller, Madison 11            2) Shilhanek, Kelly 12          
     3) Vlasic, Jessica 11            4) Mulder, Amber 11