King County Aquatics Center - Site License      11/9/2007 - 10:15AM
               2007 WIAA/Dairy Farmers of Washington                
              Les Schwab Tires 2A/3A Girls Swim & Dive              
 
 Event 201  Women 200 Yard Medley Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Sehome  'A'                         1:59.10    1:59.20  
     1) Lam, Michelle C 10            2) Day, Natalie J 12            
     3) Billings, Chelsea S 12        4) Smith, Bryn M 11             
  2 Anacortes  'A'                      2:01.29    1:59.87  
     1) Rieger, Hayley 11             2) Beseau, Kassie 12            
     3) Jenssen, Rosie 11             4) Huff, Kellie 12              
  3 AHS  'A'                            2:00.05    2:00.50  
     1) Davison, Savannah R 9         2) Rowe, Rebecca A 11           
     3) Matisons, Masit 12            4) Sundstrom, Taylor L 10       
  4 Fife  'A'                           2:03.20    2:01.78  
     1) Harkness, Megan 10            2) Chan, Nakayla 11             
     3) Cleveland, Alicia 11          4) Odd, Ashley 12               
  5 Prosser  'A'                        2:01.96    2:02.37  
     1) Rankin, Hanna 10              2) Beierle, Bre 10              
     3) Watkins, Ruthie 12            4) Gant, Mackenzie 9            
  6 Cheney  'A'                         2:02.09    2:04.10  
     1) Salley, Kait 12               2) Moore, Sarah 12              
     3) Edwards, Rachael 10           4) Jaime, Sandy 11              
  7 Selah  'A'                          2:04.17    2:05.80  
     1) Viernes, Rainan 9             2) McHenry, Katie 11            
     3) Jones, Megan 11               4) Bodine, Shelby 10            
  8 Pullman  'A'                        2:06.88    2:06.49  
     1) Mixter, Madeline 12           2) Logan, Jennifer 12           
     3) Sutherland, Michelle 12       4) DeVleming, Kristin 12        
 -------------------------------------------------------------------
  9 TUM  'A'                            2:08.29    2:06.53  
     1) Root, Lara 12                 2) Wees, Brianna 9              
     3) Heryford, Julianne 12         4) Brunstad, Taylor 10          
 10 Ellensburg  'A'                     2:06.28    2:07.16  
     1) Sauriol, Alyssa 11            2) Wahle, Ellora 12             
     3) Johnson, Nicole 10            4) Prigge, Nicole 11            
 -------------------------------------------------------------------
 11 Mark Morris  'A'                    2:06.54    2:07.53  
     1) Harris, Morgan 11             2) Stoner, AJ J 12              
     3) Clark, Josie 11               4) Johnston, Kayli 12           
 12 Bellingham  'A'                     2:07.77    2:09.46  
     1) Hubbard, Bryn 11              2) Ellison, Megan 12            
     3) Townsend, Allison 12          4) Sager, Rachel 11             
 13 BH  'A'                             2:13.04    2:12.72  
     1) Anderson, Alyssa 10           2) Buddeke, Claire 11           
     3) Francis, Ehra 10              4) Putzier, Amanda 10           
 14 Wapato  'A'                         2:13.89    2:16.23  
     1) Valdez, Ariel 10              2) Compton, Danielle 12         
     3) Owens, Tiffany 9              4) Cleveringa, Kirsten 10       
 -- Sequim  'A'                         2:13.53         DQ  
     1) Bernsten, Medea 12            2) Stuart, Sarah 11             
     3) Vennetti, Gianna 9            4) Hardy, Rachel 9              
 -- Steilacoom  'A'                     2:11.89         DQ  
     1) Julin, Lauren 9               2) Luedtke, Alisa 10            
     3) Huffman, Bailey 9             4) Chittwood, Sarah 12