King County Aquatics Center - Site License 11/10/2007 - 21:02PM
2007 WIAA/Dairy Farmers of Washington
Les Schwab Tires 4A Girls Swim & Dive
Event 412 Women 400 Yard Freestyle Relay
====================================================================
School Prelims Finals
====================================================================
=== A - Final ===
1 Inglemoor 'A' 3:39.77 3:36.14
1) Swalin, Jayme 12 2) Chapman, Katie A 11
3) Baumgartner, Chrissy 12 4) Caylor, Megan 12
2 Garfield 'A' 3:38.73 3:36.85
1) Morgan, Maddy 10 2) Guieb, Gabby 12
3) Majeau, Fiona 09 4) Ernst, Alexandra 12
3 Jackson 'A' 3:41.59 3:39.98
1) Ha, Stephanie 12 2) Holladay, Erin 11
3) Pomar-Enders, Marina 11 4) Pazevic, Alana 10
4 Snohomish 'A' 3:42.13 3:41.04
1) Ferreira, Emily 10 2) Shawback, Sarah 11
3) Blue, Meghan 11 4) Randolf, Melissa 09
5 Ballard 'A' 3:41.10 3:41.61
1) Scott, Marja 10 2) Bond, Galen 09
3) Scott, Linnea E 12 4) Thayer, Annemarie 09
6 Gig Harbor 'A' 3:42.99 3:41.80
1) Hughes, KC 12 2) Indahl, Taylor 10
3) Dacus, Brooke 12 4) Ellis, Danielle 10
7 Roosevelt 'A' 3:41.62 3:44.01
1) Lindbergh, Kristen 12 2) Kenney, Anne 10
3) Walters, Christina 11 4) Brunner, Haley 11
8 Wenatchee 'A' 3:47.13 3:46.27
1) Neff, Karlie 11 2) Bennett, Samantha 10
3) Ballinger, Lauren 11 4) Fisher, Kara 12
=== B - Final ===
9 Stadium 'A' 3:48.31 3:44.80
1) Sprinker, Amanda 12 2) Vandersheldon, Sasha 12
3) Rysemus, Katy 10 4) Cann, Scarlett 11
10 Lake Washington 'A' 3:50.64 3:47.79
1) Reisner, Julia 10 2) Chansler, Jessie 11
3) LaFramboise, Katie 12 4) Clinton, Margo 11
11 Shorewood 'A' 3:49.07 3:49.59
1) Williams, Laurin 10 2) Allen, Whitney 12
3) Gentling, Julia 12 4) McIntyre, Tara 11
12 Kentwood 'A' 3:51.31 3:49.93
1) Molloy, Elizabeth 11 2) Dyrdahl, Marissa 9
3) Molloy, Maggie 9 4) Prothero, Marley 12
13 Moses Lake 'A' 3:48.76 3:50.75
1) Schuh, Megan 11 2) Hourigan, Reilly 12
3) Mcfarland, Stephanie 12 4) Polito, Catherine 10
14 Walla Walla 'A' 3:54.22 3:52.11
1) Burmood, Erica 10 2) Tyynismaa, Tatum 10
3) Jones, Tori 9 4) Hicks, Sarah 12
15 Richland 'A' 3:51.85 3:53.18
1) Dotson, Carrie 12 2) Anderson, Lizzie 10
3) Pickett, Meghan 10 4) Mehlenbacher, Jenna 11
16 Rogers 'A' 3:54.34 3:53.97
1) Rosendahl, Kiersten 12 2) Ely, Amanda 11
3) Pettitt, Kaela 11 4) Barrett, Laurel 11
=== Preliminaries ===
17 South Kitsap 'A' 3:54.93
1) Reimers, Desirae 12 2) Becker, Ashley 9
3) Hubner, Kate 12 4) Tripple, Helen 12
18 Marysville 'A' 3:54.94
1) LeValley, Jewel 09 2) Renslo, Amy 09
3) Reinig, Emily 11 4) Girard, Kamille 11
19 Kentridge 'A' 3:56.44
1) Giralmo, Stephanie 11 2) Flatley, Mallary 11
3) Keller, Kari 11 4) Vermilion, Megan 11
20 Juanita 'A' 3:57.71
1) Wilson, Mandy 10 2) Grichel, Megan 09
3) van der Baan, Danielle 12 4) Kurtz, Rachael 09
21 Curtis 'A' 3:58.47
1) Ernst, Megan 11 2) Christianson, Carley 11
3) Langford, Madelyn 12 4) Berg, Lauren 11
22 VIEW 'A' 4:01.41
1) Farance, Courtney 12 2) Liang, Peggy 9
3) Rice, Christine 11 4) Holbotce, Haley 9
23 Redmond 'A' 4:06.63
1) Chinn, Keisha 09 2) Kroon, Alexa 10
3) Grindell, Carly 11 4) Luhrs, Kayley 11
24 SKY 'A' 4:17.41
1) Conley, Nicole 11 2) Steffy, Kelly 9
3) Ramsey, Justine 12 4) Fleischaier, Kari 10