WIAA League alignments for 2006-08
Below is a listing of the league alignments for the 2006-08 classification cycle, as reported by the WIAA District Secretaries.
(Go to district: 2 3 4 5 6 7 8 9)
| League Name | Classification(s) | Schools | ||
| Wesco North | 3A/4A | Arlington (3A) | Lake Stevens (4A) | Oak Harbor (4A) |
| Cascade (4A) | Marysville-Pilchuck (4A) | Snohomish (4A) | ||
| Everett (3A) | Monroe (4A) | Stanwood (4A) | ||
| Wesco South | 3A/4A | Edmonds-Woodway (4A) | Lynnwood (3A) | Mountlake Terrace (4A) |
| Henry M. Jackson (4A) | Mariner (4A) | Shorecrest (3A) | ||
| Kamiak (4A) | Meadowdale (3A) | Shorewood (4A) | ||
| Northwest Conf. | 1A/2A/3A | Anacortes (2A) | Lynden (2A) | Nooksack Valley (1A) |
| Bellingham (2A) | Lynden Christian (1A) | Sedro-Woolley (3A) | ||
| Blaine (2A) | Meridian (1A) | Sehome (2A) | ||
| Burlington-Edison (2A) | Mount Baker (2A) | Squalicum (3A) | ||
| Ferndale (3A) | Mount Vernon (3A) | |||
| Cascade Conf. | 1A/2A | Archbishop Murphy (2A) | Granite Falls (2A) | South Whidbey (2A) |
| Cedarcrest (2A) | King's (1A) | Sultan (2A) | ||
| Coupeville (1A) | Lakewood (2A) | |||
| Northwest 2B/1A | 2B/1A | Concrete (2B) | La Conner (2B) | Mount Vernon Christian (2B) |
| Darrington (2B) | Orcas Island (2B) | Shoreline Christian (2B) | ||
| Friday Harbor (1A) | ||||
| Northwest 1B | 1B | Arlington Christian | Lopez Island | North Sound Christian |
| Cedar Park Christian (Everett Campus) | Lummi | Skykomish | ||
| Grace Academy | Master's Touch Christian | Tulalip Heritage | ||
| Independent | 1B | Eastside Academy |
(Go to district: 1 3 4 5 6 7 8 9)
| League Name | Classification(s) | Schools | ||
| KingCo 4A | 4A | Ballard | Garfield | Redmond |
| Bothell | Juanita | Roosevelt | ||
| Eastlake | Inglemoor | Woodinville | ||
| Franklin | Lake Washington | |||
| KingCo 3A | 3A | Bellevue | Liberty | Mount Si |
| Interlake | Newport | Sammamish | ||
| Issaquah | Mercer Island | Skyline | ||
| Metro | 3A | Bainbridge | Holy Names | O'Dea |
| Bishop Blanchet | Ingraham | Rainier Beach | ||
| Chief Sealth | Lakeside | Seattle Prep | ||
| Cleveland | Nathan Hale | West Seattle | ||
| Eastside Catholic | ||||
| Emerald City | 1A | Annie Wright | Center School | Overlake School |
| Bellevue Christian | Forest Ridge | Seattle Academy | ||
| Bush | Northwest | University Prep | ||
| Cedar Park Christian | ||||
| Sea-Tac | 2B | Bear Creek School | King's West | Quilcene |
| Chief Leschi | Mt. Rainier Lutheran | Rainier Christian | ||
| Christian Faith | Northwest Yeshiva | Seattle Lutheran | ||
| Evergreen Lutheran | Puget Sound Adventist | Summit | ||
| Independent | 1B | Eastside Academy |
(Go to district: 1 2 4 5 6 7 8 9)
| League Name | Classification(s) | Schools | ||
| SPSL North | 4A | Decatur | Kentlake | Tahoma |
| Federal Way | Kentridge | Thomas Jefferson | ||
| Kent-Meridian | Kentwood | |||
| SPSL South | 4A | Bethel | Graham-Kapowsin | Spanaway Lake |
| Curtis | Puyallup | Todd Beamer | ||
| Emerald Ridge | Rogers | |||
| Narrows Bay | 4A | Bellarmine Prep | Mt. Tahoma | Olympia |
| Central Kitsap | North Kitsap | Stadium | ||
| Narrows Bridge | 4A | Foss | Lincoln | Wilson |
| Gig Harbor | South Kitsap | |||
| SPSL 3A | 3A | Auburn | Bonney Lake | Sumner |
| Auburn-Riverside | Enumclaw | White River | ||
| Auburn Mountainview | Franklin Pierce | |||
| Western Cascade Conference | 3A | Capital | North Thurston | Timberline |
| Clover Park | Shelton | Yelm | ||
| Lakes | ||||
| Seamount | 3A | Evergreen | Kennedy | Renton |
| Hazen | Lindbergh | Tyee | ||
| Highline | Mt. Rainier | |||
| Olympic | 2A/3A | Bremerton (3A) | Olympic (3A) | Port Townsend (2A) |
| Klahowya (2A) | Peninsula (3A) | Seqium (2A) | ||
| North Mason (2A) | Port Angeles (3A) | |||
| Nisqually 2A | 2A | Eatonvile | Fife | Washington |
| Foster | Steilacoom | |||
| Nisqually 1A | 2B/1A | Cascade Christian (1A) | Life Christian (2B) | Vashon Island (1A) |
| Charles Wright (1A) | Orting (1A) | Cedar Park Christian (will compete in football only) | ||
| Chimacum (1A) | Seattle Christian (1A) | |||
| North Olympic | 1B | Clallam Bay | Crescent | Neah Bay |
| Independent | Auburn Adventist (1A) | Muckleshoot Tribal School (1B) | ||
| Tacoma School of the Arts (1A, Music Only) | ||||
(Go to district: 1 2 3 5 6 7 8 9)
| League Name | Classification(s) | Schools | ||
| Greater St. Helens 4A | 4A | Battle Ground | Heritage | Prairie |
| Evergreen | Mountain View | Skyview | ||
| Greater St. Helens 3A | 3A | Camas | Fort Vancouver | Kelso |
| Columbia River | Hudson's Bay | |||
| Evergreen 2A | 2A | Aberdeen | Elma | Tumwater |
| Black Hills | Hoquiam | WF West | ||
| Centralia | River Ridge | |||
| Greater St. Helens 2A | 2A | Hockinson | R A Long | Washougal |
| Mark Morris | Ridgefield | Woodland | ||
| SW Washington | 1A | Forks | Rainier | Toledo |
| (Evergreen) | Montesano | Tenino | Winlock | |
| Onalaska | ||||
| SW Washington | 1A | Castle Rock | Kalama | Rochester |
| Trico | Columbia (White Salmon) | La Center | Stevenson | |
| Ilwaco | ||||
| Pacific 2B | 2B | Naselle | Ocosta | Tacoma Baptist |
| North Beach | Raymond | Willapa Valley | ||
| Northwest Christian (Lacey) | South Bend | |||
| Central | 2B | Adna | Napavine | Vancouver Christian |
| Morton | Pe Ell | Wahkiakum | ||
| Mossyrock | Toutle Lake | White Pass | ||
| Pacific 1B | 1B | Lake Quinault | North River | Taholah |
| Mary Knight | Oakville | Wishkah Valley |
(Go to district: 1 2 3 4 6 7 8 9)
| League Name | Classification(s) | Schools | |||
| Columbia Basin | 3A/4A | Davis (4A) | Kennewick (3A) | Sunnyside (3A) | |
|
Eisenhower (4A) | Pasco (4A) | Walla Walla (4A) | ||
| Hanford (3A) | Richland (4A) | West Valley (Yakima) (3A) | |||
| Kamiakin (3A) | Southridge (3A) | ||||
| Central Washington Athletic Conf. | 2A | East Valley (Yakima) | Othello | Toppenish | |
|
Ellensburg | Prosser | Wapato | ||
| Grandview | Selah | ||||
| South Central Athletic Conference | 1A | Cle Elum/Roslyn | Highland | Royal | |
| Columbia (Burbank) | Kiona-Benton | Wahluke | |||
| Connell | Mabton | Warden | |||
| Goldendale | Naches Valley | White Swan | |||
| Granger | River View | Zillah | |||
| Columbia Gorge | 1B/2B | Bickleton (1B) | La Salle (2B) | Sunnyside Christian (1B) | |
| Glenwood/Trout Lake (1B) | Lyle/Wishram (2B) | Yakama Tribal (1B) | |||
| Klickitat (1B) | Riverside Christian (2B) | ||||
(Go to district: 1 2 3 4 5 7 8 9)
| League Name | Classification(s) | Schools | ||
| Columbia Basin | 3A/4A | Eastmont (3A) | Moses Lake (4A) | Wenatchee (4A) |
| Remainder of Big Nine Conference members of District Five | ||||
| CWAC | 2A | Ephrata | Quincy | Remainder of CWAC members of District Five |
| Caribou Trail | 1A | Brewster | Chelan | Omak |
| Cascade | Lake Roosevelt | Tonasket | ||
| Cashmere | Okanogan | |||
| North Central Washington | 1B/2B | Bridgeport (2B) | Mansfield (1B) | Pateros (1B) |
| Easton (1B) | Manson (2B) | Soap Lake (2B) | ||
| Entiat (1B) | Moses Lake Christian Academy (1B) | Thorp (1B) | ||
| Kittitas (2B) | Omak Alternative | Waterville (2B) | ||
| Liberty Bell (2B) | Oroville (2B) | Wilson Creek (1B) | ||
(Go to district: 1 2 3 4 5 6 8 9)
| League Name | Classification(s) | Schools | ||
| Great Northern | 2A | Cheney | Deer Park | Riverside |
| Clarkston | Medical Lake | West Valley (Spokane) | ||
| Colville | Pullman | |||
| Northeast 1A | 1A | Chewelah | Freeman | Lakeside |
| Colfax | Kettle Falls | Newport | ||
| Bi-County | 1B/2B | Almira-Coulee-Hartline (1B) | Lind-Ritzville (2B) | Reardan (2B) |
| Davenport (2B) | Northwest Christian (Colbert) (2B) | Valley Christian (2B) | ||
| Liberty (2B) | Odessa (1B) | Wilbur-Creston (2B) | ||
| Panorama | 1B/2B | Columbia (Hunters) (1B) | Mary Walker (2B) | St. George's (2B) |
| Curlew (1B) | Northport (1B) | St. Michael's (1B) | ||
| Cusick (1B) | Republic (2B) | Wellpinit (2B) | ||
| Inchelium (1B) | Selkirk (2B) |
(Go to district: 1 2 3 4 5 6 7 9)
Greater Spokane District Eight
| League Name | Classification(s) | Schools | ||
| Greater Spokane | 3A/4A | Central Valley (4A) | Lewis & Clark (4A) | Rogers (4A) |
| East Valley (3A) | Mead (4A) | Shadle Park (4A) | ||
| Ferris (4A) | Mt. Spokane (3A) | University (4A) | ||
| Gonzaga Prep (4A) | North Central (3A) |
(Go to district: 1 2 3 4 5 6 7 8)
| League Name | Classification(s) | Schools | ||
| Blue Mountain 2B | 2B | Asotin | DeSales | Walla Walla Valley Academy |
| Dayton | Pomeroy | Waitsburg | ||
| Blue Mountain 1B | 1B | Jubilee Academy | Prescott | Tri-Cities Prep |
| Liberty Christian | Touchet | |||
| Whitman County | 1B | Colton | Rosalia | St. John-Endicott |
| Garfield-Palouse | Sprague-Harrington | Tekoa-Oakesdale | ||
| LaCrosse-Washtucna |
(The Blue Mountain 2B League will also form the
Southeast 11 Man Football League, with the exception that
Tekoa-Oakesdale-Rosalia will replace Walla Walla Valley Academy, which does not
have football. The rest
of the teams from Blue Mountain 1B and Whitman County 1B will form the Southeast
8 Man Football League. Walla Walla Valley Academy plays post-season in
basketball only.)