Final Fall Allocations Approved By WIAA Executive Board
The WIAA Executive Board approved final allocation numbers for the Fall 2006/2007 state tournaments.
The allocations for each district and classification by sport are below. The number in parentheses to the right of the activity abbreviation indicates the number of teams that met the definition of team for allocation purposes. For example, BCC(46) means that the classification has 46 teams that had the minimum number of athletes (5) at the end of the third week of turnouts to qualify as a team for allocation purposes. Teams with fewer than five athletes were not included in the count in accordance with allocation policy.
The number to the left of the slash (/) indicates the allocation for that district in the Fall 2006 tournament, while the number to the right indicates the allocation for the Fall 2007 tournament. So a listing of 3/2 means 3 entries in 2006, 2 entries in 2007.
Details on the allocation process are available in section 25 of the WIAA Handbook.
|
4A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC(72) | 3/3 | 4/4 | 6/6 | Combine w/Dist. 2 | Combine w/Dist. 8 | 0 | 3/3 | 0 | |
| GCC(72) | 3/3 | 4/4 | 6/6 | Combine w/Dist. 2 | Combine w/Dist. 8 | 0 | 3/3 | 0 | |
| FB(72) | 3/3 | 3/2 | 6/6 | 1/2 | Combine w/Dist. 8 | 0 | 3/3 | 0 | |
| GSO(72) | 3/3 | 4/4 | 6/6 | Combine w/Dist. 2 | Combine w/Dist. 8 | 0 | 3/3 | 0 | |
| GSW(60) | 3/3 | 3/3 | 7/7 | 1/2 | 2/1 | 0 | 0 | 0 | |
| VO(72) | 3/3 | 4/4 | 6/6 | Combine w/Dist. 2 | Combine w/Dist. 8 | 0 | 3/3 | 0 | |
|
3A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC(71) | 2/2 | 5/4 | 7/7 | 2/3 | CB-5 | 0 | CB-5 | 0 | |
| GCC(69) | 2/2 | 4/4 | 8/7 | 2/3 | CB-5 | 0 | CB-5 | 0 | |
| FB(72) | 2/2 | 5/4 | 6/6 | 1/1 | 2/3 | CB-5 | 0 | CB-5 | 0 |
| GSO(70) | 2/2 | 5/4 | 7/7 | 2/3 | CB-5 | 0 | CB-5 | 0 | |
| GSW(64) | 2/3 | 5/4 | 7/6 | 1/1 | 1/2 | CB-5 | 0 | CB-5 | 0 |
| VO(72) | 2/2 | 5/4 | 7/7 | 2/3 | CB-5 | 0 | CB-5 | 0 | |
|
2A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC(52) | 4/4 | 0 | 2/3 | 5/4 | 3/2 | 2/3 | 0 | 0 | |
| GCC(52) | 4/4 | 0 | 2/3 | 5/4 | 3/2 | 2/3 | 0 | 0 | |
| FB(54) | 4/4 | 0 | 3/2 | 4/4 | 3/3 | 2/3 | 0 | 0 | |
| GSO(54) | 4/4 | 0 | 3/2 | 4/4 | 3/3 | 2/3 | 0 | 0 | |
| GSW(27) | 1/1 | 0 | 1/1 | 3/3 |
<-- 3/3 --> |
0 | 0 | ||
| VO(54) | 4/4 | 0 | 3/2 | 4/4 | 3/3 | 2/3 | 0 | 0 | |
|
1A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC(48) | 3/3 | 2/3 | CB-1 | 4/3 | 3/3 | 4/4 | 0 | 0 | |
| GCC(40) |
3/4 |
3/2 | CB-1 | 3/3 |
3/3 |
4/4 |
0 | 0 | |
| FB(55) | <---3/4---> | 4/4 | 5/4 | 4/4 | 0 | 0 | |||
| GSO(67) | 4/4 | 3/3 | CB-1 | 3/3 |
2/3 |
4/3 |
0 | 0 | |
| GSW | Combined with 2A | ||||||||
| VO(63) | 3/3 | 2/2 | CB-1 | 4/3 | 4/4 |
3/4 |
0 | 0 | |
|
2B |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC(34) | <---2/2---> | 2/2 | <---3/2---> | 0 | 1/2 | ||||
| GCC(19) | <---1/2---> | 3/3 | 0 | 0 | 2/2 | 0 | 2/1 | ||
| FB11(49) | <---2/3---> | 6/5 | 3/3 | 3/3 | 0 | 2/2 | |||
| BSO(23) |
<---5/5---> |
1/2 |
2/1 |
0 | 0 | ||||
| GSO | Combined with 1B,1A | ||||||||
| GSW | Combined with 1B,1A, 2A | ||||||||
| VO(59) | <---4/5---> | 5/4 | 3/2 | 4/5 | 0 | CB-7 | |||
|
1B |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BCC | Combined with 2B | ||||||||
| GCC | Combined with 2B | ||||||||
| FB8(49) | CB-3 | 0 | 1/2 | 2/1 | 0 | 5/5 | 0 | CB-6/7 | |
| BSO | Combined with 2B | ||||||||
| GSO | Combined with 2B, 1A | ||||||||
| GSW | Combined with 2B, 1A, 2A | ||||||||
| VO(47) | 3/4 | 0 | CB-1 | 3/2 | 1/2 | 2/3 | 3/2 | 0 | 4/3 |
