Spring Allocations Approved By WIAA Executive Board

The WIAA Executive Board approved final allocation numbers for the Spring 2007 and 2008 state tournaments.  

The allocations for each district and classification by sport are below.  The number in parentheses to the right of the activity abbreviation indicates the number of teams that met the definition of team for allocation purposes.  For example, BTE(48) means that the classification has 48 teams that had the minimum number of athletes (3) at the end of the third week of turnouts to qualify as a team for allocation purposes.  Teams with fewer than eight athletes were not included in the count in accordance with allocation policy.

The number to the left of the slash (/) indicates the allocation for that district in the Spring 2007 tournament, while the number to the right indicates the allocation for the Spring 2008 tournament.  So a listing of 3/2 means 3 entries in 2007, 2 entries in 2008.

Details on the allocation process are available at the WIAA Handbook State Championships page.

We are in the process of posting allocations on individual athletic and activity pages. Thank you for your patience.

4A D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA  (72) 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
BGO (72) 15/14 12/12 30/30 6/7 8 0 9 0
GGO (71) 15/14 12/13 30/29 6/7 8 0 9 0
BSO (720 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
SB-FP (72) 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
BTE (71) 3/3 2/2 6/6 1/2 CB-8 0 4/3 0
GTE (72) 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
BTR (72) 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
GTR (72) 3/3 3/2 6/6 1/2 CB-8 0 3/3 0
                   
3A D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA  (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
BGO (68) 10/11 23/22 36//35 CB-8 CB-8 0 11/12 0
GGO (63) 10/10 22/21 37/37 CB-8 CB-8 0 11/12 0
BSO (71) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
SB-FP (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
BTE (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
GTE (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
BTR (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
GTR (72) 2/2 5/4 7/7 CB-8 CB-8 0 2/3 0
                   
2A D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA (54) 4/4 0 3/2 4/4 3/3 2/3 0 0
BGO (51) 19/19 0 12/13 21/20 16/15 12/13 0 0
GGO (51) 19/19 0 11/11 22/22 16/15 12/13 0 0
BSO (54) 4/4 0 3/2 4/4 3/3 2/3 0 0
SB-FP (54) 4/4 0 3/2 4/4 3/3 2/3 0 0
BTE (40) 2/3 0 3/3 4/3 4/4 3/3 0 0
GTE (45) 3/3 0 3/3 4/4 4/3 2/3 0 0
BTR (54) 4/4 0 3/2 4/4 3/3 2/3 0 0
GTR (54) 4/4 0 3/2 4/4 3/3 2/3 0 0
                   
1A D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA (59) CB-3 1/2 3/3 4/4 4/4 4/3 0 0
BGO (40) CB-3 10/10 22/22 10/10 16/16 22/22 0 0
GGO (30) CB-3 8/8 8/8 5/6 11/10 8/8 0 0
BSO (47) CB-3 2/3 4/4 3/3 3/2 4/4 0 0
SB-FP (56) CB-3 1/1 3/3 4/4 4/4 4/4 0 0
BTE (47) 4/4 5/4 4/4 3/4 0 CB-7
GTE (39) CB-3 2/2 2/3 2/2 5/5 5/4 0 0
BTR (60) CB-3 1/2 3/3 4/4 4/4 4/3 0 0
GTR (61) CB-3 2/2 3/3 4/4 4/3 3/4 0 0
                   
2B D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA (50) 4/4 4/4 1/1 1/2 4/3 0 2/2
BGO (40) 22/22 10/10 4/4 8/8 18/18 0 18/18
GGO (18) 15/16 4/5 7/6 CB-9 0 14/13
SB-FP (49) 3/4 4/4 3/3 4/3 0 2/2
BTE Combined with 1A Classification
GTE (18) 1/2 3/2 3/3 0 1/1
BTR (58) 3/3 5/4 1/1 2/2 3/4 0 2/2
GTR (56) 4/3 5/5 1/1 1/2 3/3 0 2/2
                   
1B D-1 D-2 D-3 D-4 D-5 D-6 D-7 D-8 D-9
BA (25) 2/1 1/2 3/2 0 2/3
BGO  Combined with 2B Classification
GGO Combined with 2B Classification
SB-FP (23) 1/1 1/2 3/3 0 3/2
BTE Combined with 1A Classification
GTE  Combined with 2B Classification
BTR (28) 1/2 0 1/1 1/1 1/1 1/1 2/1 0 1/1
GTR (23) 2/2 0 1/1 1/1 1/1 1/1 2/2 0 CB-7