
Final Winter Allocations Approved By WIAA Executive Board
The WIAA Executive Board approved final allocation numbers for the Winter 2007/2008 state tournaments.
The allocations for each district and classification by sport are below. The number in parentheses to the right of the activity abbreviation indicates the number of teams that met the definition of team for allocation purposes. For example, BWR(48) means that the classification has 48 teams that had the minimum number of athletes (8) at the end of the third week of turnouts to qualify as a team for allocation purposes. Teams with fewer than eight athletes were not included in the count in accordance with allocation policy.
The number to the left of the slash (/) indicates the allocation for that district in the Winter 2007 tournament, while the number to the right indicates the allocation for the Winter 2008 tournament. So a listing of 3/2 means 3 entries in 2007, 2 entries in 2008.
Details on the allocation process are available at the WIAA Handbook State Championships page.
|
3A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BBB(72) | 2/2 | 5/4 | 7/7 | CB/8 | 0 | 2/3 | 0 | ||
| GBB(72) | 2/2 | 5/4 | 7/7 | CB/8 | 0 | 2/3 | 0 | ||
| GBO (27) | 1/1 | 0/0 | 3/3 | 3/2 | 1/2 | 0 | 0 | 0 | 0 |
| WR (73) | Now a regional format | ||||||||
| BSW (75) | 3/2 | 4/4 | 6/6 | 2/2 | 1/2 | CB/5 | CB/5 | 0 | 0 |
| GY-Team (42) |
3/3 | 3/3 | 1/1 | 1/1 | 0 | CB/5 | CB/5 | 0 | |
| GY-Ind (42 |
13/13 | 13/13 | 5/5 | 5/5 | 0 | CB/5 | 0 | ||
| GY-AA (42) |
5/4 | 4/4 | 1/2 | 2/2 | 0 | CB/5 | 0 | ||
| FO- LD/CX | Combined with 4A | ||||||||
| FO- Ind | Combined with 4A | ||||||||
| FO-SC | Combined with 4A | ||||||||
| D/Drill (72) | 14/14 | 23/23 | 48/47 | 27/26 | 24/25 | 9/9 | 10/11 | 5/5 | 0 |
|
2A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BBB(54) | 4/4 | 0 | 3/2 | 4/4 | 3/3 | 2/3 | 0 | 0 | |
| GBB(54) | 4/4 | 0 | 3/2 | 4/4 | 3/3 | 2/3 | 0 | 0 | |
| GBO | Combined with 3A | ||||||||
| WR(48) | Now a regional format | ||||||||
| BSW | Combined with 3A | ||||||||
| GY | Combined with 3A | ||||||||
| FO- LD/CX | Combined with 4A | ||||||||
| FO- Ind | Combined with 4A | ||||||||
| FO-SC | Combined with 4A | ||||||||
| D/Drill | Combined with 3A | ||||||||
|
1A |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BBB(62) | CB/3 | 2/2 | 3/3 | 4/3 | 4/4 | 3/4 | 0 | 0 | |
| GBB(64) | CB/3 | 2/2 | 3/3 | 4/3 | 4/4 | 3/4 | 0 | 0 | |
| GBO | Combined with 3A | ||||||||
| WR(50) | Now a regional format | ||||||||
| BSW | Combined with 3A | ||||||||
| GY | Combined with 3A | ||||||||
| FO- LD/CX | Combined with 4A | ||||||||
| FO-SC | Combined with 4A | ||||||||
| FO- Ind | Combined with 4A | ||||||||
| D/Drill | Combined with 3A | ||||||||
|
2B |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BBB(63) |
4/5 |
5/4 | 3/2 | 4/5 | 0 | CB/7 | |||
| GBB(63) | 4/5 | 5/4 | 3/2 | 4/5 | 0 | CB/7 | |||
| GBO | Combined with 3A | ||||||||
| WR | Now a regional format | ||||||||
| BSW | Combined with 3A | ||||||||
| FO- LD/CX | Combined with 4A | ||||||||
| FO-SC | Combined with 4A | ||||||||
| FO- Ind | Combined with 4A | ||||||||
| D/Drill | Combined with 3A | ||||||||
|
1B |
|||||||||
| District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BBB(52) |
3/3 |
0 | CB/1 | 3/3 | 1/2 | 2/2 | 3/2 | 0 | 4/4 |
| GBB(49) |
3/3 |
0 | CB/1 | 3/3 | 1/2 | 2/2 | 3/2 | 0 | 4/4 |
| GBO | Combined with 3A | ||||||||
| WR | Combined with 2B | ||||||||
| BSW | Combined with 3A | ||||||||
| FO- LD/CX | Combined with 4A | ||||||||
| FO-SC | Combined with 4A | ||||||||
| FO- Ind | Combined with 4A | ||||||||
| D/Drill | Combined with 3A | ||||||||
