|
WIAA Representative Assembly |
2006-07
Representative Assembly Members
| District | Representative | Telephone | Fax Number | |
| 1 | Don Beazizo, Principal | 360-853-8143 | 360-853-8110 | dbeazizo@concrete.k12.wa.us |
|
|
||||
|
|
||||
| Concrete 98237 | ||||
| 1 | Mike Curl, Assistant Principal | 360-757-4074 x3509 | 360-757-3350 | mcurl@be.wednet.edu |
|
|
||||
|
|
||||
| Burlington 98233-1199 | ||||
| 1 | Allen Jefferson, Athletic Director | 360-618-6313 | 360-618-6312 | allen_jefferson@asd.wednet.edu |
|
|
||||
|
|
||||
| Arlington 98223-1605 | ||||
| 1 | Nicki Luper, Assistant Principal/Athletic Director | 360-793-9866 | 360-793-9864 | nluper@sultan.k12.wa.us |
|
|
||||
| 13715 -310 Avenue SE | ||||
| Sultan 98294 | ||||
| 1 | Tom Meixner, Athletic Director | 360-988-2641 | 360-988-7058 | tom.meixner@nv.k12.wa.us |
|
|
||||
|
|
||||
| Everson 98247 | ||||
| 1 | Russ Ostlie, Athletic Director | 360-403-8351 | 360-403-4821 | rostlie@mtcs-online.org |
| Master's Touch Christian School | ||||
| 135 South French | ||||
| Arlington 98223 | ||||
| 1 | Keri Von Moos, Athletic Director | 360-629-1367 | 360-629-1365 | kvonmoos@stanwood.wednet.edu |
|
|
||||
| 7506 267th NW | ||||
| Stanwood 98292 | ||||
| 2 | Rhondi Adair, Athletic Director | 253-284-8654 | 253-572-3616 | Rondi_Adair@sw.org |
|
|
||||
|
|
||||
| Tacoma 98403 | ||||
| 2 | Bob Dowding, Athletic Director | 206-937-7722 | 206-937-6781 | bdowding@seattlelutheran.org |
|
|
||||
|
|
||||
| Seattle 98116 | ||||
| 2 | Bruce DuBois, Athletic Director | 425-402-5527 | 425-402-5549 | bdubois@nsd.org |
|
|
||||
|
|
||||
| Bothell 98021 | ||||
| 2 | Mickey Fowler, Athletic Director | 425-831-8225 | 425-831-8290 | fowlerm@snoqualmie.k12.wa.us |
|
|
||||
|
|
||||
|
|
||||
| 2 | Greg Hart, Athletic Director | 425-837-8100 | 425-831-8222 | hartg@snoqualmie.k12.wa.us |
|
|
||||
|
|
||||
| Snoqualmie 98065 | ||||
| 2 | Brent Kawaguchi, Athletic Director | 425-836-6600 | 425-836-6609 | bkawagicjo@lkwash.wednet.edu |
|
|
||||
|
|
||||
| Sammamish 98074 | ||||
| 2 | Ed Putnam, Athletic Director | 206-440-2747 | 206-440-2917 | ed.putnam@lakesideschool.org |
|
|
||||
|
|
||||
| Seattle 98133 | ||||
| 3 | Jim Catalinich, Athletic Director | 253-571-5262 | 253-571-1463 | jcatali@tacoma.k12.wa.us |
|
|
||||
|
|
||||
| Tacoma 98403 | ||||
| 3 | Dave Colombini, Principal | 360-874-5731 | 360-895-3950 | colombin@skitsap.wednet.edu |
|
|
||||
|
|
||||
| Port Orchard 98366 | ||||
| 3 | Tres Genger, Principal | 425-204-3200 | 425-204-3220 | tres.genger@renton.wednet.edu |
|
|
||||
|
|
||||
| Renton 98058 | ||||
| 3 | Russ Hickman, Athletic Director | 360-379-4528 | 360-379-4505 | rhickman@mail.ptsd.wednet.edu |
|
|
||||
| 1500 Van Ness | ||||
| Port Townsend 98368 | ||||
| 3 | Andy McGarth, Principal | 360-829-3395 | 360-829-3391 | amcrath@whiteriver.wednet.edu |
|
|
||||
|
|
||||
| Buckely 98321 | ||||
| 3 | Bryan Peterson, Dean of Students | 206-246-8241 | 206-438-5496 | bpeterson@seattlechristian.org |
|
|
||||
|
|
||||
| SeaTac 98188 | ||||
| 3 | Bruce Phillips, Principal | 253-804-5154 | 253-804-5168 | bphillips@mx.auburn.wednet.edu |
|
|
||||
|
|
||||
| Auburn 98092 | ||||
| 3 | Tim Thomsen, Athletic Director | 253-891-5555 | 253-891-5557 | tim_thomsen@sumner.wednet.edu |
|
|
||||
|
|
||||
| Sumner 98390 | ||||
| 4 | Leta Meyer, Athletic Director | 360-604-3405 | 360-604-3406 | twolves@bigfoot.com |
|
|
||||
|
|
||||
| Vancouver 98682 | ||||
| 4 | Terry Cavender, Athletic Director | 360-817-4443 | 360-817-4444 | terry.cavender@camas.wednet.edu |
|
|
||||
|
|
||||
| Camas 98607 | ||||
| 4 | Tim Graham, Athletic Director | 360-709-7601 | 360-709-7602 | tgraham@tumwater.k12.wa.us |
|
|
||||
|
|
||||
| Tumwater 98501 | ||||
| 4 | Brent Moon, Athletic Director | 360-748-8552 | 360-748-1625 | monb@adnaschools.org |
|
|
||||
|
|
||||
| Adna 98522 | ||||
| 4 | Gary Stamper, | 360-983-3183 | 360-983-3188 | gstamper@mossyrock.wednet.edu |
|
|
||||
|
|
||||
| Mossyrock 98564 | ||||
| 4 | Tim Trimble, Athletic Director | 360-249-1930 | 360-249-6582 | ttrimble@monte.wednet.edu |
|
|
||||
| 303 North Church | ||||
| Montesano 98563 | ||||
| 5 | Bill Daley, Athletic Director | 509-837-2601 | 509-837-0494 | daleyw@sunnyside.wednet.edu |
|
|
||||
|
|
||||
| Sunnyside 98944 | ||||
| 5 | Ric Palmer, Superintendent | 509-896-5473 | 509-896-2071 | rplamer@bickleton.wednet.edu |
|
|
||||
|
|
||||
| Bickleton 99322 | ||||
| 5 | Pete Patitucci, Athletic Director | 509-488-3351 | 509-488-6779 | ppatitucci@othello.wednet.edu |
|
|
||||
| 340 South 7th | ||||
| Othello 99344 | ||||
| 5 | Tom Schend, Assistant Principal | 509-965-2012 | 509-966-9680 | schendt@wvsd208.org |
|
|
||||
|
|
||||
| Yakima 98908 | ||||
| 5 | Don Wilkins, Athletic Director | 509-527-3020 | 509-527-3034 | dwilkins@wwsp.org |
|
|
||||
|
|
||||
| Walla Walla 99362 | ||||
| 5 | Lori Wyborney, Athletic Director | 509-932-4477 | 509-932-4241 | russelll@wsd73.wednet.edu |
|
|
||||
|
|
||||
| Mattawa 99349 | ||||
| 6 | Mike Ottis, Athletic Director | 509-345-2541 | 509-345-2288 | mottis@wilsoncreek.org |
|
|
||||
|
|
||||
|
|
||||
| 6 | Randy Sandberg, Athletic Director | 509-766-2661 | 509-766-2680 | rsandberg@mlsd.wednet.edu |
|
|
||||
|
|
||||
| Moses Lake 98837 | ||||
| 6 | Loren Sandhop, Athletic Director | 509-766-2666 | 509-766-2682 | lsandhop@mlsd.wednet.edu |
|
|
||||
|
|
||||
| Moses Lake 98837 | ||||
| 6 | Brooks Smith, Athletic Director | 509-689-3449 | 509-689-2580 | bsmith@brewster.wednet.edu |
|
|
||||
|
|
||||
| Brewster 98812 | ||||
| 7 | Mike Davis, Athletic Director | 509-332-1551 | 509-332-6868 | mdavis@psd267.wednet.edu |
|
|
||||
|
|
||||
| Pullman 99163 | ||||
| 7 | Jim Murphy, Athletic Director | 509-447-2481 | 509-447-4354 | jmurphy@newport.wednet.eud |
|
|
||||
|
|
||||
| Newport 99156 | ||||
| 7 | Tom Oliver, Athletic Director | 509-340-4200 | 509-465-2491 | toliver@9mile.org |
|
|
||||
| 5909 Highway #291 | ||||
| Nine Mile Falls 99026 | ||||
| 7 | Ryan Peplinski, Athletic Director | 509-466-1636 | 509-467-3258 | ryan.peplinski@sgs.org |
|
|
||||
|
|
||||
| Spokane 99208 | ||||
| 7 | Bryce Wilson, Principal | 509-796-2701 | 509-796-4954 | bwilson@rearden.net |
|
|
||||
|
|
||||
| Reardan 99029 | ||||
| 8 | Daryl Hart, Principal | 509-228-5251 | 509-228-5249 | dhart@cvsd.org |
|
|
||||
|
|
||||
| Spokane 99216 | ||||
| 8 | Neil LeGrant, Activities Director | 509-924-9383 | 509-927-3214 | legrantn@evms.org |
|
|
||||
|
|
||||
| Spokane 99216 | ||||
| 8 | John Miller, Athletic Director | 509-465-7229 | 509-465-7220 | jmiller@mead.k12.wa.us |
|
|
||||
|
|
||||
| Mead 99021 | ||||
| 8 | Ian Moore, Athletic Director | 509-354-5540 | 509-354-5542 | ianm@spokaneschools.org |
|
|
||||
| 6411 North Alberta | ||||
| Spokane 99208 | ||||
| 9 | Terry Boxleitner, Athletic Director | 509-523-3061 | 509-523-3861 | tboxleitner@rosalia.wednet.edu |
| Rosalia Junior High | ||||
|
|
||||
| Rosalia 99170 | ||||
| 9 | Don Detrick, Athletic Director | 509-243-4151 | 509-243-4090 | ddetrick@aasd.wednet.edu |
|
|
||||
|
|
||||
| Asotin 99402 | ||||
| 9 | John Lesko, Principal | 509-525-3030 | 509-527-0361 | jjlesko@wa2cs.org |
|
|
||||
| 919 East Sumach | ||||
| Walla Walla 99362 | ||||
| 9 | Ray Whitlow, Athletic Director | 509-586-7797 | 509-546-2490 | rayw@hawlaw.com |
| Tri Cities Prepratory | ||||
| 9612 St Thomas | ||||
| Pasco 99301 |