WIAA Classification Enrollment Data

The 2010-12 WIAA Classifications were finalized by the WIAA Executive Board on January 24, 2010.

2010-12 Enrollment Ranges

Classification  Enrollment Ranges Number of Schools
1B 0-92 62
2B 93-207 62
1A 208-512 65
2A 513-1085 64
3A 1086-1303 67
4A 1304+ 66

2010-12 Classification Breakdown by WIAA Districts
 
District 1B 2B 1A 2A 3A 4A Non-Counting TOTAL
1 8 7 (2) 6 14 (1) 11 (1) 11 2 59
2 6 7 9 (2) 1 21 (16 11 7 62
3 3 0 8 (2) 20 16 (5) 26 (2) 3 76
4 11 16 (3) 16 12 7 (1) 5 5 72
5 6 3 14 (1) 8 7 (1) 5 2 45
6 6 12 (3) 6 2 1 2 1 30
7 13 10 6 7 0 0 2 38
8 0 0 0 0 4 6 (2) 0 10
9 9 7 (1) 0 0 0 0 1 17
TOTAL 62 (None) 62 (9 OU) 65 (5 OU) 64 (1 OU) 67 (24 OU) 66 (4 OU) 23 (None) 409 (43 OU)

OU = OPT-UP Schools

NOTE:
  Non-counting schools are the 23 member schools that were not included in the percentages because they do not access postseason play, they have no athletics, they do not meet the WIAA separate alternative high school definition or they do not field at least one team sport outside of a combined program.



2010-12 Final School Enrollment Counts

4A:  1304+ (66 Schools)

School Name District Enrollment Classification After 12/15/2009

Bellarmine Prep. HS 3 724.50 4A (OU)  
Federal Way HS 3 1206.04 4A (OU)  
Gonzaga Preparatory HS 8 683.75 4A (OU)  
Mead HS 8 1254.82 4A (OU)  
Marysville-Pilchuck HS 1 2560.06 4A  
South Kitsap HS 3 2334.63 4A   
Rogers HS 3 1896.57 4A  
Inglemoor HS 2 1894.56 4A  
Wenatchee HS 6 1842.38 4A  
Kentridge HS 3 1776.39 4A  
Bothell HS 2 1757.64 4A  
Tahoma HS 3 1739.13 4A  
Kamiak HS 1 1730.26 4A  
Kentwood HS 3 1728.04 4A  
Puyallup HS 3 1694.78 4A  
Lake Stevens HS 1 1692.63 4A  
Battle Ground HS 4 1678.90 4A  
Eisenhower HS 5 1677.31 4A   
Walla Walla HS 5 1670.25 4A  
Emerald Ridge HS 3 1664.30 4A  
Graham Kapowsin HS 3 1631.40 4A  
Monroe HS 1 1621.00 4A  
Richland HS 5 1576.61 4A  
Redmond HS 2 1572.61 4A  
Mariner HS 1 1571.76 4A  
Lewis and Clark HS 8 1564.00 4A  
Skyview HS 4 1543.99 4A  
Heritage HS 4 1539.12 4A  
Jackson HS 1 1535.08 4A  
Davis HS 5 1522.46 4A  
Central Valley HS 8 1506.00 4A  
Moses Lake HS 6 1503.91 4A  
Stadium HS 3 1495.86 4A  
Mt. Rainier HS 3 1495.07 4A  
Eastlake HS 2 1491.32 4A  
Central Kitsap HS 3 1486.98 4A  
Kentlake HS 3 1474.57 4A  
Edmonds-Woodway HS 1 1465.04 4A  
Kent Meridian HS 3 1450.25 4A  
Evergreen HS 4 1436.78 4A  
Roosevelt HS 2 1424.68 4A  
Snohomish HS 1 1424.21 4A  
Stanwood HS 1 1424.00 4A  
Union HS 4 1423.21 4A  
Thomas Jefferson HS 3 1410.29 4A  
Newport HS 2 1405.58 4A  
Cascade HS 1 1403.14 4A  
Auburn HS 3 1403.01 4A  
Issaquah HS 2 1400.24 4A  
Skyline HS 2 1395.68 4A  
Garfield HS 2 1393.83 4A  
Olympia HS 3 1393.75 4A  
Spanaway Lake HS 3 1389.18 4A  
Chiawana HS 5 1388.61 4A  
Ballard HS 2 1384.65 4A  
Ferris HS 8 1379.00 4A  
Arlington HS 1 1377.88 4A  
Gig Harbor HS 3 1370.99 4A  
Mt. Tahoma HS 3 1345.05 4A  
Bethel HS 3 1343.79 4A  
Auburn Riverside HS 3 1343.64 4A  
Curtis HS 3 1342.13 4A  
Todd Beamer HS 3 1339.23 4A  
Woodinville HS 2 1327.93 4A  
Shelton HS 3 1319.13 4A  
Rogers HS 8 1316.00 4A  

3A:  1086 to 1303 (67 Schools)

School Name District Enrollment Classification After 12/15/2009

Bishop Blanchet HS 2 750.38 3A (OU)  
Bonney Lake HS 3 1045.38 3A (OU)  
Chief Sealth HS 2 697.14 3A (OU)  
Cleveland HS 2 552.56 3A (OU)  
Columbia River HS 4 1078.73 3A (OU)  
Decatur HS 3 1018.20 3A (OU)   
Eastside Catholic HS 2 433.88 3A (OU)  
Foss HS 3 919.50 3A (OU)  
Franklin HS 2 983.56 3A (OU)  
Glacier Peak HS 1 1057.54 3A (OU)  
Holy Names Academy 2 976.00 3A (OU)  
Ingraham HS 2 877.91 3A (OU)  
Kennedy HS 3 736.00 3A (OU)  
Lakeside HS 2 382.25 3A (OU)  
Liberty HS 2 934.33 3A (OU)  
Mercer Island HS 2 1058.50 3A (OU)  
Nathan Hale HS 2 896.45 3A (OU)  
O'Dea HS 2 653.75 3A (OU)   
Rainier Beach HS 2 524.52 3A (OU)  
Sammamish HS 2 848.80 3A (OU)  
Seattle Preparatory 2 492.63 3A (OU) 3A OPT-UP
West Seattle HS 2 954.96 3A (OU)  
West Valley HS 5 1079.25 3A (OU) 3A OPT-UP
Wilson, Woodrow HS 3 1049.54 3A (OU)  
Mt. Vernon HS 1 1303.63 3A  
Kamiakin HS 5 1297.50 3A  
Shorewood HS 1 1285.57 3A  
Pasco HS 5 1284.64 3A  
Eastmont HS 6 1284.13 3A  
Kelso HS 4 1281.88 3A  
Camas HS 4 1273.13 3A  
Yelm HS 3 1262.63 3A  
Mountlake Terrace HS 1 1260.14 3A  
Mountain View HS 4 1255.85 3A  
University HS 8 1245.87 3A  
Oak Harbor HS 1 1237.88 3A  
Lynnwood HS 1 1232.99 3A  
Hudson's Bay HS 4 1232.48 3A  
Everett HS 1 1224.15 3A  
Hanford HS 5 1223.27 3A  
Prairie HS 4 1214.85 3A  
Ferndale HS 1 1200.88 3A  
Lakes HS 3 1196.53 3A  
Lincoln HS 3 1196.00 3A  
Timberline HS 3 1185.14 3A  
Mt. Si HS 2 1184.50 3A  
Shadle Park HS 8 1177.00 3A  
Fort Vancouver HS 4 1170.18 3A  
Shorecrest HS 1 1167.93 3A  
Sero-Woolley HS 1 1167.63 3A  
Enumclaw HS 3 1164.00 3A  
Meadowdale HS 1 1163.83 3A  
Lake Washington HS 2 1159.80 3A  
Highline HS 3 1157.93 3A  
Peninsula HS 3 1150.14 3A  
Mt. Spokane HS 8 1149.05 3A  
Sunnyside HS 5 1145.25 3A  
Auburn Mountainview HS 3 1133.35 3A  
Kennewick HS 5 1128.60 3A  
Southridge HS 5 1128.60 3A  
Bellevue HS 2 1125.18 3A  
Bainbridge HS 2 1121.25 3A  
Hazen HS 3 1111.37 3A  
Capital HS 3 1106.25 3A  
North Central HS 8 1105.00 3A  
Bremerton HS 3 1092.25 3A  
Juanita HS 2 1088.61 3A  


2A:  513 to 1085 (64 Schools)

School Name District Enrollment Classification After 12/15/2009

Archbishop Murphy HS 1 426.25 2A (OU)  
Interlake HS 2 1085.44 2A  
Olympic HS 3 1079.35 2A  
White River HS 3 1078.88 2A APPEAL GRANTED 
Port Angeles HS 3 1066.38 2A  
North Thurston HS 4 1063.58 2A Changed WIAA District
East Valley HS 7 1053.75 2A Changed WIAA District
North Kitsap HS 3 1044.16 2A  
Squalicum HS 1 1015.48 2A  
Sumner 3 979.75 2A  
Lindbergh HS 3 987.24 2A  
Franklin Pierce HS 3 974.61 2A  
Tumwater HS 4 901.96 2A  
Evergreen HS 3 895.02 2A  
River Ridge HS 4 889.80 2A  
Bellingham HS 1 888.04 2A  
Fife HS 3 887.13 2A  
Burlington-Edison HS 1 881.63 2A   
Clover Park HS 3 878.59 2A  
Mark Morris HS 4 867.49 2A  
Selah HS 5 854.13 2A  
Cheney HS 7 832.13 2A  
West Valley HS 7 826.88 2A  
Aberdeen HS 4 823.38 2A  
Sehome HS 1 814.13 2A  
Renton HS 3 798.27 2A  
Washington HS 3 796.76 2A  
R. A. Long HS 4 795.01 2A  
Tyee HS 3 777.73 2A  
Sequim HS 3 771.63 2A  
Centralia HS 4 761.00 2A  
Clarkston HS 7 757.75 2A  
Grandview HS 5 730.25 2A  
Prosser HS 5 727.50 2A  
Ellensburg HS 5 727.25 2A  
Othello HS 5 716.00 2A  
Lynden HS 1 714.25 2A  
Anacortes HS 1 707.13 2A  
Cedarcrest HS 1 702.75 2A  
Kingston HS 3 702.34 2A  
Wapato HS 5 694.75 2A  
Black Hills HS 4 693.02 2A  
Washougal HS 4 692.00 2A  
W. F. West HS 4 680.63 2A  
Foster HS 3 645.13 2A  
North Mason HS 3 641.25 2A  
East Valley HS 5 607.63 2A  
Lakewood HS 1 603.00 2A  
Granite Falls HS 1 584.00 2A  
Klahowya HS 3 572.95 2A  
Steilacoom HS 3 572.13 2A  
Toppenish HS 5 566.25 2A  
Ephrata HS 6 554.63 2A  
Deer Park HS 7 546.50 2A  
Woodland HS 4 544.38 2A  
Sultan HS 1 539.00 2A  
South Whidbey HS 1 531.88 2A  
Medical Lake HS 7 527.38 2A APPEAL DENIED
Eatonville HS 3 523.63 2A  
Pullman HS 7 523.25 2A  
Quincy HS 6 522.13 2A  
Hockinson HS 4 518.00 2A  
Blaine HS 1 516.88 2A  
Mount Baker HS 1 515.13 2A  

 
1A:  208 to 521 (65 Schools)  

School Name District Enrollment Classification After 12/15/2009

Bush HS 2 178.38 1A (OU)  
La Salle HS 5 134.25 1A (OU)  
Life Christian Acad. 3 156.75 1A (OU) 1A OPT-UP
Seattle Christian HS 3 188.00 1A (OU)  
Univ. Preparatory 2 207.13 1A (OU) 1A OPT-UP
Elma HS 4 512.25 1A   
Orting HS 3 509.63 1A  
Hoquiam HS 4 492.88 1A  
Ridgefield HS 4 471.25 1A  
Lakeside HS 7 455.50 1A  
Colville HS 7 453.25 1A  
Vashon Island HS 3 434.88 1A  
Riverside HS 7 434.25 1A  
Port Townsend HS 3 431.38 1A  
Rochester HS 4 431.25 1A  
Nooksack Valley HS 1 418.38 1A  
Kiona Benton HS 5 399.50 1A  
Connell HS 5 390.75 1A   
Naches Valley HS 5 387.88 1A  
La Center HS 4 372.00 1A  
Wahluke HS 5 368.63 1A
Cashmere HS 6 368.25 1A  
Omak HS 6 362.00 1A
Meridian HS 1 361.63 1A  
Castle Rock HS 4 341.13 1A  
Chelan HS 6 337.00 1A  
King's HS 1 335.75 1A  
Chewelah HS 7 328.50 1A  
Zillah HS 5 319.13 1A  
Cedar Park Christian HS 2 318.00 1A  
Montesano HS 4 317.38 1A  
Tenino HS 4 314.75 1A  
Granger HS 5 314.13 1A  
Forks HS 4 296.88 1A  
Stevenson HS 4 292.88 1A  
Cascade HS 6 291.00 1A  
Chimacum HS 3 283.38 1A  
Lynden Christian HS 1 282.38 1A  
Newport HS 7 277.50 1A  
Goldendale HS 5 275.75 1A  
Highland HS 5 273.50 1A  
Royal HS 5 272.88 1A  
Coupeville HS 1 272.25 1A  
Northwest HS 2 266.63 1A  
Seattle Academy 2 260.13 1A  
Tonasket HS 6 260.13 1A  
Bellevue Christian HS 2 258.75 1A  
Cascade Christian HS 3 258.13 1A  
Rainier HS 4 256.75 1A  
Forest Ridge HS 2 253.50 1A  
River View HS 5 252.75 1A  
Columbia HS 4 251.38 1A  
Freeman HS 7 250.75 1A  
Toledo HS 4 244.63 1A  
Columbia HS 5 244.38 1A  
Friday Harbor HS 1 244.38 1A  
Okanogan HS 6 240.13 1A  
Kalama HS 4 237.75 1A  
Ilwaco HS 4 235.63 1A  
Charles Wright Acad. 3 228.88 1A  
Onalaska HS 4 228.75 1A  
Mabton HS 5 217.63 1A  
Overlake HS 2 217.13 1A  
Annie Wright HS 2 212.00 1A  
Cle Elum/Roslyn HS 5 208.13 1A  


2B:  93 to 207 (60 Schools) 

School Name District Enrollment Classification After 12/15/2009

DeSales HS 9 87.50 2B (OU)  
Entiat HS 6 80.88 2B (OU)  
Mt. Vernon Christian 1 84.13 2B (OU)  
Naselle HS 4 82.25 2B (OU)  
Pateros HS 6 75.75 2B (OU)  
Pe Ell HS 4 74.63 2B (OU)   
Shoreline Christian 1 67.63 2B (OU)  
Wilapa Valley HS 4 75.88 2B (OU)  
Waterville HS 6 83.63 2B (OU)  
Kettle Falls HS 7 210.75 2B APPEAL GRANTED 
Warden HS 5 202.63 2B  
Lake Rossevelt HS 6 195.75 2B  
Winlock HS 4 194.25 2B  
Brewster HS 6 189.88 2B APPEAL GRANTED 
Napavine HS 4 188.50 2B  
Morton/White Pass HS
4 185.13 2B  
White Swan HS 5 177.00 2B  
Concrete HS 1 176.00 2B   
Northwest Christian 4 170.63 2B  
Colfax HS 7 170.38 2B  
Reardan HS 7 170.13 2B
Northwest Chrst HS 7 169.00 2B  
Mossyrock HS 4 162.00 2B
La Conner HS 1 156.25 2B  
Toutle Lake HS 4 153.63 2B  
Walla Walla VA Acad. 9 152.50 2B  
Waitsburg-Prescott HS 9 150.63 2B  
Chief Leschi HS 2 150.38 2B  
North Beach HS 4 148.75 2B  
Bridgeport HS 6 147.50 2B  
Asotin HS 9 147.00 2B  
Ocosta HS 4 146.13 2B  
Kittitas HS 6 146.00 2B  
Oroville HS 6 145.25 2B  
Lind-Ritzville HS 7 143.25 2B  
Dayton HS 9 140.13 2B  
Seattle Lutheran HS 2 139.88 2B  
Mary Walker HS 7 133.75 2B  
Liberty Bell HS 6 133.63 2B  
Bear Creek School 2 133.00 2B  
South Bend HS 4 132.25 2B  
Manson HS 6 132.00 2B  
Tacoma Baptist HS 2 131.88 2B  
Davenport HS 7 131.13 2B  
Soap Lake HS 6 128.63 2B  
Orcas Island HS 1 127.63 2B  
Adna HS 4 126.00 2B  
Raymond HS 4 125.25 2B  
Liberty HS 7 124.50 2B  
Darrington HS 1 119.63 2B  
Wahkiakum HS 4 118.50 2B  
St. George's HS 7 113.00 2B  
Riverside Christian HS 5 110.00 2B  
Rainier Christian 2 106.75 2B  
Crosspoint Academy 2 104.88 2B  
Republic HS 7 103.50 2B  
Col. Basin Secondary HS 6 101.84 2B  
North Sound Christian 1 100.50 2B  
Evergreen Lutheran HS 2 98.75 2B  
Tri-Cities Prep 9 98.50 2B  
Liberty Christian HS 9 96.88 2B  
Vancouver Christian HS 4 94.50 2B  

1B: 1 TO 92 (62 Schools) 

School Name District Enrollment Classification After 12/15/2009

Pomeroy HS 9 92.25 1B  
Garfield-Palouse HS 9 90.50 1B  
Tekoa-Oakesdale HS 9 88.25 1B  
Wilbur-Creston HS 7 87.50 1B  
Selkirk HS 7 87.13 1B  
Yakima Tribal HS 5 86.75 1B   
Touchet HS 9 86.50 1B  
Columbia Adventist 4 86.13 1B  
Tulalip Heritage HS 1 83.81 1B  
Mount Rainier Luth. 2 83.50 1B  
Lummi HS 1 81.50 1B  
Quilcene HS 2 80.38 1B  
Cusick HS 7 79.50 1B  
Valley Christian HS 7 77.75 1B  
Lyle/Wishram HS 5 77.38 1B  
Neah Bay HS 3 75.32 1B  
Oakville HS 4 73.00 1B  
St. John/Endicott HS 9 72.38 1B   
Curlew HS 7 70.88 1B  
Almira/Coulee-Hartline HS 7 67.25 1B  
Sprague-Harrington HS 7 63.75 1B
Northwest Yeshiva HS 2 63.13 1B  
Lake Quinault HS 4 60.13 1B
Grace Academy HS 1 59.63 1B  
Muckleshoot Tribal School 2 59.50 1B Changed WIAA District
Christian Faith HS 2 59.00 1B  
Crescent HS 3 58.88 1B
King's Way Christian 4 57.50 1B  
Wishkah Valley HS 4 57.25 1B  
Three Rivers Christian 4 57.00 1B  
Glenwood-Trout Lake HS 5 54.63 1B  
Highland Christian Schools 1 54.63 1B  
Lopez HS 1 54.50 1B  
Moses Lake Christian Academy 6 52.38 1B  
Rosalia HS 9 52.38 1B  
Odessa HS 7 52.13 1B  
Sunnyside Christian HS 5 52.13 1B  
Eastside Preparatory HS 2 51.63 1B  
LaCrosse-Washtucna HS 9 51.63 1B  
Colton HS 9 51.25 1B  
Northport HS 7 50.75 1B  
Taholah HS 4 50.00 1B  
WA School f/t Deaf 4 46.13 1B  
Columbia HS 7 45.38 1B  
St. Michael's HS 7 43.63 1B  
Inchelium HS 7 38.63 1B  
Wellpinit HS 7 38.63 1B  
Cascade Christian Academy 6 36.75 1B  
Klickitat HS 5 33.50 1B  
Mary Knight HS 4 32.13 1B  
Clallam Bay HS 3 30.43 1B  
Mansfield HS 6 29.88 1B  
Wilson Creek HS 6 26.38 1B  
Skykomish HS 1 23.00 1B  
Bickleton HS 5 22.88 1B  
Providence Classical Christian 1 22.38 1B  
Thorp HS 6 22.13 1B  
Easton HS 6 19.75 1B  
North River HS 4 19.63 1B  
Kahlotus HS 9 16.00 1B  
Arlington Christian HS 1 11.63 1B  
Seton Catholic HS 4 4.13 1B  


Schools Not in Classification Process: No Sports, No team sport, or No Post-season
Participation, or only compete in a combine
 

School Name District Enrollment Classification After 12/15/2009

Auburn Adventist 3 250.88 1A  
Aviation High School 3 412.00 1A  
Center School, The 2 184.00 2B  
Eastside Academy 2 30.63 1B  
Edmonds Homeschool Resource Center 1 92.00 2B  
International Comm. School 2 178.00 2B   
International School 2 199.00 1A  
Jubilee Christian Academy 9 19.75 1B  
Legacy Schools 5 16.88 1B  
Maple Lane HS 4 392.24 1A  
Oaks Academy HS 7 62.00 1B  
Omak Alternative HS 6 46.87 1B  
Puget Sound Advent 2 66.63 1B  
River Homelink 4 112.25 2B  
Seattle Waldorf HS 2 22.13 1B  
Secondary BOC 2 46.00 1B  
St. Paul's Academy 1 4.75 1B  
Sunrise Beach School 4 13.63 1B   
Tacoma School of the Arts 3 433.75 1A  
Tri-City Junior Academy HS 5 8.50 1B
Upper Columbia Academy 7 227.88 1A
Vanc Sch. Arts/Acad 4 197.50 1A
WA School f/t Blind 4 31.38 1B


Schools No longer members of WIAA

School Name District Enrollment Classification After 12/15/2009

Cedar Park Christian, Everett 1 - 1B  
Lighthouse Christian HS 3 - 1B  
Pullman Christian School 9 - 1B  
Summit K-12 HS 2 - 1B  


Schools Now in a Combine

School Name District Enrollment Classification After 12/15/2009

Glenwood HS 5 54.63 1B   
Harrington HS 7 64.75 1B  
LaCrosse HS 9 51.63 1B  
Lind HS 7 50.50 1B  
Prescott HS 9 54.38 1B  
Ritzville HS 7 95.75 2B  
Waitsburg HS 9 96.25 2B  
Morton HS 4 79.38 1B  
Wishram HS 5 5.00 1B  

For questions regarding WIAA Classifictions, please contact John Miller :  jmiller@wiaa.com.
Adidas
Apple Physical Therapy
Baden Sports
Brooks
Farmers Insurance Group
Local Ford Stores
Northwest Sports Photography
RushTeamApparel
Sports Authority
Washington Army National Guard
Washington State Patrol
WIAA  |  Washington Interscholastic Activities Association  |  © 2013