
History of Fall Champions
Girls Cross Country
| Year | 4A | 3A | 2A | 1A | B |
| 2003 | Lake Washington (3.959) | Holy Names (3.960) | Ephrata (3.905) | Bear Creek (3.891) | Odessa (3.790) |
| 2002 | Rogers (Puyallup) (3.860) | Sammamish (3.890) | Pullman (3.910) | King's (3.931) | St. George's (3.666) |
| 2001 | Federal Way (3.880) | White River (3.867) | Pullman (3.980) | Seattle Christian (3.850) | Odessa (3.660) |
| 2000 | North Central (3.918) | Timberline (3.850) | Ephrata (3.937) | Bellevue Christian (3.853) | NW Christian (3.448) |
| 1999 | Shadle Park (3.912) | Ellensburg (3.936) | So. Whidbey (3.941) | Colfax (3.74) | Wilbur-Creston (3.75) |
| 1998 | Juanita (3.93) | So. Whidbey (3.87) | Ephrata (3.95) | Liberty Bell (3.82) | NW Christian (3.67) |
| 1997 | Juanita (3.88) | Seattle Prep (3.83) | East Valley (Yakima)(3.87) | Lynden Chr. (3.62) | NW Christian (3.79) |
| 1996 | Marysville-Pilchuck (3.88) | Arlington (3.92) | New classification, history begins in 1997 | Chelan (3.82) | Naselle (3.72) |
| 1995 | Mercer Island (3.86) | Arlington (3.85) | Omak (3.77 | Wilbur-Creston (3.89) | |
| 1994 | Mercer Island (3.94) | Arlington (3.99) | Ridgefield (3.95) | Wilbur-Creston (3.81) | |
| 1993 | Mercer Island (3.94) | Arlington (3.81) | Mt. Baker and Riverside (3.61) | Ritzville (3.68) | |
| 1992 | Rogers (Spok)(3.78) | Capital (3.86) | Rochester (3.77) | Mary Walker (3.50) | |
| 1991 | Mercer Island (3.87) | West Valley (Yak) & Seattle Prep (3.57) | Newport (3.27) | No entries | |
| 1990 | Sammamish (3.76) | No entries | Kiona-Benton (3.52) | Seattle Lutheran (3.58) | |
| 1989 | Bellarmine Prep (3.66) | Colville (3.76) | Omak (3.71) | Mary Walker (3.65) | |
| 1988 | Gonzaga Prep (3.72) | Seattle Prep (3.56) | No entries | Seattle Lutheran (3.56) |
Boys Cross Country
| Year | 4A | 3A | 2A | 1A | B |
| 2003 | Capital (3.780) | Sehome (3.770) | Chewelah (3.799) | Bear Creek (3.596) | Mary Walker (3.540) |
| 2002 | Spanaway Lake (3.787) | Lakeside (Sea.) (3.723) | Chelan (3.680) | Northwest (3.650) | Mary Walker (3.730) |
| 2001 | University (3.760) | Lindbergh (3.877) | Cascade (3.710) | Bear Creek School (3.730) | Reardan (3.870) |
| 2000 | Gig Harbor (3.740) | Eastmont (3.680) | Cascade (3.947) | Cle Elum-Roslyn (3.800) | Pomeroy (3.505) |
| 1999 | Gig Harbor (3.917) | Bainbridge (3.748) | Castle Rock (3.948) | Liberty Bell (3.818) | Pomeroy (3.545) |
| 1998 | Juanita (3.82) | Capital (3.76) | Naches Valley (3.59) | Toledo (3.64) | Pomeroy (3.86) |
| 1997 | Juanita (3.88) | Capital (3.76) | Cascade (3.80) | Toledo (3.51) | Cascade Christian (3.80) |
| 1996 | Kelso (3.81) | Othello (3.65) | New classification, history begins in 1997 | Zillah (3.88) | Pomeroy (3.70) |
| 1995 | Kelso (3.76) | Seattle Prep (3.60) | Newport (3.66) | Pomeroy (3.66) | |
| 1994 | Newport (3.84) | Hanford (3.76) | Toledo (3.84) | Pomeroy (3.64) | |
| 1993 | Newport(3.89) | O'Dea (3.69) | Forks (3.60) | Ritzville (3.40) | |
| 1992 | Newport (3.90) | O'Dea (3.70) | Steilacoom (3.41) | Seattle Lutheran (3.52) | |
| 1991 | Interlake (3.64) | W Valley (Yak)(3.63) | Connell (3.64) | No entries | |
| 1990 | Ferris (3.63) | Prairie (3.69) | Meridian (3.72) | Seattle Lutheran (3.52) | |
| 1989 | Ferris (3.66) | O'Dea (3.66) | Colfax (3.70) | NW Christian (3.52) | |
| 1988 | Ferris (3.58) | Hanford (3.64) | So. Whidbey (3.30) | No entries |
| Year | 4A | 3A | 2A | 1A | B |
| 2003 | Ferris (3.475) | Seattle Prep (3.354) | Chelan (3.320) | North Beach (3.240) | Liberty Christian (3.290) |
| 2002 | Ferris (3.414) | Seattle Prep (3.431) | Connell (3.318) | Colfax (3.320) | Darrinton (3.230) |
| 2001 | Southridge (3.250) | Seattle Prep (3.358) | Chelan (3.520) | Colfax (3.490) | Darrington (3.420) |
| 2000 | Ferris (3.243) Olympia (3.243) |
Seattle Prep (3.315) | Montesano (3.220) | Colfax (3.540) | Pateros (3.200) |
| 1999 | Ferris (3.173) | O'Dea & Seattle Prep (3.351) | Ephrata (3.21) | Colfax (3.48) | Reardan (3.36) |
| 1998 | Kamiak (3.40) | Olympia (3.14) | Ephrata (3.15) | Lynden Christian (3.11) | Lacrosse/Washtucna (3.17) |
| 1997 | Gonzaga Prep (3.26) | Capital (3.31) | Elma (3.41) | Colfax (3.33) | Liberty (3.36) |
| 1996 | Lk Washington (3.37) | Colville (3.45) | New classification, history begins in 1997 | Omak (3.61) | Liberty (3.30) |
| 1995 | Juanita (3.35) | O'dea (3.24) | Omak (3.55) | Garfield-Palouse (3.27) | |
| 1994 | Ferris (3.27) | Selah (3.33 | Omak (3.28) | Garfield-Palouse (3.18) | |
| 1993 | Lk Washington (3.29) | O'Dea (3.41 | Rochester (3.15) | Ritzville (3.55) | |
| 1992 | Lk Washington (3.39) | Selah (3.14) | Ephrata (3.13) | Ritzville (3.68) | |
| 1991 | Gonzaga Prep (3.18) | No entries | No entries | Odessa (3.39) | |
| 1990 | Gonzaga Prep (3.15) | Eastmont (3.20) | Lynden Chr (3.11) | Ritzville (3.27) | |
| 1989 | Mercer Island (3.18) | Selah (3.19) | Lynden Chr (3.02) | Odessa (3.38) | |
| 1988 | Gonzaga Prep (3.14) | Seattle Prep (3.02 | No entries | Reardan (3.14) |
| Year | 4A | 3A | 2A | 1A | B |
| 2003 | Olympia (3.801) | Holy Names (3.750) | Ephrata (3.879) | Overlake (3.794) | Curlew (3.857) |
| 2002 | Monroe (3.910) | Sequim (3.803) | Ephrata (3.842) | Dayton (3.780) | Almira-Coulee-Hartline (3.86) |
| 2001 | Wenatchee (3.820) | North Mason (3.780) | Connell (3.785) | Cascade Christian (3.700) Snohomish Co. Chr. (3.700) |
Mossyrock (3.840) |
| 2000 | Auburn-Riverside (3.811) | Timberline (3.820) | Cashmere (3.770) | Cle Elum-Roslyn (3.750) | North Beach (3.830) |
| 1999 | Decatur (3.851) | Lynden (3.801) | Ephrata (3.913) | Colfax (3.829) | Day Star Christian (3.87) |
| 1998 | Rogers (Puy) (3.88) | Burlington-Edison (3.81) | Cascade (3.83) | Coupeville (3.86) | Liberty (3.87) |
| 1997 | Inglemoor (3.80) | Everett (3.81) | Omak (3.96) | Univ. Prep (3.89) | Almira-Coulee-Hartline (3.36) |
| 1996 | Inglemoor (3.89) | Lynden (3.95) | New classification, history begins in 1997 | Cascade (N/A) | Pomeroy (3.24) |
| 1995 | University (3.76) | Capital (3.81) | Montesano (3.88) | No entries | |
| 1994 | Mountain View (3.76) | Seattle Prep (3.74) | Montesano (3.86) | No entries | |
| 1993 | No Thurston & Prairie (3.78) | Seattle Prep (3.81) | Mopntesano (3.81) | No entries | |
| 1992 | Lewis & Clark (3.74) | Liberty (3.74) | Nooksack (3.70) | Ritzville (3.68) | |
| 1991 | Lewis & Clark (3.71) | Tumwater (3.63) | Newport (3.72) | Liberty Bell (3.34) | |
| 1990 | Shadle Park (3.67) | Tahoma (3.61) | Newport (3.75) | Liberty Bell (3.07) | |
| 1989 | Mercer Island (3.71) | Tahoma (3.50) | Bellevue Chr. (3.63) | No entries | |
| 1988 | Gonzaga Prep (3.62) | Nathan Hale (3.43) | No entries | No entries |
| Year | 4A | 3A | 2A | 1A | B |
| 2003 | Richland (3.826) | Mark Morris (3.780) | Nooksack Valley (3.786) | Friday Harbor (3.800) | Evergreen Lutheran (3.580) |
| 2002 | Garfield (3.754) | Prosser (3.709) | Omak (3.752) | Friday Harbor (3.700) | Evergreen Lutheran (3.540) |
| 2001 | Ferris (3.750) | W.F. West (3.732) | Meridian (3.786) | Bear Creek School (3.780) | Evergreen Lutheran (3.580) |
| 2000 | Wilson (3.770) Auburn-Riverside (3.770) |
Centralia (3.676) | Meridian (3.803) | Friday Harbor (3.600) | The Bear Creek School (3.693) |
| 1999 | Capital (3.679) | Bellevue (3.703) | Cashmere (3.77) | University Prep (3.596) | The Bear Creek School (3.518) |
| 1998 | Inglemoor (3.704) | Centralia (3.768) | Elma (3.826) | Cashmere (3.770) | Kentview Christian (3.660) |
| 1997 | Kamiakin (3.73) | Capital (3.88) | Elma (3.71) | Cashmere (3.64) | Evergreen Luth. (3.53) |
| 1996 | Ferris (3.65) | Port Townsend (3.70) | New classification, history begins in 1997 | NW School (3.65) | Evergreen Luth. (3.68) |
| 1995 | Rogers (Puy) (3.75) | Capital (3.77) | NW School (3.62) | Cascade Christian (3.67) | |
| 1994 | Ferris (3.77) | Shorecrest (3.65) | Cascade (3.63) | Seattle Lutheran (3.18) | |
| 1993 | Ferris (3.64) | Tahoma (3.56) | Bellevue Chr (3.44) | Seattle Lutheran (3.00) | |
| 1992 | Ferris (3.60) | Seattle Prep (3.48) | Ephrata (3.36) | Seattle Lutheran (3.10) | |
| 1991 | Mercer Island (3.59) | Burlington-Edison (3.58) | Forest Ridge (3.52) | No entries | |
| 1990 | Gonzaga Prep (3.64) | Rainier Beach (3.52) | Forest Ridge (3.30) | Seattle Lutheran (3.18) | |
| 1989 | Bellevue (3.62) | Olympia (3.51) | Bellevue Chr (3.41) | No entries | |
| 1988 | Gonzaga Prep (3.43) | Bainbridge Island (3.59) | Naches Valley (3.09) | No entries |
Boys Soccer
| Year | 1A | B |
| 2003 | Friday Harbor (3.770) | Evergreen Lutheran (3.430) |
| 2002 | Friday Harbor (3.620) | Trout Lake (3.370) |
| 2001 | Friday Harbor (3.690) | Evergreen Lutheran (3.350) |
| 2000 | Seattle Christian (3.510) | Evergreen Lutheran (3.590) |
| 1999 | University Prep (3.508) | Evergreen Lutheran (3.65) |
| 1998 | NW School (3.53) | Evergreen Lutheran (3.67) |
| 1997 | Kettle Falls (3.83) | Overlake (3.34) |
| 1996 | Meridian (3.44) | Evergreen Lutheran (3.38) |
| 1995 | NW School (3.32) | NW Christian (3.45) |
| 1994 | No entries | No entries |
| 1993 | No entries | No entries |
| 1992 | No entries | No entries |
| 1991 | No entries | No entries |
| 1990 | Seattle Christian (3.14) | NW School (3.23) |
| 1989 | Bellevue Christian (3.15) | Sunnyside Christian (3.11) |
| 1988 | North Mason (3.40) | Klickitat (3.01) |
| Year | 4A | 3A | 2A (1A/B as noted)) |
| 2003 | Hudson's Bay (3.748) | Hanford (3.657) | Pullman (3.530) |
| 2002 | Battle Ground (3.804) | Seattle Prep (3.755) | Pullman (3.616) |
| 2001 | Kentwood (3.650) | Interlake (3.700) | Rochester (3.654) |
| 2000 | Kentwood (3.790) | Bellevue (3.597) | Pullman (3.350) |
| 1999 | Juanita & Moses Lake | Holy Names (3.825) | |
| 1998 | Juanita (3.752) | Mercer Island (3.818) | |
| 1997 | Peninsula (3.61) | West Valley (Yak) (3.74) | |
| 1996 | Mercer Island (3.68) | Bellingham (3.80) | |
| 1995 | Mercer Island (3.81) | Wapato (3.59) | NW Chr (B) (3.58) |
| 1994 | Mercer Island (3.76) | Garfield (3.78) | Wapato (A) (3.82) NW Chr (B) (3.54) |
| 1993 | Mercer Island (3.83) | Seattle Prep (3.65) | Wapato (3.71) |
| 1992 | Stadium (3.40) | Seattle Prep (3.77) | |
| 1991 | Mercer Island (3.75) | Renton (3.64) | |
| 1990 | Mercer Island (3.71) | Lynnwood (3.76) | NW Christian (B) (3.22) |
| 1989 | Mercer Island (3.81) | Renton (3.68) | |
| 1988 | Bellevue (3.43) | Olympia (3.34) |
