
Academic State championships will be awarded to 45 different spring sports teams from 40 different schools. Varsity teams are recognized as academic state champions that report the highest average team GPA from the previous grading period for their sport and classification.
Each classification had at least one school bringing home a pair of honors: Richland (4A), Centralia (3A), Connell (2A), Overlake (1A) and The Bear Creek School and Christian Faith (B).
Baseball:
| Class | School | Coach | GPA |
| 4A | Richland | Ben Jacobs | 3.756 |
| 3A | Yelm | Thad Nelson | 3.481 |
| 2A | Medical Lake | Terry King | 3.654 |
| 1A | Overlake | Mike Davidson | 3.538 |
| B | Christian Faith | Rick Johnson | 3.620 |
Boys Golf:
| Class | School | Coach | GPA |
| 4A | Rogers (Puyallup) | Paul Appel | 3.770 |
| 3A | Burlington-Edison | Charlie Herzberg | 3.658 |
| 2A | Chewelah | Brian Harting | 3.810 |
| 1A | Life Christian Academy | Don Gustafson | 3.534 |
| B | La Salle | Pat Fitterer | 3.710 |
Girls Golf:
| Class | School | Coach | GPA |
| 4A | Tahoma | Tracy Krause | 3.822 |
| 3A | Shorecrest Centralia |
George Johnson Larry Mollersteun |
3.750 (tie) |
| 2A | Othello | Heather McDonald | 3.860 |
| 1A | Forest Ridge | Jonas Bean | 3.640 |
| B | Bear Creek School | Randy Hooker | 3.837 |
Boys Soccer:
| Class | School | Coach | GPA |
| 4A | Richland | Octavio DoValle | 3.502 |
| 3A | Lakeside, Seattle | Mark Szabo | 3.479 |
| 2A | Port Townsend | Dee Taylor | 3.748 |
Softball
| Class | School | Coach | GPA |
| 4A | Mount Vernon | Jennifer Francis | 3.734 |
| 3A | Sammamish | Mike Eckhart | 3.752 |
| 2A | Connell | Andy Sawyer | 3.665 |
| 1A | Kettle Falls | Don Fox | 3.740 |
| B | Liberty Christian | Steve Duncan | 3.830 |
Boys Tennis
| Class | School | Coach | GPA |
| 4A | Skyview | Dock Blastic | 3.730 |
| 3A | Kelso | Pat Berg | 3.742 |
| 2A | Pullman | Rex Davis | 3.570 |
| 1A | Overlake | William Armstrong | 3.716 |
| B | Bear Creek | Bill Ginthner | 3.756 |
Girls Tennis
| Class | School | Coach | GPA |
| 4A | Prairie | Chris Linquist | 3.780 |
| 3A | Mark Morris | Michelle Waite | 3.890 |
| 2A | Montesano | Theresa Helland | 3.940 |
| 1A | Royal | Kristi Jansen | 3.730 |
| B | St. George's | Jeff Urie | 3.631 |
Boys Track & Field
| Class | School | Coach | GPA |
| 4A | Kamiakin | Keith Duncan | 3.518 |
| 3A | Mercer Island | Chris Twombley | 3.470 |
| 2A | East Valley (Yakima) | Pete Steiner | 3.530 |
| 1A | Bellevue Christian | Ed Sloan | 3.540 |
| B | Christian Faith | Haley Kercher | 3.529 |
Girls Track & Field
| Class | School | Coach | GPA |
| 4A | Joel E. Ferris | David VonBrethorst | 3.817 |
| 3A |
Nathan Hale Centralia |
Howie Kellogg Tim Penman |
3.660 (tie) |
| 2A | Connell | Wayne Riner | 3.801 |
| 1A | Colfax | Jason Cooper | 3.780 |
| B | Evergreen Lutheran | Stan Cole | 3.833 |
