
History of Spring Champions
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Mead (3.548) | Mark Morris (3.500) | East Valley, Yak. (3.550) | Overlake (3.470) | Odessa (3.540) |
| 2003 | Mead (3.559) | Bellevue (3.531) | Chewelah (3.590) | Colfax (3.560) | St. Michael's (3.515) |
| 2002 | Prairie (3.480) | Mercer Island (3.492) | Rochester (3.512) | Freeman (3.610) | Evergeen Lutheran (3.550) |
| 2001 | Mead (3.509) | Fife (3.546) | Rochester (3.640) | Colfax (3.560) | Riverside Christian (3.610) |
| 2000 | Mead (3.520) | Seattle Prep (3.320) | Othello (3.570) | Colfax (3.570) | Snohomish Co. Chr. (3.545) |
| 1999 | Kentwood (3.500) | Seattle Prep (3.304) | Rochester (3.588) | Brewster (3.480) | Evergreen Luth (3.66) |
| 1998 | Wenatchee (3.49) | Capital (3.39) | Meridian (3.51) | Lake Roosevelt (3.63) | Evergreen Lutheran (3.53) |
| 1997 | Decatur (3.41) | Capital (3.53) | New classification, history begins in 1997 | Omak (3.58) | Day Star Chr. (3.60) |
| 1996 | Kelso (3.56) | Colville (3.61) | Cascade (3.46) | Day Star Chr. (3.53) | |
| 1995 | Kelso (3.39) | Ferndale (3.56) | Cascade (3.44) | Day Star Chr. (3.66) | |
| 1994 | Bothell (3.50) | Seattle Prep (3.28) | Cascade (3.61) | Ritzville (3.60) | |
| 1993 | Bellarmine Prep (3.44) | Capital (3.34) | Rochester (3.76) | Darrington (3.52) | |
| 1992 | Woodinville (3.32) | Capital (3.13) | Rochester (3.48) | Darrington (3.56) | |
| 1991 | Woodinville (3.44) | Prairie (3.30) | Colfax (3.24) | Ritzville (3.49) | |
| 1990 | Woodinville (3.32) | Battle Ground (3.29) | Colfax (3.28) | Wilbur-Creston (3.13) | |
| 1989 | Roosevelt (3.34) | Aberdeen (3.04) | Rochester (3.35) | Wilbur-Creston (3.18) |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Central Valley (3.910) | Mark Morris (3.720) | Othello (3.600) | Bear Creek (3.430) | Liberty Christian (3.620) |
| 2003 | Capital (3.915) | Ferndale (3.747) | Chewelah (3.680) | Cedar Park Chr (3.600) | St. John-Endicott (3.650) |
| 2002 | Auburn-Riverside (3.702) | White River (3.698) | Othello (3.490) | Adna (3.632) | Odessa (3.360) |
| 2001 | Walla Walla (3.804) | O'Dea (3.650) | Woodland (3.650) Lynden Christian (3.650) |
Friday Harbor (3.700) | St. John-Endicott (3.640) |
| 2000 | Walla Walla (3.776) | Ferndale (3.698) | Woodland (3.626) | Bellevue Chr. (3.56) | Tekoa-Oakesdale (3.565) |
| 1999 | Kelso (3.968) | Camas (3.790) | Montesano(3.790) | Lynden Chr (3.500) | St. John-Endicott (3.500) |
| 1998 | Ferris (3.62) | Capital (3.63) | Montesano (3.74) | Colfax (3.09) | St. John-Endicott (3.30) |
| 1997 | Ferris (3.68) | Sunnyside (3.71) | New classification, history begins in 1997 | Montesano (3.69) | Seattle Lutheran (3.40) |
| 1996 | Sammamish (3.55) | Capital (3.69) | Jenkins (3.71) | Odessa (3.17) | |
| 1995 | Prairie (3.70) | Arlington (3.82) | Montesano (3.69) | Odessa (3.29) | |
| 1994 | Prairie (3.73) | Enumclaw (3.80) | Jenkins (3.92) | Seattle Lutheran (3.01) | |
| 1993 | Kentwood (3.76) | Eastmont (3.66) | Foster (3.88) | Ritzville (3.65) | |
| 1992 | Gonzaga Prep (3.61) | Eastmont (3.69) | Port Townsend (3.62) | Liberty Bell (3.32) | |
| 1991 | Bellevue (3.70) | Rainier Beach (3.65) | Colfax (3.93) | Ritzville (3.82) | |
| 1990 | Ferris (3.61) | Cheney (3.54) | Colfax (3.50) | Odessa (3.32) | |
| 1989 | Ft. Vancouver (3.76) | White River (3.47) | Medical Lk. (3.17) | Wilbur-Creston (3.18) |
Girls Golf
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | University (3.780) | West Valley, Yak. (3.860) | Hoquiam (3.869) | Forest Ridge (3.800) | Tekoa-Oakesdale (3.652) |
| 2003 | Bethel (3.801) | Bellingham (3.921) | Chelan (3.870) | Cedar Park Chr (3.750) | St. John-Endicott (3.320) |
| 2002 | Oak Harbor (3.880) | Bellingham (3.911) | Meridian (3.850) | Adna (3.885) | Almira/Coulee-Hartline (3.600) |
| 2001 | Kelso (3.923) | Hanford (3.797) | Omak (3.825) | Friday Harbor (3.600) | Almira/Coulee-Hartline (3.700) |
| 2000 | Oak Harbor (3.914) | Centralia (3.820) | Hoquiam (3.740) | Bellevue Christian (3.62) | Almira/Coulee-Hartline (3.65) |
| 1999 | Prairie (3.680) | Capital (3.850) | Meridian (3.507) | Chelan (3.694) | St. John-Endicott (3.420) |
| 1998 | Oak Harbor (3.72) | Capital (3.63) | Othello (3.74) | No entries | St. John-Endicott (3.47) |
| 1997 | Enumclaw (3.91) | Pt. Townsend (3.75) | New classification, history begins in 1997 | Meridian (3.45) | St. John-Endicott (3.55) |
| 1996 | Hudson's Bay (3.81) | Arlington (3.68 | Quincy (3.55) | St. John-Endicott (3.57) |
| Year | 4A | 3A | 2A |
| 2004 | Mt. Spokane (3.540) | Lakeside (Seattle) (3.474) | Montesano (3.341) |
| 2003 | Inglemoor (3.530) | Lakeside (Seattle) (3.560) | Eatonville (3.658) |
| 2002 | Shelton (3.527) | Camas (3.520) | Lynden Christian (3.612) |
| 2001 | Lewis & Clark (3.501) | Seattle Prep (3.501) | Montesano (3.512) |
| 2000 | Sumner (3.499) | Seattle Prep (3.459) | Steilacoom (3.282) |
| 1999 | Battle Ground (3.460) | Ferndale (3.526) | Montesano (3.416) |
| 1998 | Battle Ground (3.60) | Shorecrest (3.52) | Montesano (3.57) |
| 1997 | Moses Lake (3.44) | Olympia (3.49) | New classification, history begins in 1997 |
| 1996 | South Kitsap (3.55) | Liberty (3.57) | |
| 1995 | Ferris (3.56) | Shorecrest (3.50) | |
| 1994 | Bellevue (3.49) | Peninsula (3.53) | |
| 1993 | Ferris (3.31) | Mercer Island (3.31) | |
| 1992 | Bellevue (3.51) | Peninsula (3.36) | |
| 1991 | Result Unavailable | Battle Ground (3.36) | |
| 1990 | Mercer Island (3.48) | Battle Ground (3.25) | |
| 1989 | Mercer Island (3.38) | Bellingham (3.10) |
Softball (Split Categories from 1996-2002)
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Eastmont (3.659) | Sammamish (3.669) | Connell (3.732) | Hockinson (3.810) | Liberty Christian (3.800) |
| 2003 | Eastlake (3.770) | White River (3.750) | Connell (3.779) | Rainier (3.710) | Evergreen Lutheran (3.670) |
| Year | AAA | AA | A | B |
| 1995 | Columbia River & Lake Washington (3.67) | Kamiak (3.55) | Lynden Christian (3.65) | Northwest Christian (3.69) |
| 1994 | Columbia River (3.69) | Seattle Prep (3.71) | Forks (3.73) | Garfield-Palouse (3.60) |
| 1993 | Lake Washington (3.59) | Seattle Prep (3.62) | Zillah (3.53) | Mary Walker (3.65) |
| 1992 | Interlake (3.51) | Peninsula (3.53) | Lynden Christian (3.54) | Wahluke (3.61) |
| 1991 | Marysville-Pilchuck (3.46) | Peninsula (3.60) | Medical Lake (3.42) | No entries |
| 1990 | Mercer Island (3.48) | Battle Ground (3.27) | Zillah (3.65) | Adna (3.30) |
| 1989 | Issaquah (3.25) | Nathan Hale (3.64) | Tonasket (3.50) | Adna (3.48) |
Softball - Fastpitch (discontinued after 2002)
| Year | 4A | 3A | 2A | 1A | B |
| 2002 | Sumner (3.810) | Skyline (3.610) | Lynden Christian (3.689) | Zillah (3.711) | Evergreen Lutheran (3.720) |
| 2001 | Kentlake (3.760) | Bellevue (3.809) | Lynden Christian (3.674) | Kettle Falls (3.791) | Mossyrock (3.620) |
| 2000 | Capital (3.868) | Mercer Island (3.721) | Connell (3.705) | Rainier (3.670) | Mossyrock (3.650) |
| 1999 | Auburn Riverside (3.577) | Henry M. Jackson (3.640) | Ephrata (3.730) | Freeman (3.580) | No entries |
| 1998 | Kamiak (3.60) | Skyline (3.68) | Colville (3.80) | Colfax (3.73) | No entries |
| 1997 | Gonzaga Prep (3.62) | Lynden (3.75) | New classification, history begins in 1997 | Castle Rock (3.51) | No entries |
| 1996 | South Kitsap (3.70) | Capital (3.57) | Rochester (3.58) | NW Christian (3.69) |
Softball - Slowpitch (discontinued after 2002)
| Year | 3A/2A | 1A | B |
| 2002 | Awards in this classification ceased | Almira/Coulee-Hartline (3.580) | |
| 2001 | Awards in this classification ceased | Zillah (3.537) | Snohomish Co. Christian (3.75) |
| 2000 | Lynden (3.640) | Cascade Christian (3.660) | Reardan (3.552) |
| 1999 | No entries | Bellevue Christian (3.586) | Pateros (3.570) |
| 1998 | Lynden (3.68) | Reardan (3.56) | Northwest Christian (3.65) |
| 1997 | No entries | Dayton (3.69) | Cascade Christian (3.74) |
| 1996 | No entries | Bellevue Christian (3.61) | Odessa (3.65) |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Prairie (3.850) | Evergreen (Sea.) (3.925) | Ephrata (3.848) | Goldendale (3.760) | Sprague-Harrington (3.850) |
| 2003 | Olympia (3.826) | Evergreen (Sea.) (3.880) | Connell (3.850) | Forest Ridge (3.790) | Pateros (3.460) |
| 2002 | Moses Lake (3.876) | Mark Morris (3.930) | Othello (3.850) | Liberty Bell (3.750) | LaCrosse-Washtucna (3.810) |
| 2001 | Shadle Park (3.974) | Lynnwood (3.829) | Chelan (3.906) | Overlake (3.550) | LaCrosse/Washtucna (3.618) |
| 2000 | Eisenhower (3.873) | Holy Names (3.900) | Riverside (3.929) | Freeman (3.710) | LaCrosse/Washtucna (3.551) |
| 1999 | Prairie (3.885) | Moses Lake (3.902) | Ephrata (3.730) | Chelan (3.538) | Wilbur-Creston (3.380) |
| 1998 | Kelso (3.96) | Hanford (3.81) | Riverside (3.80) | Tonasket (3.67) | Cascade Chr (3.59) |
| 1997 | Auburn (3.94) | Hanford (3.81) | New classification, history begins in 1997 | Omak (3.77) | LaCrosse/Washtucna (3.83) |
| 1996 | Interlake (3.86) | Wapato & Eastmont (3.85) | Quincy (3.90) | Wilbur-Creston (3.74) | |
| 1995 | Kentwood (3.84) | Shorecrest (3.87) | Castle Rock (3.76) | Cascade Chr (3.94) | |
| 1994 | Ferris (3.85) | Eastmont (3.80) | Blaine (3.71) | Ritzville (3.75) | |
| 1993 | Ferris (3.84) | Hudson's Bay (3.82) | Coupeville (3.86) | Liberty Bell (3.78) | |
| 1992 | Sammamish (3.76) | Hudson's Bay (3.75) | Blaine (3.74) | No entries | |
| 1991 | Timberline (3.77) | Sedro Woolley (3.82) | Highland (3.82) | No entries | |
| 1990 | Moses Lake (3.80) | Selah (3.66) | So. Whidbey (3.74) | Odessa (3.53) | |
| 1989 | Ft. Vancouver (3.70) | Aberdeen (3.56) | Blaine (3.56) | Odessa (3.73) |
Boys Tennis
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Eastlake (3.827) | Columbia River (3.660) | Cashmere (3.670) | Bear Creek School (3.590) | Pateros (3.770) |
| 2003 | Kentridge (3.870) | Mark Morris (3.750) | Eatonville (3.890) | Bear Creek School (3.610) | Pateros (3.620) |
| 2002 | Kentlake (3.780) | Evergreen (Seattle) (3.750) | Connell (3.826) | Freeman (3.750) | Wilbur-Creston (3.484) |
| 2001 | Kelso (3.823) | Hanford (3.708) | Tonasket (3.900) | Cascade Christian (3.449) | Wilbur-Creston (3.586) |
| 2000 | Ferris (3.763) | Sammamish (3.715) | Tonasket (3.850) | Cascade Christian (3.650) | Davenport (3.630) |
| 1999 | Auburn Riverside (3.751) | Sunnyside (3.730) | Ephrata (3.511) | Tonasket (3.790) | Wilbur-Creston (3.240) |
| 1998 | Auburn Riverside (3.90) | Mark Morris (3.88) | Naches Valley (3.55) | Tonasket (3.72) | Overlake (3.47) |
| 1997 | Auburn Riverside (3.75) | Mark Morris (3.86) | New classification, history begins in 1997 | Coupeville (3.67) | Wilbur-Creston (3.68) |
| 1996 | Central Valley (3.77) | Mark Morris (3.82) | Omak (3.59) | No entries | |
| 1995 | Sammamish (3.84) | Mark Morris (3.85) | Omak (3.75) | No entries | |
| 1994 | Battle Ground (3.86) | Ephrata (3.62) | Tonasket (3.69) | Ritzville (3.59) | |
| 1993 | Sammamish (3.88) | Battle Ground (3376) | Omak (3.73) | Ritzville (3.75) | |
| 1992 | Sammamish (3.77) | Monroe (3.74) | Tonasket (356) | No entries | |
| 1991 | Sammamish (3.75) | Nathan Hale (3.71) | Omak (3.75) | No entries | |
| 1990 | Decatur (3.76) | Tumwater (3.74) | Omak (3.56) | Odessa (3.62) | |
| 1989 | Lakes (3.84) | Nathan Hale (3.75) | Tonasket (3.32) | Odessa (3.73) |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Ferris (3.725) | Cedarcrest (3.770) | Connell (3.806) | Bear Creek School (3.870) | Odessa (3.730) |
| 2003 | Eastmont (3.901) | Bellingham (3.855) | Vashon (3.810) | Liberty Bell (3.699) | Evergreen Lutheran (3.660) |
| 2002 | Auburn-Riverside (3.660) | Cedarcrest (3.823) | Castle Rock (3.764) | North Beach (3.820) | LaCrosse-Washtucna (3.880) |
| 2001 | Kentwood (3.760) | Timberline (3.762) Cedarcrest (3.762) |
Lynden Christian (3.639) | Rainier (3.770) | Mary M. Knight (3.954) |
| 2000 | Mead (3.710) | Cedardcrest (3.800) | Cascade (3.820) | Rainier (3.755) | Snohomish Co. Chr. (3.99) |
| 1999 | Sehome (3.637) | Mark Morris (3.720) | Omak (3.900) | Lynden Chr (3.712) | Snohomish Co Chr (3.574) |
| 1998 | Inglemoor (3.88) | Seattle Prep (3.62) | Port Townsend (3.63) | Colfax (3.74) | NW Christian (3.71) |
| 1997 | Sehome (3.79) | Ephrata (3.77) | New classification, history begins in 1997 | Liberty Bell (3.93) | Sprague-Harrington (3.73) |
| 1996 | Sehome (3.67) | Othello (3.77) | Castle Rock (3.67) | Reardan (3.67) | |
| 1995 | Ferris (3.71) | Arlington (3.69) | Omak (3.77) | Wilbur-Creston (3.73) | |
| 1994 | Redmond (3.85) | Olympia (3.78) | Liberty Bell (3.78) | No entries | |
| 1993 | Redmond (3.58) | Colville (3.63) | Rochester (3.54) | Ritzville (3.75) | |
| 1992 | Mariner (3.52) | Nathan Hale (3.39) | Cascade (3.67) | Wilbur-Creston (3.58) | |
| 1991 | Bellevue (3.56) | Seattle Prep (3.56) | Lynden Chr (3.65) | No entries | |
| 1990 | Gonzaga Prep (3.59) | Seattle Prep (3.51) | Medical Lake (3.59) | Reardan (3.78) | |
| 1989 | Gonzaga Prep (3.35) | Bellingham (3.61) | Omak (3.51) | Warden (3.82) |
Boys Track
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Capital (3.430) | Mercer Island (3.540) | Chewelah (3.424) | Friday Harbor (3.750) | DeSales (3.444) |
| 2003 | Kamiakin (3.557) | Cedarcrest (3.698) | Connell (3.483) | Northwest (3.620) | Trout Lake (3.590) |
| 2002 | Kamiakin (3.496) | Seattle Prep (3.387) | Connell (3.753) | Northwest (3.680) | Evergreen Lutheran (3.710) |
| 2001 | Kamiakin (3.686) | Seattle Prep (3.586) | Connell (3.502) | Kettle Falls (3.520) | Riverside Christian (3.640) |
| 2000 | Gonzaga Prep (3.261) University (3.261) |
Mercer Island (3.686) | Jenkins (3.380) | Rainier (3.581) | Snohomish Co. Chr. (3.490) |
| 1999 | Kamiak (3.453) | Seattle Prep (3.538) | Omak (3.350) | Dayton (3.500) | Snohomish Co Chr (3.574) |
| 1998 | Kamiak (3.53) | Capital (3.32) | Naches Valley (3.33) | Kettle Falls (3.40) | Liberty (3.47) |
| 1997 | Sehome (3.37) | Seattle Prep (3.37) | New classification, history begins in 1997 | Friday Harbor (3.54) | Cascade Chr (3.49) |
| 1996 | Kamiak (3.41) | Hanford (3.42) | Castle Rock (3.30) | NW Christian (3.17) | |
| 1995 | Kennewick (3.42) | Kamiak (3.30) | Royal (343) | Rosalia (3.33) | |
| 1994 | Bothell (3.30) | Seattle Prep (3.32) | Liberty Bell (3.78) | Ritzville (3.52) | |
| 1993 | Bellevue (3.54) | Capital (3.40) | Colfax (3.26) | Ritzville (3.57) | |
| 1992 | Gonzaga Prep (3.33) | Bellingham (3.25) | Newport (3.27) | Seattle Lutheran (3.29) | |
| 1991 | Sammamish (3.31) | Bellingham (3.44) | Colfax (3.26) | No entries | |
| 1990 | Gonzaga Prep (3.59) | Bellingham (3.43) | Colfax (3.40) | St. John-Endicott (3.33) | |
| 1989 | Gonzaga Prep (3.35) | Seattle Prep (3.27) | Lynden Chr (3.14) | St. John-Endicott (3.69) |
