
History of
Winter Champions
Note: Year indicates year season ended. So
1999 indicates 1998-99 season.
Girls Basketball
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Eastmont (3.886) | Kelso (3.857) | Chimacum (3.910) | Brewster (3.910) | Spargue-Harrington (3.830) |
| 2003 | Capital (3.829) | Camas (3.920) | Othello (3.816) | Liberty Bell (3.812) | Christian Heritage (3.860) |
| 2002 | Sumner (3.730) | Ellensburg (3.795) | South Whidbey (3.832) | Brewster (3.780) | Evergreen Lutheran (3.790)* Pateros (3.740) |
| 2001 | Lk. Washington (3.850) | Aberdeen (3.782) | Ilwaco (3.860) | Rainier (3.766) | Almira-Coulee/Hartline (3.860) |
| 2000 | Shelton (3.760) | Centralia (3.752) | Connell (3.831) | Freeman (3.890) | Selkirk (3.780) |
| 1999 | Central Valley (3.723) | Capital (3.815) | Cascade (3.861) | Dayton (3.93) | Cedar Park Chr. (3.79) |
| 1998 | Kamiak (3.71) | Everett (3.84) | Cascade (3.85) | Colfax (3.82) | Moses Lake Chr. (3.96) |
| 1997 | Everett (3.79) | Elma (3.81) | New classification, history begins in 1998 | Montesano (3.88) | Moses Lake Chr. (3.86) |
| 1996 | Bremerton (3.87) | Pt. Townsend (3.81) | Montesano (3.87) | University Prep (3.89) | |
| 1995 | Lk Washington (3.84) | Lynden (3.82) | Montesano (3.82) | Kent View Chr. (3.88) | |
| 1994 | Snohomish (3.82) | Seattle Prep (3.82) | Montesano (3.84) | No entries | |
| 1993 | Lewis & Clark (3.76) | Peninsula (3.77) | North Mason (3.83) | Davenport (3.68) | |
| 1992 | Lewis & Clark (3.72) | Fife (3.68) | Bellevue Chr. (3.67) | LaCross/Washtucna (3.70) | |
| 1991 | Inglemoor (3.70) | Fife (3.66) | Newport (3.86) | Rainer (3.72) | |
| 1990 | Woodinville (3.65) Central Kitsap (3.65) |
Sedro-Woolley (3.74) | Forest Ridge (3.68) | No entries | |
| 1989 | Pasco (3.54) | Camas (3.85) | Tonasket (3.68) | Davenport (3.67) |
*- co-championship awarded due to data entry error
Boys
Basketball
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Southridge (3.563) | Mark Morris (3.660) | Connell (3.655) | Okanogan (3.656) | Odessa (3.660) |
| 2003 | Mead (3.857) | Prosser (3.526) | Connell (3.753) | Rainier (3.730) | St. Michael's (3.743) |
| 2002 | University (3.558) | Kelso (3.466) | Connell (3.706) | Colfax (3.790) | Day Star Christian (3.790) |
| 2001 | University (3.660) | White River (3.501) | Tonasket (3.750) | Cascade Christian (3. 763) | Snohomish Co Christian (3.600) |
| 2000 | Inglemoor (3.515) | WF West (3.559) | Connell (3.557) | Liberty (3.661) | Liberty Chr. (3.680) |
| 1999 | Redmond (3.47) | Capital (3.621) | Colville (3.60) | Dayton (3.72) | Liberty (3.710) |
| 1998 | University (3.75) | Hanford (3.59) |
Rochester (3.60) |
Cashmere (3.66) | Moses Lake Chr. (3.68) |
| 1997 | Gonzaga Prep (3.58) | Sunnyside (3.78) | New classification, history begins in 1998 | Dayton (3.90) | Liberty (3.67) |
| 1996 | Gonzaga Prep (3.50) | Centralia (3.62) | Okanogan (3.64) | Rosalia (3.70) | |
| 1995 | Evergreen (3.78) | Shorecrest (3.65) | Newport (3.60) | Dayton (3.62) | |
| 1994 | Puyallup (3.60) | No entries | Lakeside-NMF (3.74) | No entries | |
| 1993 | Shadle Park (3.55) | Eastmont (3.58) | Rochester (3.78) | NW Christian (3.84) | |
| 1992 | Mead (3.57) | Bellingham (3.52) | Cashmere (3.55) | Darrington (3.54) | |
| 1991 | Gonzaga Prep (3.49) | Battle Ground (3.73) | Blaine (3.56) | Pateros (3.48) | |
| 1990 | Inglemoor (3.46) | Selah (3.72) | Colfax (3.64) | Ritzville (3.65) | |
| 1989 | Ferris (3.29) | Olympia (3.57) | Newport (3.61) | Lyle (3.59) |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Mead (3.782) | Sequim (3.660) | Quincy (Fall) (3.939) Cascade (Leav.) (3.760) |
Northwest Christian (Colbert) (3.800) | Almira-Coulee-Hartline (Fall)
(3.820) Odessa (3.780) |
| 2003 | Sumner (3.870) | Centralia (3.710) | Quincy (3.869) | Dayton (3.730) | Almira-Coulee-Hartline (3.918) |
| 2002 | Sumner (3.890) | Bellingham (Fall) 3.673 | Hoquiam (3.825) | Rainier (3.670) | Almira-Coulee-Hartline (3.890) |
| 2001 | Sumner (3.800) | Bellevue (3.623) | Lakeside (3.610) | Colfax (3.670) | Almira-Coulee-Hartline (3.840) |
| 2000 | Sumner (3.770) | Hanford (3.591) | Ephrata (3.676) | Colfax (3.780) | Wilbur-Creston (3.800) |
| 1999 | Ferris (3.751) | White River (3.667) | Naches Valley (3.753) | Bellevue Christian (3.59) | Almira-Coulee-Hartline (3.77) |
| 1998 | Ferris (3.67) | Edmonds-Woodway (3.77) | Naches Valley (3.81) | Reardan (3.53) | Master's Touch Chr (3.80) |
| 1997 | Newport (3.80) | Capital (3.57) | New classification, history begins in 1998 | Omak (3.79) | Odessa (3.50) |
| 1996 | Tumwater (3.78) | Eastmont (3.67) | Cascade (3.69) | Reardan (3.60) | |
| 1995 | Edmonds-Woodway (3.70) | West Valley (Spokane) (3.67) | Cascade (3.69) | NW Christian (3.64) | |
| 1994 | South Kitsap (3.75) | Capital (3.76) | Quincy (3.64) | Liberty (3.54) | |
| 1993 | Sammamish (3.57) | Eastmont (3.73) | Zillah (3.51) | St. John-Endicott (3.80) | |
| 1992 | Rogers (Spokane) (N/A) | Shorecrest (3.66) | Cashmere (3.66) | Wahluke (3.83 | |
| 1991 | Gonzaga Prep (3.43) | Battle Ground (3.31) | Stevenson (3.67) | Mossyrock (3.66) | |
| 1990 | Mercer Island (3.65) | Cheney (3.39) | Naches Valley (3.70) | NW Christian (3.76) | |
| 1989 | Lindbergh (3.56) | Anacortes (3.43) | No entries | Kahlotus (3.55) |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Thomas Jefferson (3.577) | Mercer Island (3.523) | Elma (3.210) | ||
| 2003 | Federal Way (3.640) | Bellevue (3.610) | |||
| 2002 | Federal Way (3.630) | Newport (Bellevue) (3.570) | No entries | Royal (3.895) | No entries |
| 2001 | Thomas Jefferson (3.716) Puyallup (3.716) |
Mercer Island (3.691) | No entries | No entries | No entries |
| 2000 | Shorecrest (3.640) | HolyNames (3.600) | Castle Rock (3.130) | No entries | Curlew (3.018) |
| 1999 | Th. Jefferson (3.783) | Shorecrest (3.638) | Othello (3.15) | No entries | Cedar Park Chr. (3.417) |
| 1998 | Th. Jefferson (3.67) | Bellevue (3.77) | Othello (3.32) | No entries | International (3.40) |
| 1997 | Bellevue (3.66) | Capital (3.62) | Castle Rock (3.17) | No entries |
2A is a new classification whose history begins in 1998
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Rogers (Puyallup) (3.410) | Newport (Bellevue) (3.380) | Chewelah (3.451) | Friday Harbor (3.290) | No entries |
| 2003 | Capital (3.496) | Mark Morris (3.230) | Chewelah (3.109) | Rainier (3.340) | No entries |
| 2002 | Capital (3.562) | Sammamish (3.070) | Chewelah (3.160) | Friday Harbor (3.340) | King's West (3.280) |
| 2001 | Capital (3.456) | Mark Morris (3.300) | Othello (3.354) | Friday Harbor (3.380) | Kentview Christian (3.450) |
| 2000 | Central Valley (3.740) | Holy Names (3.780) | No entries | Friday Harbor (3.09) | No entries |
| 1999 | South Kitsap (3.426) | Capital (3.487) | No entries | Friday Harbor (3.40) | No entries |
| 1998 | South Kitsap (3.37) | No entries | No entries | No entries | No entries |
| 1997 | Shorewood (3.56) | Capital (3.62) | No entries | No entries |
2A is a new classification whose history begins in 1998
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Mead (3.729) | W.F. West (3.602) | Vashon Island (3.410) | No entries | No entries |
| 2003 | University (3.790) | Newport (3.700) | No entries | No entries | No entries |
| 2002 | Central Valley (3.905) | Eastside Catholic (3.544) | No entries | No entries | No entries |
| 2001 | Federal Way (3.836) | Bellevue (3.975) | Foster (3.650) | No entries | No entries |
| 2000 | Federal Way (3.867) | Sammamish (3.764) | Ridgefield (3.086) | No entries | No entries |
| 1999 | Federal Way (3.839) | Mercer Island (3.694) | Ridgefield (3.69) | No entries | No entries |
| 1998 | Federal Way (3.91) | Mercer Island (3.84) | Ridgefield (3.52) | No entries | NW Christian (3.75) |
| 1997 | Federal Way (3.92) | Othello (3.34) | New classification, history begins in 1998 | Cascade (3.70) | No entries |
| 1996 | Federal Way (3.72) | No entries | No entries | No entries | |
| 1995 | Mead (3.78) | No entries | No entries | No entries | |
| 1994 | Gonzaga Prep (3.78) | Othello (3.04) | No entries | No entries | |
| 1993 | Auburn (3.62) | Othello (3.55) | No entries | No entries | |
| 1992 | Auburn (3.72) | Othello (3.36) | No entries | No entries | |
| 1991 | Ferris (3.83) | No entries | No entries | No entries | |
| 1990 | Ferris (3.60) | No entries | No entries | No entries | |
| 1989 | Auburn (3.56 | No entries | No entries | No entries |
| Year | 4A | 3A | 2A |
| 2004 | Mead (3.848) | Newport (Bellevue) (3.800) | No entries |
| 2003 | Mead (3.741) | Bainbridge (3.895) | No entries |
| 2002 | Bothell (3.800) | Sammamish (3.700) | No entries |
| 2001 | Sumner (3.651) Th. Jefferson (3.651) |
Liberty (3.618) | Lakeside (3.490) |
| 2000 | University (3.880) | Mercer Island (3.723) | Lakeside (3.760) |
| 1999 | Ferris (3.736) | Interlake (3.65) | Lakeside (3.085) |
| 1998 | Ferris (3.71) | Interlake (3.48) | Lakeside (3.19) |
| 1997 | Ferris (3.72) | Hanford (3.46) | New classification, history begins in 1998 |
| 1996 | University (3.76) | Olympia (3.78) | |
| 1995 | Mercer Island (3.83) | Olympia (3.64) | |
| 1994 | Mercer Island (3.82) | No entries | |
| 1993 | Kamiakin (3.58) | Capital (3.66) | |
| 1992 | Shadle Park (3.61) | Prairie (3.44) | |
| 1991 | Newport (3.61) | Prairie (3.39) | |
| 1990 | Richland (3.38) | Battle Ground (3.27) | |
| 1989 | Hanford (3.61) | No entries |
| Year | 4A | 3A | 2A |
| 2004 | Federal Way (3.560) | Seattle Prep (3.565) | No entries |
| 2003 | Wenatchee (3.680) | Seattle Prep (3.704) | No entries |
| 2002 | Wenatchee (3.640) | Liberty (Issaquah) (3.632) | No entries |
| 2001 | Wenatchee (3.660) | Mercer Island (3.645) | No entries |
| 2000 | Garfield (3.636) | Newport (3.540) | Pullman (3.616) |
| 1999 | Inglemoor (3.66) | Interlake (3.64) | Wapato (3.55) |
| 1998 | Inglemoor (3.56) | Bellevue (3.63) | No entries |
| 1997 | Bellevue (3.59) | Capital (3.54) | New classification, history begins in 1998 |
| 1996 | Mercer Island (3.67) | Seattle Prep (3.62) | |
| 1995 | Mercer Island (3.83) | Eastmont (3.68) | |
| 1994 | Wenatchee (3.48) | No entries | |
| 1993 | Bellevue (3.48) | Eastmont (3.56) | |
| 1992 | Curtis (3.56) | Cheney (3.37) | |
| 1991 | Shorecrest (3.44) | Seattle Prep (3.35) | |
| 1990 | Inglemoor (3.18) | Selah (3.26) | |
| 1989 | Redmond (3.10) | No entries |
Bellevue Christian won the only award below 2A in 1990 at 1A with a 3.41 GPA.
| Year | 4A | 3A |
| 2004 | Kennewick (3.557) | Yelm (3.445) |
| 2003 | Wilson (3.850) | Tumwater (3.430) |
| 2002 | Wilson (3.870) | Black Hills (3.579) |
| 2001 | Moses Lake (3.194) | No entries |
| 2000 | Moses Lake (3.260) | No entries |
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Curtis (3.387) | Eastside Catholic (3.431) | Chewelah (3.397) | Bellevue Christian (3.400) | Mary Walker (3.440) |
| 2003 | Mountlake Terrace (3.328) | O'Dea (3.180) | Sultan (3.199) | Bellevue Christian (3.510) | Mark Walker (3.280) |
| 2002 | Wilson (3.680) | O'Dea (3.350) | Meridian (3.397) | White Pass (3.390) | Mary Walker (3.480) |
| 2001 | Mountlake Terrace (3.524) | Mercer Island (3.545) | Elma (3.480) | Colfax (3.280) | Mary Walker (3.498) |
| 2000 | Lk. Washington (3.570) | Nathan Hale (3.365) | Montesano (3.471) | Raymond (3.555) | Mary Walker (3.219) |
| 1999 | Mountlake Terrace (3.679) | Nathan Hale (3.41) | Montesano (3.363) | Colfax (3.26) | Almira-Coulee-Hartline (3.22) |
| 1998 | Mountlake Terrace (3.49) | Interlake (3.64) | Elma (3.44) | Freeman (3.29) | Almira-Coulee-Hartline (3.36) |
| 1997 | Edmonds-Woodway (3.63) | Elma (3.42) | New classification, history begins in 1998 | Colfax (3.33) | Pomeroy (3.24) |
| 1996 | Kamiak (3.44) | Olympia (3.22) | Cascade (3.19) | No entries | |
| 1995 | Edmonds-Woodway (3.49) | North Mason (3.48) | Elma (3.50 | No entries | |
| 1994 | Lake Washington (3.56) | No entries | No entries | No entries | |
| 1993 | Bothell (3.63) | Capital (3.41) | Castle Rock (3.24) | Ritzville (3.68) | |
| 1992 | Lake Washington (3.52) | Bellingham (3.33) | Bellevue Chr. (3.39) | Liberty Bell (3.34) | |
| 1991 | Auburn (3.35) | No entries | North Mason (3.15) | Liberty Bell (3.07) | |
| 1990 | Mercer Island (3.38) | Meadowdale (3.20) | Bellevue Chr. (3.49) | No entries | |
| 1989 | Gonzaga Prep (3.07) | No entries | No entries | No entries |
Music (divided into separate categories after 1997)
| Year | 4A | 3A | 2A | 1A | B |
| 1998 | Bethel (3.74) | Shorewood (3.81) | Castle Rock (3.19) | Freeman (3.20) | Liberty (3.44) |
| 1997 | Shorewood (3.71) | No entries | New classification, history begins in 1998 | Quincy (3.84) | Liberty (3.43) |
| 1996 | Woodinville (3.61) | Castle Rock (3.34) | No entries | No entries |
Band
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Olympia (3.645) | W.F. West (3.407) | Connell (3.488) | Friday Harbor (3.550) | Evergreen Lutheran (3.623) |
| 2003 | Ferris (3.687) | Mark Morris (3.750) | Connell (3.722) | Friday Harbor (3.540) | Evergreen Lutheran (3.530) |
| 2002 | Emerald Ridge (3.661) | Mark Morris (3.530) | Castle Rock (3.287) | Colfax (3.580) | St. John/Endicott (3.540) |
| 2001 | Ferris (3.649) | Newport (3.540) | Montesano (3.376) | Royal (3.512) | Selkirk (3.430) |
| 2000 | Rogers (Puy) (3.647) | Holy Names (3.780) | Castle Rock (3.290) | Friday Harbor (3.440) | Selkirk (3.680) |
| 1999 | Rogers (Puy) (3.646) | Mercer Island (3.694) | No entries | Adna (3.356) | Pateros (3.39) |
Choir
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Rogers (Puyallup) (3.599) | Cheney (3.410) | Pullman (3.670) | Zillah (3.298) | Evergreen Lutheran (3.654) |
| 2003 | Capital (3.524) | Mark Morris (3.480) | Chelan (3.140) | Zillah (3.410) | Evergreen Lutheran (3.540) |
| 2002 | Rogers (Puyallup) (3.550) | Mark Morris (3.370) | No entries | Royal (3.084) | No entries |
| 2001 | Mead (3.430) | Sammamish (3.400) | No entries | Royal (3.158) | Davenport (3.220) |
| 2000 | Auburn Riverside (3.10) | Holy Names (3.850) | No entries | No entries | Davenport (3.170) |
| 1999 | Rogers (Puy) (3.456) | Mercer Island (3.394) | No entries | No entries | No entries |
Orchestra
| Year | 4A | 3A | 2A | 1A | B |
| 2004 | Olympia (3.464) | Newport (Bellevue) (3.500) | Pullman (3.770) | ||
| 2003 | Puyallup (3.573) | Newport (Bellevue) (3.620) | No entries | No entries | No entries |
| 2002 | Shorecrest (3.520) | Newport (Bellevue) (3.450) | No entries | No entries | No entries |
| 2001 | Shorecrest (3.708 | Mark Morris (3.670) | No entries | No entries | No entries |
| 2000 | Shorecrest (3.570) | Mark Morris (3.660) | No entries | No entries | No entries |
| 1999 | Rogers (Puy) (3.497) | Shorecrest (3.658) | No entries | No entries | No entries |
