King County Aquatics Center - Site License            11/12/2022 - 2:31 PM
                          WIAA/GESA Credit Union                           
                  2022 2A Girls State Swim & Dive Champs                   
 
 Event 208  Women 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ferrell, Hailey         9 BLAIN             5:35.27    5:25.01   20  
                 28.26        59.81 (31.55)
        1:32.06 (32.25)     2:05.05 (32.99)
        2:38.57 (33.52)     3:12.51 (33.94)
        3:46.22 (33.71)     4:19.45 (33.23)
        4:52.99 (33.54)     5:25.01 (32.02)
  2 Perlot, Kate           12 ENUM              5:27.16    5:27.14   17  
                 28.83      1:00.57 (31.74)
        1:33.79 (33.22)     2:07.03 (33.24)
        2:40.54 (33.51)     3:14.18 (33.64)
        3:48.06 (33.88)     4:22.38 (34.32)
        4:55.30 (32.92)     5:27.14 (31.84)
  3 Edge, Poppy            11 PUL               5:27.74    5:27.51   16  
                 29.44      1:01.40 (31.96)
        1:34.48 (33.08)     2:07.93 (33.45)
        2:41.48 (33.55)     3:14.84 (33.36)
        3:48.19 (33.35)     4:22.45 (34.26)
        4:56.06 (33.61)     5:27.51 (31.45)
  4 Swaney, Loren          12 KLAH              5:33.08    5:31.03   15  
                 29.30      1:01.77 (32.47)
        1:35.28 (33.51)     2:09.43 (34.15)
        2:43.19 (33.76)     3:17.30 (34.11)
        3:51.76 (34.46)     4:25.76 (34.00)
        4:59.66 (33.90)     5:31.03 (31.37)
  5 Bringman, Chihiro      11 CENT              5:31.49    5:31.39   14  
                 29.44      1:01.69 (32.25)
        1:35.14 (33.45)     2:08.77 (33.63)
        2:42.93 (34.16)     3:16.64 (33.71)
        3:50.83 (34.19)     4:24.91 (34.08)
        4:58.98 (34.07)     5:31.39 (32.41)
  6 Long, Jadynrae         12 SAMM              5:31.96    5:34.09   13  
                 29.79      1:02.54 (32.75)
        1:36.50 (33.96)     2:10.72 (34.22)
        2:44.62 (33.90)     3:18.80 (34.18)
        3:52.81 (34.01)     4:26.97 (34.16)
        5:00.90 (33.93)     5:34.09 (33.19)
  7 Ellis, Annaly          12 ANAC              5:36.86    5:39.42   12  
                 30.28      1:02.39 (32.11)
        1:35.67 (33.28)     2:09.63 (33.96)
        2:43.62 (33.99)     3:18.61 (34.99)
        3:53.41 (34.80)     4:28.97 (35.56)
        5:04.79 (35.82)     5:39.42 (34.63)
  8 Lingenfelter, Lizzy    12 STE               5:40.12    5:42.86   11  
                 29.22      1:02.54 (33.32)
        1:36.93 (34.39)     2:12.01 (35.08)
        2:47.43 (35.42)     3:22.94 (35.51)
        3:58.92 (35.98)     4:33.83 (34.91)
        5:09.32 (35.49)     5:42.86 (33.54)
 
                            === B - Final ===                            
 
  9 Johnston, Mily         11 TUMW              5:42.98    5:42.02    9  
                 29.48      1:02.56 (33.08)
        1:36.81 (34.25)     2:12.30 (35.49)
        2:47.98 (35.68)     3:23.34 (35.36)
        3:58.93 (35.59)     4:35.03 (36.10)
        5:09.43 (34.40)     5:42.02 (32.59)
 10 Fu, Yau                11 PA                5:46.26    5:42.66    7  
                 31.23      1:05.36 (34.13)
        1:39.77 (34.41)     2:14.29 (34.52)
        2:49.29 (35.00)     3:24.28 (34.99)
        3:59.55 (35.27)     4:34.74 (35.19)
        5:09.46 (34.72)     5:42.66 (33.20)
 11 Uberuaga, Estelle      11 PUL               5:49.38    5:46.08    6  
                 30.67      1:03.56 (32.89)
        1:38.25 (34.69)     2:13.40 (35.15)
        2:48.91 (35.51)     3:24.70 (35.79)
        3:59.97 (35.27)     4:35.73 (35.76)
        5:11.08 (35.35)     5:46.08 (35.00)
 12 Bringman, Suki          9 CENT              5:49.96    5:46.94    5  
                 31.76      1:06.66 (34.90)
        1:42.89 (36.23)     2:18.45 (35.56)
        2:54.12 (35.67)     3:30.02 (35.90)
        4:05.31 (35.29)     4:40.42 (35.11)
        5:14.62 (34.20)     5:46.94 (32.32)
 13 Bogard, Breanna        11 LYND              5:49.13    5:48.22    4  
                 31.37      1:06.71 (35.34)
        1:42.84 (36.13)     2:18.65 (35.81)
        2:54.20 (35.55)     3:29.97 (35.77)
        4:05.59 (35.62)     4:40.47 (34.88)
        5:15.41 (34.94)     5:48.22 (32.81)
 14 Peng, Nelia            10 PUL               5:44.21    5:48.88    3  
                 30.55      1:04.55 (34.00)
        1:39.47 (34.92)     2:14.52 (35.05)
        2:49.26 (34.74)     3:24.90 (35.64)
        4:01.13 (36.23)     4:37.65 (36.52)
        5:13.69 (36.04)     5:48.88 (35.19)
 15 Karwal, Suhani         11 B-E               5:47.24    5:50.71    2  
                 29.96      1:03.39 (33.43)
        1:38.47 (35.08)     2:14.40 (35.93)
        2:50.35 (35.95)     3:26.68 (36.33)
        4:02.88 (36.20)     4:39.30 (36.42)
        5:15.73 (36.43)     5:50.71 (34.98)
 16 Brewer, McKelvey       11 HB                5:43.75    6:04.83    1  
                 31.27      1:07.96 (36.69)
        1:45.67 (37.71)     2:24.05 (38.38)
        3:02.31 (38.26)     3:38.08 (35.77)
        4:14.79 (36.71)     4:52.00 (37.21)
        5:28.61 (36.61)     6:04.83 (36.22)
 
                Combined Team Scores - Through Event 208                 
 
  1. Sammamish                         189   2. Enumclaw                          134
  3. Anacortes                         121   4. Pullman                           103
  5. Port Angeles                     79.5   6. Fife                               70
  7. Selah                              61   8. Klahowya                           56
  9. Steilacoom                         54  10. Lindbergh                          45
 11. Blaine                             36  12. Centralia                          35
 13. Tumwater                           33  14. Aberdeen                           29
 14. North Kitsap                       29  16. Shelton                            28
 17. Ellensburg                         27  17. Squalicum                          27
 19. Hockinson                          24  20. Bremerton                          20
 20. East Valley Spokane                20  22. White River                        18
 23. Kingston                           17  24. Archbishop Murphy                  15
 24. Sehome                             15  26. Hudson's Bay                       14
 27. Ridgefield                         12  28. South Whidbey                      11
 29. Clarkston                           9  30. Bellingham                          8
 31. Medical Lake                        6  32. East Valley                       5.5
 33. Burlington Edison                   5  33. Sedro Woolley                       5
 33. Cashmere                            5  36. Lynden                              4
 36. Grandview                           4  36. Toppenish                           4
 36. East Jefferson                      4  40. Black Hills                         2