The Champions Cup recognizes performance in the classroom as well as on the playing surface. Schools that finish at the top of their respective classifications in state athletic competition receive points, as do schools that finish at the top in team academic performance. Sportsmanship is also a factor, with substantial points added or deducted based on the number of ejections from contests. At the end of the year, the school with the most points in their classification will be awarded the prestigious Champions Cup!
CHAMPIONS CUP POINT SYSTEM
SCHOLASTIC AWARDS
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th-6th | 40 |
| 7th-8th | 30 |
GIRLS BOWLING, CROSS COUNTRY, GOLF, GYMNASTICS
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th-6th | 40 |
| 7th-8th | 30 |
| Qualify for State | 20 |
SOCCER, BASEBALL, FLAG FOOTBALL, SOFTBALL (FASTPITCH & SLOWPITCH)
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th | 40 |
| Quarterfinal Elimination (QE) | 35 |
| Qualify for State | 20 |
CHEER, DANCE/DRILL
| PLACE | POINTS |
|---|---|
| 1st | 25 |
| 2nd | 20 |
| 3rd | 15 |
| 4th | 10 |
| Qualify for State | 5 |
FOOTBALL
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| Semifinal Elimination (SE) | 50 |
| Quarterfinal Elimination (QE) | 35 |
| First Round Elimination (FRE) | 20 |
SWIM & DIVE, TENNIS, TRACK & FIELD, WRESTLING
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th-6th | 40 |
| 7th-16th | 30 |
BASKETBALL
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th | 40 |
| 5th | 35 |
| 6th | 30 |
| Qualify for State | 20 |
VOLLEYBALL
| PLACE | POINTS |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th | 40 |
| 5th | 35 |
| 6th-8th | 30 |
| Qualify for State | 20 |
SPORTSMANSHIP/EJECTIONS
| VARSITY EJECTIONS | POINTS |
|---|---|
| 0 | 100 |
| 1 | 80 |
| 2 | 60 |
| 3 | 40 |
| 4 | 20 |
| 5+ | 0 |