- Cheer
- Bowling
- Girls Flag Football
- Boys Swim & Dive
- Wrestling
- Gymnastics
- 1B, 2B Basketball – BOYS // GIRLS
- 1A, 2A Basketball – BOYS // GIRLS
- 3A, 4A Basketball – BOYS // GIRLS
- Dance/Drill
Football
| Type | Format | School / Neutral Site | Championship Site |
|---|---|---|---|
| Internet Stream | Live | $500 | $1,000 |
| Delayed / On-Demand | $250 | $500 | |
| Television Broadcast | Live | $1,500 | $3,000 |
| Delayed / On-Demand | $750 | $1,500 |
Basketball
| Type | Format | School / Neutral Site | Championship Site |
|---|---|---|---|
| Internet Stream | Live | $250 | $750 |
| Delayed / On-Demand | $150 | $250 | |
| Television Broadcast | Live | $1,000 | $2,000 |
| Delayed / On-Demand | $500 | $1,000 |
All Other Sports
| Type | Format | School / Neutral Site | Championship Site |
|---|---|---|---|
| Internet Stream | Live | $150 | $300 |
| Delayed / On-Demand | $75 | $150 | |
| Television Broadcast | Live | $500 | $1,500 |
| Delayed / On-Demand | $250 | $750 |
Fall State Championship Events
| Event | Rights Fees |
|---|---|
| Slowpitch Softball (All Classifications) | $50 (One-Time, All-Tournament) |
| Cross-Country | $100 (One-Time, All-Meet) |
| Swim & Dive | $50 (One-Time, All-Meet) |
| Soccer (All Classifications, Semifinals & Finals Only) | $50 per Game |
| Volleyball (All Classifications) | $50 per Game |
| Football Semifinals (All Classifications) | $100 per Game |
| Football Finals (All Classifications) | $150 per Game |
Winter State Championship Events
| Event | Rights Fees |
|---|---|
| Cheerleading | $50 (One-Time, All-Meet) |
| Bowling | $50 (One-Time, All-Tournament) |
| Gymnastics | $50 (One-Time, All-Meet) |
| Swim & Dive | $50 (One-Time, All-Meet) |
| Wrestling | $50 (One-Time, All-Tournament) |
| Basketball (Opening Rounds, All Classifications) | $100 per Game |
| Basketball (Final Sites, All Classifications) | $150 per Game |
| Dance/Drill | $50 (One-Time, All-Meet) |
Spring State Championship Events
| Event | Rights Fees |
|---|---|
| Flag Football | $50 per Game |
| Fastpitch Softball | $50 (One-Time, All-Tournament) |
| Soccer (All Classifications, Semifinals & Finals Only) | $50 per Game |
| Track & Field | $50 (One-Time, All-Meet) |
| Baseball (Opening Rounds) | $50 per Game |
| Baseball (Final Sites) | $100 per Game |