Updated through the 2024-25 State Championship Meet
BOYS STATE MEET RECORDS
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.35 | Ja’Warren Hooker | Ellensburg | 1997 |
| 200 | 21.01 | Will Floyd | Seattle Prep | 2022 |
| 400 | 45.74 | Darrell Robinson | Wilson | 1982 |
| 800 | 1:49.28 | Owen Powell | Mercer Island | 2025 |
| 1,600 | 4:03.68 | Owen Powell | Mercer Island | 2025 |
| 3,200 | 8:46.87 | James Mwaura | Lincoln | 2018 |
| 110 HH | 13.74 | Andre Korbmacher | Squalicum | 2023 |
| 300 IH | 36.00 | Kenyon Andrews | Hazen | 2025 |
| 4×100 Relay | 40.84 | Jayden Rice-Claiborne, Isaac Brooks, Kamil Ross, Nicholas Altheimer | Curtis | 2025 |
| 4×400 Relay | 3:15.26 | Ezekial McNeal, Trenton Pinsons, Robert Shelby, Maurice McNeal, Michael Tate, Jeremiah McNeal | Federal Way | 2010 |
| Shot Put | 68-08.50 | Vince Goldsmith | Mount Tahoma | 1977 |
| Discus | 205-07.00 | Simon Rosselli | Mead | 2025 |
| Javelin | 227-11.00 | Sean Keller | Heritage | 2012 |
| Long Jump | 24-10.25 | Peller Phillips | Garfield | 1988 |
| Triple Jump | 50-09.25 | Kasen Williams | Skyline | 2011 |
| High Jump | 7-02.50 | Jakobe Ford | Shadle Park | 2017 |
| Pole Vault | 17-00.00Â | Tyson Byers | University | 2002 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.43 | Anthony Buchanan | University | 2000 |
| 200 | 21.07 | Nicholas Altheimer | Curtis | 2025 |
| 400 | 45.74 | Darrell Robinson | Wilson | 1982 |
| 800 | 1:49.87 | Nick Boersma | Wenatchee | 2012 |
| 1,600 | 4:05.09 | Carl Moe | Auburn Riverside | 2003 |
| 3,200 | 8:49.00 | Ethan Coleman | Olympia | 2022 |
| 110 HH | 13.91 | Ross Flowers | Garfield | 1989 |
| 300 IH | 36.00 | Kenyon Andrews | Hazen | 2025 |
| 4×100 Relay | 40.84 | Jayden Rice-Claiborne, Isaac Brooks, Kamil Ross, Nicholas Altheimer | Curtis | 2025 |
| 4×400 Relay | 3:15.26 | Ezekiel McNeal, Trenton Pinson, Robert Shelby, Maurcie McNeal, Michael Tate, Jeremiah McNeal | Federal Way | 2010 |
| Shot Put | 69-09.50 | Vince Goldsmith | Mount Tahoma | 1977 |
| Discus | 205-07.00 | Simon Rosselli | Mead | 2025 |
| Javelin | 227-11.00 | Sean Keller | Heritage | 2012 |
| Long Jump | 24-10.50 | Peller Phillips | Garfield | 1988 |
| Triple Jump | 50-09.25 | Kasen Williams | Skyline | 2011 |
| High Jump | 7-01.00 | Brent Harken | Central Valley | 1980 |
| Pole Vault | 17-00.00 | Tyson Byers | University | 2002 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.35 | Ja’Warren Hooker | Ellensburg | 1997 |
| 200 | 21.01 | Will Floyd | Seattle Prep | 2022 |
| 400 | 46.23 | Ja’Warren Hooker | Ellensburg | 1997 |
| 800 | 1:49.28 | Owen Powell | Mercer Island | 2025 |
| 1,600 | 4:03.68 | Owen Powell | Mercer Island | 2025 |
| 3,200 | 8:46.87 | James Mwaura | Lincoln | 2018 |
| 110 HH | 13.86 | Cecil Bowie | Rainier Beach | 1987 |
| 300 IH | 37.11 | Cass Elliott | West Seattle | 2017 |
| 4×100 Relay | 41.62 | Jon Reese, Chancellor Young, Brandon Jones, Anthony Brown | O’Dea | 2003 |
| 4×400 Relay | 3:18.34 | Bradley Runge, Jackson Hale, Ben Sonneland, Boden Gardner | Mt. Spokane | 2023Â |
| Shot Put | 64-07.00 | Mike Shill | East Valley (Spokane) | 1980 |
| Discus | 194-04.00 | Will Foster | Prairie | 2025 |
| Javelin | 219-01.00 | Roderick Schenk | Central Kitsap | 2023 |
| Long Jump | 23-11.50 | Tallen Williams | Ferndale | 2019 |
| Triple Jump | 50-04.50 | Trevontay Smith | Yelm | 2023 |
| High Jump | 7-02.50 | Jakobe Ford | Shadle Park | 2017 |
| Pole Vault | 16-06.00 | Jordan Lasher | Yelm | 2024 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.48 | Rodrick Fisher | East Valley (Spokane) | 2017 |
| 200 | 21.21 | Jacob Andrews | Sehome | 2023 |
| 400 | 46.89 | Jacob Andrews | Sehome | 2023 |
| 800 | 1:52.16 | Brigham Cardon   | Selah | 2017 |
| 1,600 | 4:08.89 | Cooper Quigly | Selah | 2022 |
| 3,200 | 8:58.55 | Dylan Rowell | Anacortes | 2025 |
| 110 HH | 13.74 | Andre Korbmacher | Squalicum | 2023 |
| 300 IH | 36.30 | Andre Korbmacher | Squalicum | 2022 |
| 4×100 Relay | 41.28 | Isaac Ford, Reagan Miller, Greyson Stevens, Evin Ford | East Valley (Yakima) | 2024 |
| 4×400 Relay | 3:18.62 | Isaac Ford, Reagan Miller, Greyson Stevens, Evin Ford | East Valley (Yakima) | 2024 |
| Shot Put | 64-07.50 | Steven Ayers | Sehome | 2007 |
| Discus | 188-08.00 | Cooper Henkle | West Valley (Spokane) | 2025 |
| Javelin | 211-10.00 | David Musson | Colville | 2007 |
| Long Jump | 23-04.50 | Keshun McGee | Olympic | 2015 |
| Triple Jump | 48-6.50 | Miles Coats | River Ridge | 2009 |
| High Jump | 7-02.00 | Tim Marks | Granite Falls | 1998 |
| Pole Vault | 15-10.00 | Joey Weiler | R A Long | 2016 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.64 | Reggie Witherspoon III | Seattle Academy | 2024 |
| 200 | 21.41 | Jase Klinkhammer | Meridian | 2024 |
| 400 | 48.53 | Josh Rogge | Chelan | 1998 |
| 800 | 1:50.50 | Duncan Frisbie-Smith | The Bush School | 2025 |
| 1,600 | 4:12.38 | Tommy Wyatt | Charles Wright | 2004 |
| 3,200 | 9:13.84 | Bodie Thomas | Vashon Island | 2023 |
| 110 HH | 14.20 | Jim Richards Nathan Boyd | Charles Wright Chelan | 1980 1992 |
| 300 IH | 37.63 | Dusty Lane | Cashmere | 1996 |
| 4×100 Relay | 42.6 (H) 42.61 | Courtney Pryor, Daryl McLoed, Tony Lambert, Maurice Joseph Jett Winger, Brody Doran, Brady Nine, Bryan Delzer | Steilacoom Lakeside (Nine Mile Falls) | 1984 2025 |
| 4×400 Relay | 3:23.13 | Caleb Perry, Andrew Ayers, Matt Jackson, Jackson Hand | King’s | 2015 |
| Shot Put | 64-04.50 | Aaron Castle | Newport | 2012 |
| Discus | 195-00.00 | Jose Padilla | Chelan | 2016 |
| Javelin | 202-06.00 | Jett Winger | Lakeside (Nine Mile Falls) | 2025 |
| Long Jump | 23-11.75 | Matt Isbell | Bellevue Christian | 1999 |
| Triple Jump | 47-11.50 | Ray Jacobs | Washougal | 1981 |
| High Jump | 7-02.25 | Terry Ellis | Pateros | 1978Â |
| Pole Vault | 16-07.00 | Casey Carrigan | Orting | 1969 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 10.89 | Brandon Montoya Uriah Marcille | Lyle/Wishram Brewster | 2017 2025 |
| 200 | 21.87 | Brandon Montoya | Lyle/Wishram | 2018 |
| 400 | 48.58 | Chad Butorac | Northport | 2005 |
| 800 | 1:53.37 | Shawn Jones | Saint George’s | 2024 |
| 1,600 | 4:13.24 | Stephen Bottoms | Onalaska | 2013 |
| 3,200 | 9:27.30 | Mark Lacey | Pomeroy | 1989 |
| 110 HH | 14.29 | Morgen Chase | Republic | 1996 |
| 300 IH | 37.54 | David Stoddard | Waterville | 1997 |
| 4×100 Relay | 43.44 | Payton Staggs, Jalen Moses, Joe Esquivel, Greyson Fields | Okanogan | 2016 |
| 4×400 Relay | 3:24.41 | Titus Palmquist, Jeff Gudaitis, Ryee Cline, Erik Hoff | Tacoma Baptist | 2006 |
| Shot Put | 59-04.75 | Miguel Cruz | River View | 2025 |
| Discus | 203-07.00 | Jeremiah Nubbe | Rainier | 2022 |
| Javelin | 225-02.00 | Colby Shamblin | Northwest Christian (Colbert) | 2025 |
| Long Jump | 23-07.50 | Brandon Montoya | Lyle/Wishram | 2018 |
| Triple Jump | 46-01.75 | Kyle Gartrell | Riverside Christian | 2011 |
| High Jump | 6-09.00 | Bob Swannack | St. John-Endicott | 1989 |
| Pole Vault | 15-07.00 | Luke Barrick | Onalaska | 2025 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.14 | David Jackson | Republic | 2025 |
| 200 | 22.45 | Mike Washington | Lummi Nation | 2017 |
| 400 | 49.20Â Â | Liam Bracken | Republic | 2018 |
| 800 | 1:56.70 | Matt Cronrath | Odessa | 2008 |
| 1,600 | 4:26.05 | Westin Madden | Valley Christian | 2024 |
| 3,200 | 9:44.66 | Herschel Sanchey | Klickitat | 2008 |
| 110 HH | 14.63 | Levi McPherson | Garden City Academy | 2025 |
| 300 IH | 39.85 | Landon Callas | Waitsburg | 2017 |
| 4×100 Relay | 43.61 | Free Borsey, Mike Washington, Raven Borsey, Trazil Lane | Lummi | 2017 |
| 4×400 Relay | 3:30.92 | Gabe Taylor, Micah Hays, Bryson Smith, Caleb Twedt | Mount Vernon Christian | 2017 |
| Shot Put | 51-02.50 | Joseph Steinbach | Valley Christian | 2025 |
| Discus | 169-00.00 | Ian Frost | Mary Knight | 2018 |
| Javelin | 184-04.00 | Blake Sturgis | Valley Christian | 2022 |
| Long Jump | 22-01.00 | Tomeko Cates | Mary Walker | 2023 |
| Triple Jump | 44-10.50 | Macen McLean | Mansfield | 2013 |
| High Jump | 6-09.00 | Tomeko Cates | Mary Walker | 2023Â |
| Pole Vault | 14-01.00 | Colton Slaybaugh | Pomeroy | 2022 |
WHEELCHAIR
| Event | Result | Athlete(s) | School | Year |
| 100 | 16.75 | Jose Adriano | South Kitsap | 2009 |
| 400 | 54.99 | Jackson Atwood | Central Valley | 2019 |
| 800 | 1:55.50 | Kaleb Kallappa | Columbia River | 2009 |
| 1600 | 4:00.85 | Austin Pruitt | Central Valley | 2012 |
| Shot Put | 28-04.75 | Brandon Stroh | Pasco | 2015 |
| Discus | 86-09.00 | Brandon Stroh | Pasco | 2015 |
| Javelin | 79-01.00 | Franky Siligia | Decatur | 2013 |
AMBULATORY
| Event | Result | Athlete(s) | School | Year |
| 100 | 12.40 | Neiko Wellborn | Eastmont | 2024 |
| 200 | 25.33 | Jahaziel Brown | Mount Tahoma | 2024 |
| 400 | 57.14 | Jahaziel Brown | Mount Tahoma | 2024 |
| Shot Put | 49-10.25 | Brandon Thomas | Central Valley | 2023 |
| Discus | 123-01.00 | Brandon Thomas | Central Valley | 2023 |
| Javelin | 121-08.00 | Neiko Wellborn | Eastmont | 2024 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.79 | Mateo Cordero | Curtis | 2025 |
| 4×100 | 50.82 | Matilde Carioli, James Jones, Marijah Johnson, Davont’e Howell | Mount Tahoma | 2024 |
| 800 Medley | 1:52.07 | Cindy Hernandez, Vanessa Votisek, Kallel Davis, Anthony Mercado | Kentwood | 2025 |
| Shot Put | 33-09.50 | Yandel Sandoval | Grandview | 2025 |
GIRLS STATE MEET RECORDS
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.55 | Aliya Wilson | Tahoma | 2017 |
| 200 | 23.54 | Braelyn Baker | The Bear Creek School | 2024 |
| 400 | 53.83 | Jai’lyn Merriweather | Union | 2017 |
| 800 | 2:04.10 | Alexa Efraimson | Camas | 2014 |
| 1,600 | 4:33.29 | Alexa Efraimson | Camas | 2014 |
| 3,200 | 10:05.81 | Megan O’Reilly | Mount Spokane | 2006 |
| 100 HH | 13.88 | Ginnie Powell | Rainier Beach | 2001 |
| 300 IH | 40.92 | Braelyn Baker | The Bear Creek School | 2024 |
| 4×100 Relay | 46.07 | Aliya Wilson, Alisha Wilson, Tierra Wilson, Olivia Ribera | Tahoma | 2017 |
| 4×200 Relay | 1:37.89 | Logan Nelson, Makayla Woods, Jai’lyn Merriweather, Dai’lyn Merriweather | Union | 2017 |
| 4×400 Relay | 3:46.36 | Brooklyn Jackson, Makayla Woods, Jai’lyn Merriweather, Dai’lyn Merriweather | Union | 2017 |
| Shot Put | 48-06.00 | Karlee Freeman | Raymond | 2018 |
| Discus | 173-01.00 | Mandy Borschowa | Mount Si | 1998 |
| Javelin | 167-09.00 | Christine Kirkwood | Othello | 2011 |
| Long Jump | 20-00.25 | Wurrie Njadoe | Shorecrest | 2016 |
| Triple Jump | 43-06.00 | Lexi Ellis | Curtis | 2018 |
| High Jump | 6-01.00 | Mary Moore | Issaquah | 1983 |
| Pole Vault | 14-07.00 | Hana Moll | Capital | 2023 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.55 | Aliya Wilson | Tahoma | 2017 |
| 200 | 24.10 | Iren Derricks | Emerald Ridge | 2025 |
| 400 | 53.83 | Jai’lyn Merriweather | Union | 2017 |
| 800 | 2:04.10 | Alexa Efraimson | Camas | 2014 |
| 1,600 | 4:33.29 | Alexa Efraimson | Camas | 2014 |
| 3,200 | 10:05.81 | Megan O’Reilly | Mount Spokane | 2006 |
| 100 HH | 14.10 | Brandi Hughes | Skyline | 2015 |
| 300 IH | 42.06 | Darhian Mills | Inglemoor | 2015 |
| 4×100 Relay | 46.07 | Aliya Wilson, Alisha Wilson, Tierra Wilson, Olivia Ribera | Tahoma | 2017 |
| 4×200 Relay | 1:37.89 | Logan Nelson, Makayla Woods, Jai’lyn Merriweather, Dai’lyn Merriweather | Union     | 2017 |
| 4×400 Relay | 3:46.36 | Brooklyn Jackson, Makayla Woods, Jai’lyn Merriweather, Dai’lyn Merriweather | Union | 2017 |
| Shot Put | 47-03.00 | Whitney Hooks | Cascade (Everett) | 2006 |
| Discus | 164-10.00 | Tracie Millett | Auburn | 1987 |
| Javelin | 154-06.00 | Tanya Simora | Puyallup | 2018 |
| Long Jump | 19-09.00 | LaShonda Christopher | River Ridge | 1994 |
| Triple Jump | 43-06.00 | Lexi Ellis | Curtis | 2018 |
| High Jump | 6-01.00 | Mary Moore | Issaquah | 1983 |
| Pole Vault | 13-02.00 | Karina Cooper | Camas | 2025 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.79 | Janae Young *Poston’s 2009 mark was wind-aided | River Ridge | 2001 |
| 200 | 24.29 | Cheryl Taplin *Poston’s 2009 mark was wind-aided | Cleveland | 1990 |
| 400 | 54.15 | Ellie Heiden | Kamiakin | 2013 |
| 800 | 2:08.61 | Amy Eloise Neale Ciana Johnson | Glacier Peak Ballard | 2013 2025 |
| 1,600 | 4:43.60 | Allie Janke | North Central | 2019 |
| 3,200 | 10:10.83 | Allie Janke | North Central | 2019 |
| 100 HH | 13.88 | Ginnie Powell | Rainier Beach | 2001 |
| 300 IH | 42.12 | Ginnie Powell | Rainier Beach | 2000 |
| 4×100 Relay | 47.18 | RaeShannon Bovan, Ginnie Powell, Kela Mclin, Michele Jones | Rainier Beach | 2001 |
| 4×200 Relay | 1:39.49 | Ariele Reeves, Charnay Combs, Keiresia Vasser, Dyneeca Adams | Rainier Beach | 2009 |
| 4×400 Relay | 3:50.27 | Kayli Eastham, Makenna Ritter, Kira Ritter, Laine Gardner | Mt. Spokane | 2025 |
| Shot Put | 47-09.50 | Jennifer Ponath | Shorewood | 1983 |
| Discus | 173-01.00 | Mandy Borschowa | Mount Si | 1998 |
| Javelin | 157-01.00 | Amanda Peterson | Peninsula | 2007 |
| Long Jump | 19-03.25 | Chinne Okoronkwo | Mountlake Terrace | 2016Â |
| Triple Jump | 41-10.25 | Chinne Okoronkwo | Mountlake Terrace | 2015 |
| High Jump | 5-10.00 | Stacey Cowan | Ferndale | 2002 |
| Pole Vault | 14-07.00 | Hana Moll | Capital | 2023 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.95 | Alexis Yeater Faith Richardson | Steilacoom Renton | 1998 2018 |
| 200 | 24.32 | Laine McKenzie | Cedarcrest | 2025 |
| 400 | 54.37 | Brooke Feldmeier | Tumwater | 2013 |
| 800 | 2:11.08 | Kjirsten Ludeman | Sehome | 2025 |
| 1,600 | 4:51.29 | Logan Hofstee | East Valley (Spokane) | 2024 |
| 3,200 | 10:28.66 | Logan Hofstee | East Valley (Spokane) | 2024 |
| 100 HH | 14.30 | Angela Jensen | Fife | 2007 |
| 300 IH | 43.20 | Hannah Tarleton | Sehome | 2013 |
| 4×100 Relay | 48.12 | Annie Waddell, Mary Dyrland, Alyssa Porter, Chantal Tran | Bellingham | 2013 |
| 4×200 Relay | 1:41.70 | Shannon Debacker, Sarah Dolese, Hanna Tarleton, Kendra Thomas | Sehome | 2012 |
| 4×400 Relay | 3:53.10 | Aubrey Matthew, Hadassah Duff, Quincy Andrews, Lauren Matthew | West Valley (Spokane) | 2025 |
| Shot Put | 47-06.75 | Gina Flint | Squalicum | 2013 |
| Discus | 161-11.00 | Gina Flint | Squalicum | 2013 |
| Javelin | 167-09.00 | Christine Kirkwood | Othello | 2011 |
| Long Jump | 20-00.25 | Wurrie Njadoe | Shorecrest | 2016 |
| Triple Jump | 40-08.00 | Peyton Russell | Tumwater | 2015 |
| High Jump | 5-07.25 | Melissa Mauro | West Valley (Spokane) | 2008 |
| Pole Vault | 13-03.00 | Kirsten Webber | Squalicum | 2015 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.64 | Braelyn Baker | The Bear Creek School | 2024 |
| 200 | 23.54 | Braelyn Baker | The Bear Creek School | 2024 |
| 400 | 55.24 | LaShaunda Fowler | Foster | 1996 |
| 800 | 2:10.79 | Maddie Meyers | Northwest | 2010 |
| 1,600 | 4:46.85 | Maddie Meyers | Northwest | 2011 |
| 3,200 | 10.28.5 | Stacey Brown | Omak | 1989 |
| 100 HH | 14.40 | Kelly Blair Joanna Wilson | Prosser Woodland | 1989 1993 |
| 300 IH | 40.92 | Braelyn Baker | The Bear Creek School | 2024 |
| 4×100 Relay | 49.07 | Brianna Bruneau, Madison Weg, Brandy Bruneau, Hannah Rusnak | Lynden Christian | 2015 |
| 4×200 Relay | 1:43.69 | Mali Mack, Malia Clift, Katelyn Barnes, Payton Lunde | Meridian | 2017 |
| 4×400 Relay | 3:59.00 | Tessa Gilbert, Madison Rubright, Alyssa Zimmerman, AnnaBelle Schweiger | Freeman | 2017 |
| Shot Put | 48-04.00 | Jordan Spradlin | Montesano | 2016 |
| Discus | 155-02.00 | Cathy Schmidt | Kalama | 2001 |
| Javelin | 153-09.00 | Ashton Riner | Connell | 2017 |
| Long Jump | 19-09.25Â | Patsy Walker | Yelm | 1977Â |
| Triple Jump | 39-03.50 | Summer Welch | Naches Valley | 2017 |
| High Jump | 5-10.75 | Carina Wesover | Kiona-Benton | 1979 |
| Pole Vault | 13-00.50 | Elli Kimes | Cashmere | 2016 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 12.10 | Regyn Gaffney | Adna | 2014 |
| 200 | 25.18 | Amber Finley | Tacoma Baptist | 2008 |
| 400 | 56.40 | Regyn Gaffney | Adna | 2014 |
| 800 | 2:13.29 | Josie Mclaughlin | Saint George’s | 2025 |
| 1,600 | 5:02.59 | Ava Shackell | Northwest Christian (Lacey) | 2019 |
| 3,200 | 10:50.96 | Sierra Speiker | Oroville | 2014 |
| 100 HH | 14.67 | Glenna Soliday | Davenport | 2025 |
| 300 IH | 42.84 | Alissa Brooks-John | Pe Ell | 2013 |
| 4×100 Relay | 49.65 | Erin Treece, Erin Shively, Lisa Wolverton, Ineke Ojanen | Riverside Christian | 2002 |
| 4×200 Relay | 1:45.23 | Anneke Haskins, Rylee Russell, Dakota Daines, Fiona Anderson | Freeman | 2025 |
| 4×400 Relay | 4:01.41Â | Leticia Cervantes, Andrea Wujek, Stephanie Wolfram, Lucretia Cervantes | DeSales | 2004 |
| Shot Put | 48-06.00 | Karlee Freeman | Raymond | 2018 |
| Discus | 167-02.00 | Karlee Freeman | Raymond | 2018 |
| Javelin | 163-06.00 | Kaelyn Shipley | Kalama | 2017 |
| Long Jump | 18-09.50 | Danielle Ayers-Stamper | Lacross-Washtucna | 2001 |
| Triple Jump | 37-08.75 | Jill Pimley | Klickitat | 1994 |
| High Jump | 5-09.00 | Ronalda Dunn Madelyn Magee | Raymond The Bear Creek School | 1990 2012 |
| Pole Vault | 12-04.00 | Scout Cai | Colfax | 2016 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 12.38 | Kyra Brantner | Garfield-Palouse | 2025 |
| 200 | 25.47 | Kennedy Cook | Garfield-Palouse | 2023 |
| 400 | 57.30 | Kennedy Cook | Garfield-Palouse | 2023 |
| 800 | 2:20.16 | Emily Adams | Waitsburg | 2017 |
| 1,600 | 5:14.81 | Hannah Funkhouser | Trout Lake | 2018 |
| 3,200 | 11:28.51 | Emily Adams | Waitsburg | 2017 |
| 100 HH | 15.40 | Kaprina Goodwin | Northport | 2008 |
| 300 IH | 45.39 | Anne Hockett | Oakesdale | 2016 |
| 4×100 Relay | 50.76 | Lilly Bridge, Bobbi Hill, Emma Symmank, Jaiden Hill | Mount Vernon Christian | 2018 |
| 4×200 Relay | 1:46.13 | Emma Symmank, Bobbi Hill, Leanna DeVries, Jaiden Hill | Mount Vernon Christian | 2017 |
| 4×400 Relay | 4:08.93 | Lexi Blom, Emma Symmank, Leanna DeVries, Bobbi Hill | Mount Vernon Christian | 2017 |
| Shot Put | 42-02.00 | Morgan Thomas | DeSales | 2023 |
| Discus | 131-11.00 | Morgan Thomas | DeSales | 2023 |
| Javelin | 143-02.00 | Kaitlyn Ream | Christian Faith | 2019 |
| Long Jump | 18-09.00 | Kyra Brantner | Garfield-Palouse | 2025 |
| Triple Jump | 36-08.50 | Tamia Cates | Mary Walker | 2024 |
| High Jump | 5-08.00Â | Kaylee Sowle | Mary M. Knight | 2018, 2019 |
| Pole Vault | 12-03.00 | Lauryn McGough | Willapa Valley | 2023 |
WHEELCHAIR
| Event | Result | Athlete(s) | School | Year |
| 100 | 19.23 | Hannah Dederick | Central Valley | 2019 |
| 400 | 1:03.43 | Hannah Dederick | Central Valley | 2019 |
| 800 | 2:11.17 | Hannah Dederick | Central Valley | 2019 |
| 1600 | 4:45.66 | Yen Hoang | Evergreen | 2015 |
| Shot Put | 18-06.00 | Sarina Sawhney | Mercer Island | 2025 |
| Discus | 47-02.00 | Julietta Nau | Lewis and Clark | 2025 |
| Javelin | 12-00.00 | Caitlin Shaffer | Cheney | 2023 |
AMBULATORY
| Event | Result | Athlete(s) | School | Year |
| 100 | 13.56 | Jaleen Roberts | Kent Meridian | 2017 |
| 200 | 27.49 | Jaleen Roberts | Kent Meridian | 2017 |
| 400 | 1:08.15 | Jaleen Roberts | Kent Meridian | 2017 |
| Shot Put | 32-00.50 | Alicia Guerrero | Wapato | 2019 |
| Discus | 89-10.00 | Alicia Guerrero | Wapato | 2019 |
| Javelin | 68-01.00 | Kami Rogers | Colville | 2022 |
| Event | Result | Athlete(s) | School | Year |
| 100 | 11.79 | Mateo Cordero | Curtis | 2025 |
| 4×100 | 50.82 | Matilde Carioli, James Jones, Marijah Johnson, Davont’e Howell | Mount Tahoma | 2024 |
| 800 Medley | 1:52.07 | Cindy Hernandez, Vanessa Votisek, Kallel Davis, Anthony Mercado | Kentwood | 2025 |
| Shot Put | 33-09.50 | Yandel Sandoval | Grandview | 2025 |